NEW SMYRNA SPEEDWAY
OFFICIAL RESULTS – 01.19.13
11th Annual Pete Orr Memorial
Orange Blossom 100
Pete Orr Memorial | Orange Blossom 100
Super Late Models – 100 Laps
| 1. | #71 | Kyle Benjamin | Easley, S. Carolina |
| 2. | #26 | Travis Cope | Weeki Wachee, Florida |
| 3. | #9 | Rich Clouser | DeLand, Florida |
| 4. | #51 | Stephen Nasse | Pinellas Park, Florida |
| 5. | #11 | David Rogers | Orlando, Florida |
| 6. | #10 | George Gorham Jr | Lakeland, Florida |
| 7. | #07 | Jeff Scofield | Plant City, Florida |
| 8. | #29 | Spencer Davis | Dawsonville, Georgia |
| 9. | #84 | Daniel Keene Jr | Weeki Wachee, Florida |
| 10. | #89 | Matt Tifft | Hinkley, Ohio |
| 11. | #18 | Casey Caudill | Port Orange, Florida |
| 12. | #19 | Ray Black Jr | Ocala, Florida |
| 13. | #39 | Alex Guenetta | Quebec, Canada |
| 14. | #0 | Josh Todd | Polk City, Florida |
| 15. | #20 | Anthony Sergi | Geneva, Florida |
| 16. | #58 | Michael Lira | Port Orange, Florida |
| 17. | #36 | Tim Russell | Longwood, Florida |
| 18. | #67 | Chad Allman | Plant City, Florida |
| 19. | #33 | Ricky Wood | Orlando, Florida |
| 20. | #4B | Alan Bruns | Clermont, Florida |
| 21. | #7 | Doug Elliott | Port Orange, Florida |
Sportsman – 25 laps
| 1. | #10 | Derrick Wood |
| 2. | #111 | Donny Williams |
| 3. | #98 | Ron Gustafson |
| 4. | #86 | Richard Goodrich |
| 5. | #29 | Bobby Mobley |
| 6. | #98x | Roger Welch |
| 7. | #17 | Blaise Hetznecker |
| DNS | #51 | Ed Kennedy |
| DNS | #30 | Adam Soukup |
| DQ | #77 | Sandy Lee |
| DQ | #33 | Ricky Wood |
Pro-Trucks - 15 laps
| 1. | #21 | Scott Reeves |
| 2. | #59 | Becca Monopoli |
| DQ | #77 | Hudson O’Neal |
| DQ | #1 | Bobby Owens |
E-Modifieds – 25 laps
| 1. | #11 | Earl Beckner |
| 2. | #21 | Sean Monaghan |
| 3. | #00 | John Hodge |
| 4. | #15 | Bruce Packer |
| 5. | #27 | Phil Luizzo |
| 6. | #21 | Mike Dahm |
Mini-Stocks – 25 laps
| 1. | #6 | Dave Davis |
| 2. | #14 | Ted Vulpius |
| 3. | #32 | Jesse Powers |
| 4. | #5 | Levi Hammond |
| 5. | #8 | Wayne Clark |
| 6. | #30 | Reid Christensen |
| DQ | #95 | Dude Teate |
Strictly Stocks – 20 laps
| 1. | #21 | Maureen Dahm |
| 2. | #14 | Dustin Higdon |
| 3. | #32 | Mike Dahm |
| 4. | #5 | Megan Matheny |
| 5. | #8 | Jeff Matheny |
| 6. | #30 | Firman Davis |
| 7. | #95 | Zach Curtis |
| DQ | #67 | Tommy Mackey |
| DQ | #88 | Mark Shukwit |
Print This Post


