New Smyrna Speedway
Official Results – 2/15/13
World Series – Night #1
| Super Late Model Division Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 11 | David Rogers | 35 | running | |||||
| 2 | 36 | Devin McLeod | 35 | running | |||||
| 3 | 03 | Dylan Kwasniewski | 35 | running | |||||
| 4 | 74 | Ryan Moore | 35 | running | |||||
| 5 | 6 | Austin Luedtke | 35 | running | |||||
| 6 | 129 | Spencer Davis | 35 | running | |||||
| 7 | 2 | Joey Coulter | 35 | running | |||||
| 8 | 28 | T.J. Duke | 35 | running | |||||
| 9 | 37 | Larry Gelinas | 35 | running | |||||
| 10 | 67 | Denver Foran | 35 | running | |||||
| 11 | 3 | Gary Terry | 35 | running | |||||
| 12 | 17 | Gary Passer | 35 | running | |||||
| 13 | 18 | Bill Catania | 35 | running | |||||
| 14 | 73 | Cole Powell | 35 | running | |||||
| 15 | 12 | Derek Griffith | 35 | running | |||||
| 16 | 13 | Frank Alberson | 34 | ||||||
| 17 | 66 | Stephen Wallace | 19 | ||||||
| 18 | 81 | Renato Jader | 3 | ||||||
| 19 | 20 | Anthony Sergi | 3 | ||||||
| 20 | 25 | Brandon Lynn | 3 | ||||||
| 21 | 26 | Jessica Murphy | 3 | ||||||
| 22 | 18 | Bruce Gowland | 3 | ||||||
| 23 | 19 | Rusty Ebersole | 3 | ||||||
| 24 | 68 | Russell Shaw | 2 | ||||||
| 25 | 112 | Steve Weaver | 1 | ||||||
| 26 | 51 | Stephen Nasse | 35 | running/DQ | |||||
| 27 | 71 | Kyle Benjamin | 35 | running/DQ | |||||
| Tour-Type Modified Division Feature | |||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 79 | Woody Pitkat | 35 | running | |||||
| 2 | 07 | Patrick Emerling | 35 | running | |||||
| 3 | 59 | Matt Hirschman | 35 | running | |||||
| 4 | 22 | Chuck Hossfeld | 35 | running | |||||
| 5 | 8 | Earl Paules | 35 | running | |||||
| 6 | 22 | Mike Stefanik | 35 | running | |||||
| 7 | 58 | Eric Goodale | 35 | running | |||||
| 8 | 00 | Ted Christopher | 35 | running | |||||
| 9 | 82 | Danny Watts | 35 | running | |||||
| 10 | 2 | J.R. Bertuccio, Jr. | 35 | running | |||||
| 11 | 80 | Jimmy Zacharias | 34 | ||||||
| 12 | 13 | Al Emmarino | 34 | ||||||
| Pro Late Model Division Feature | |||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 1 | Cody Coughlin | 35 | running | |||||
| 2 | 41 | Brandon Johnson | 35 | running | |||||
| 3 | 75 | Nathan Russell | 35 | running | |||||
| 4 | 129 | Spencer Davis | 35 | running | |||||
| 5 | 38 | Steve Laking | 35 | running | |||||
| 6 | 47 | George Hagy | 35 | running | |||||
| 7 | 37 | Larry Gelinas | 35 | running | |||||
| 8 | 45 | Joseph Mucciacciaro | 35 | running | |||||
| 9 | 94 | Donnie Varcoe | 35 | running | |||||
| 10 | 39 | Alex Guennette | 35 | running | |||||
| 11 | 14 | Jaxson Jacobs | 35 | running | |||||
| 12 | 4G | Kody Evans | 35 | running | |||||
| 13 | 11 | David Weaver | 35 | running | |||||
| 14 | 56 | Josh Collins | 35 | running | |||||
| 15 | 8 | Marc Jacobs | 35 | running | |||||
| 16 | 9 | Danny Church, Jr. | 32 | ||||||
| 17 | 11 | Brad May | 27 | ||||||
| 18 | 36 | Alex Labbe | 27 | ||||||
| 19 | 19 | David Sear | 25 | ||||||
| 20 | 21 | Larry Blount | 13 | ||||||
| 21 | 35 | Noel Dowler, Jr. | 13 | ||||||
| 22 | 9 | Kurt Jett | 10 | ||||||
| 23 | 99 | Zach Germain | 10 | ||||||
| 24 | 44 | Wayne Smith | 9 | ||||||
| 25 | 57 | Michael Lira | 2 | ||||||
| 26 | 14 | Cory Deuser | 2 | ||||||
| 27 | 8 | Earl Paules | 35 | running/DQ | |||||
| Florida Modified Division Feature | |||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 88 | John Sarppraicone, Jr. | 35 | running | |||||
| 2 | 66 | Jerry Symons | 35 | running | |||||
| 3 | 15 | Tank Tucker | 35 | running | |||||
| 4 | 22 | Josh Todd | 35 | running | |||||
| 5 | 9 | Kurt Jett | 35 | running | |||||
| 6 | 57 | Tim Moore | 35 | running | |||||
| 7 | 8 | D.J. Hoelzle | 35 | running | |||||
| 8 | 4B | Alan Bruns | 35 | running | |||||
| 9 | 12 | Dennis Uhlman | 35 | running | |||||
| 10 | 55 | Shain Held | 35 | running | |||||
| 11 | 26 | Bill Burba | 35 | running | |||||
| 12 | 11 | Earl Beckner | 34 | ||||||
| 13 | 38 | Ricky Moxley | 34 | ||||||
| 14 | 98 | Matthew Jarrett | 15 | ||||||
| 15 | 15 | Robert Deal | 9 | ||||||
| 16 | 99 | Brandon Howell | 8 | ||||||
| 17 | 5 | Donald Crocker | 7 | ||||||
| 18 | 13 | Kevyn Terry | 0 | ||||||
| 19 | 96 | Matt Wheeler | 0 | ||||||
Print This Post


