New Smyrna Speedway
Official Results – 2/18/13
World Series – Night #4
| Florida Modified Division Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 22 | Josh Todd | |||||||
| 2 | 66 | Jerry Symons | |||||||
| 3 | 13 | Kevyn Terry | |||||||
| 4 | 57 | Timothy Moore | |||||||
| 5 | 9 | Matt Bosowski | |||||||
| 6 | 12 | Dennis Uhlman | |||||||
| 7 | 86 | Mav MacDonald | |||||||
| 8 | 26 | Bill Burba | |||||||
| 9 | 5 | Lee Weldy | |||||||
| 10 | 15 | Tank Tucker | |||||||
| 11 | 96 | Matt Wheeler | |||||||
| 12 | 91 | Dean Slappy | |||||||
| 13 | 88 | John Sarppraicone | |||||||
| 14 | 9 | Kurt Jett | DQ | ||||||
| Super Late Model Division Feature | |||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 71 | Kyle Benjamin | |||||||
| 2 | 66 | Stephen Wallace | |||||||
| 3 | 74 | Ryan Moore | |||||||
| 4 | 37 | Larry Gelinas | |||||||
| 5 | 20 | Anthony Sergi | |||||||
| 6 | 51 | Stephen Nasse | |||||||
| 7 | 11 | David Rogers | |||||||
| 8 | 129 | Spencer Davis | |||||||
| 9 | 36 | Devin McLeod | |||||||
| 11 | 3 | Garry Terry | |||||||
| 12 | 25 | Brandon Lynn | |||||||
| 13 | 18 | Bill Catania | |||||||
| 14 | 03 | Paige Decker | |||||||
| 15 | 17 | Gary Passer | |||||||
| 16 | 12 | Derek Griffith | |||||||
| 17 | 110 | Michael Seay | |||||||
| 18 | 112 | Steve Weaver | |||||||
| 19 | 52 | Matthew Stichman | |||||||
| 20 | 13 | Frank Alberson | |||||||
| 21 | 68 | Russ Shaw | |||||||
| 22 | 67 | Denver Foran | |||||||
| 23 | 26 | Jessica Murphy | DNS | ||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| Pro Late Model Division Feature | |||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
| 1 | 41 | Brandon Johnson | |||||||
| 2 | 30 | Frederick Moore | |||||||
| 3 | 39 | Alex Guennette | |||||||
| 4 | 129 | Spencer Davis | |||||||
| 5 | 37 | Larry Gelinas | |||||||
| 6 | 36 | Alex Labbe | |||||||
| 7 | 14 | Cory Deuser | |||||||
| 8 | 44 | Wayne Smith | |||||||
| 9 | 47 | Jarrett Fryar | |||||||
| 10 | 3 | Brandon Willard | |||||||
| 11 | 11 | David Weaver | |||||||
| 12 | 4g | Kody Evans | |||||||
| 13 | 39 | Danny Church Jr | |||||||
| 14 | 75 | Nathan Russell | |||||||
| 15 | 13 | Hunter Blaize | |||||||
| 16 | 56 | Josh Collins | |||||||
| 17 | 38 | Kirk Hooker | |||||||
| 18 | 14 | Jaxson Jacobs | |||||||
| 19 | 8 | Marc Jacobs | |||||||
| 20 | 1 | Cody Coughlin | |||||||
| 21 | 45 | Joe Mucciacciaro | |||||||
| 22 | 98 | Lee Weldy | |||||||
| 23 | 11 | Brad May | |||||||
| 24 | 12 | Dan Leeck | |||||||
| 25 | 54 | Denver Foran | |||||||
| 26 | 35 | Noel Dowler | |||||||
| 27 | 61 | Gordon Vipond | DNS | ||||||
Print This Post


