Bright House Challenge Series
2012 Official Results
2/25/12- Race #1 – New Smyrna Speedway
World Series of Asphalt Stock Car Racing
| 1. | #26 | Travis Cope | Weeki Wachee, Florida |
| 2. | #11 | David Rogers | Orlando, Florida |
| 3. | #51 | Stephen Nasse | Pinellas Park, Florida |
| 4. | #9 | Chase Elliott | Dawsonville, Georgia |
| 5. | #96 | Ben Kennedy | Daytona Beach, Florida |
| 6. | #71 | Kyle Benjamin | Liberty, South Carolina |
| 7. | #51K | Rebecca Kasten | Mequon, Wisconsin |
| 8. | #8 | John Hunter Nemechek | Mooresville, North Carolina |
| 9. | #89 | Matt Tifft | Hinkley, Ohio |
| 10. | #74 | Ryan Moore | Mooresville, North Carolina |
| 11. | #56 | Gus Dean | Bluffton, South Carolina |
| 12. | #27 | Bobby Good | Lake Mary, Florida |
| 13. | #9C | Rich Clouser | Deland, Florida |
| 14. | #20 | Anthony Sergi | Geneva, Florida |
| 15. | #36 | Kyle Larson | Elk Grove, California |
| 16. | #99 | Zach Germain | Mooresville, North Carolina |
| 17. | #7 | Amanda Ferguson | Montverde, Florida |
| 18. | #48 | Sam Fullone | North Collins, New York |
| 19. | #39 | Andrew Morrisey | Deforest, Wisconsin |
| 20. | #28 | Sean Bass | Mooresville, North Carolina |
| 21. | #72 | Scott Heckert | Ridgefield, Connecticut |
| 22. | #00 | Denver Foran | Edmonton, Alberta, Canada |
| 23. | #49 | Brian Levant | Calgary, Alberta, Canada |
| DNS | #5S | Mike Skinner | Susanville, California |
Print This Post