59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2/8/2021 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 4
ARCA Menards East Series: Jeep Beach175
Tour Mod 50
eBay Motors 602 Mods 25
Racing begins at 7:30PM!!
Classes
Track Contact
Full Event Information on MyRacePass
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | - | |
2 | 8 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 6 | |
3 | 4 | 16 | Ron Silk Norwalk, CT | Norwalk, CT | 1 | |
4 | 21 | 10 | Doug Coby Marion, CT | Marion, CT | 17 | |
5 | 20 | 4 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | 15 | |
6 | 14 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 8 | |
7 | 7 | 6 | Ryan Preece Berlin, CT | Berlin, CT | - | |
8 | 18 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | 10 | |
9 | 25 | 8 | Chris Finocchario Macedon, NY | Macedon, NY | 16 | |
10 | 19 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 9 | |
11 | 23 | 2X | JR Bertuccio Centereach, NY | Centereach, NY | 12 | |
12 | 30 | 17K | Danny Knoll Jr Amherst, NY | Amherst, NY | 18 | |
13 | 17 | 28 | Buddy Charette Woodstock, CT | Woodstock, CT | 4 | |
14 | 2 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | -12 | |
15 | 15 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | - | |
16 | 33 | 59 | Matthew Galko Meriden, CT | Meriden, CT | 17 | |
17 | 3 | 48 | Marcello Rufrano North Haven, CT | North Haven, CT | -14 | |
18 | 5 | 2 | Chuck Hossfeld Lockport, NY | Lockport, NY | -13 | |
19 | 26 | 1 | Chris Ridsdale | 7 | ||
20 | 24 | 55 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 4 | |
21 | 11 | 51 | Jimmy Blewett Howell, NJ | Howell, NJ | -10 | |
22 | 12 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | -10 | |
23 | 35 | 21 | Jim Gavek Effort, PA | Effort, PA | 12 | |
24 | 27 | 1S | Bobby Jones Palmertown, PA | Palmertown, PA | 3 | |
25 | 28 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | 3 | |
26 | 10 | 0 | Zane Zeiner Bath, PA | Bath, PA | -16 | |
27 | 29 | 45 | Tommy Catalano Ontario, NY | Ontario, NY | 2 | |
28 | 32 | 56 | Amy Catalano Ontario, NY | Ontario, NY | 4 | |
29 | 31 | 54C | Tyler Catalano Ontario, NY | Ontario, NY | 2 | |
30 | 6 | 7NY | Jon McKennedy Chelmsford, MA | Chelmsford, MA | -24 | |
31 | 9 | 32 | Tyler Rypkema Owego, NY | Owego, NY | -22 | |
32 | 13 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | -19 | |
33 | 16 | 179 | Stephen Kopcik Newtown, CT | Newtown, CT | -17 | |
34 | 22 | 17TC | Tommy Catalano Ontario, NY | Ontario, NY | -12 | |
35 | 34 | 99 | Tyler Truex Mayetta, NJ | Mayetta, NJ | -1 | |
DNS | 40 | 21X | Joe Bertuccio Centereach, NY | Centereach, NY | - | |
DNS | 36 | 158 | Micheal Curtis Riverhead, NY | Riverhead, NY | - | |
DNS | 39 | 33 | Gary Fountain Wesley Chapel, FL | Wesley Chapel, FL | - | |
DNS | 38 | 79 | Chris Jensen Ormond Beach, FL | Ormond Beach, FL | - | |
DNS | 37 | 73J | Jonathan Laureigh Forked River, NJ | Forked River, NJ | - | |
DNS | 41 | 73 | Paul Hartwig , NJ | , NJ | - | |
DNS | 42 | 73M | Ron Mullen Jackson Center, OH | Jackson Center, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 17.340 | |
2 | 11 | 6 | Ryan Preece Berlin, CT | Berlin, CT | 17.343 | |
3 | 42 | 7NY | Jon McKennedy Chelmsford, MA | Chelmsford, MA | 17.343 | |
4 | 21 | 2 | Chuck Hossfeld Lockport, NY | Lockport, NY | 17.357 | |
5 | 39 | 16 | Ron Silk Norwalk, CT | Norwalk, CT | 17.381 | |
6 | 19 | 48 | Marcello Rufrano North Haven, CT | North Haven, CT | 17.385 | |
7 | 12 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.407 | |
8 | 28 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | 17.409 | |
9 | 30 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 17.452 | |
10 | 22 | 0 | Zane Zeiner Bath, PA | Bath, PA | 17.457 | |
11 | 5 | 51 | Jimmy Blewett Howell, NJ | Howell, NJ | 17.463 | |
12 | 4 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | 17.487 | |
13 | 6 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | 17.492 | |
14 | 20 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 17.500 | |
15 | 13 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | 17.514 | |
16 | 26 | 179 | Stephen Kopcik Newtown, CT | Newtown, CT | 17.530 | |
17 | 37 | 28 | Buddy Charette Woodstock, CT | Woodstock, CT | 17.574 | |
18 | 9 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | 17.605 | |
19 | 34 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 17.619 | |
20 | 23 | 4 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | 17.634 | |
21 | 8 | 10 | Doug Coby Marion, CT | Marion, CT | 17.674 | |
22 | 14 | 17TC | Tommy Catalano Ontario, NY | Ontario, NY | 17.684 | |
23 | 18 | 2X | JR Bertuccio Centereach, NY | Centereach, NY | 17.692 | |
24 | 3 | 55 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 17.713 | |
25 | 41 | 8 | Chris Finocchario Macedon, NY | Macedon, NY | 17.741 | |
26 | 35 | 1 | Chris Ridsdale | 17.777 | ||
27 | 25 | 1S | Bobby Jones Palmertown, PA | Palmertown, PA | 17.815 | |
28 | 1 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | 17.825 | |
29 | 15 | 45 | Tommy Catalano Ontario, NY | Ontario, NY | 17.949 | |
30 | 24 | 17K | Danny Knoll Jr Amherst, NY | Amherst, NY | 18.011 | |
31 | 31 | 54C | Tyler Catalano Ontario, NY | Ontario, NY | 18.088 | |
32 | 16 | 56 | Amy Catalano Ontario, NY | Ontario, NY | 18.138 | |
33 | 36 | 59 | Matthew Galko Meriden, CT | Meriden, CT | 18.170 | |
34 | 33 | 99 | Tyler Truex Mayetta, NJ | Mayetta, NJ | 18.455 | |
35 | 17 | 21 | Jim Gavek Effort, PA | Effort, PA | 18.544 | |
36 | 38 | 158 | Micheal Curtis Riverhead, NY | Riverhead, NY | 18.729 | |
37 | 32 | 73J | Jonathan Laureigh Forked River, NJ | Forked River, NJ | 20.100 | |
38 | 27 | 73M | Ron Mullen Jackson Center, OH | Jackson Center, OH | 20.456 | |
39 | 29 | 73 | Paul Hartwig , NJ | , NJ | 21.058 | |
All transfer |
602 Tour Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Anthony Bello Newtown, CT | Newtown, CT | 4 | |
2 | 6 | 73 | Paul Hartwig , NJ | , NJ | 4 | |
3 | 1 | 66R | Neil Rutt lll Edison, NJ | Edison, NJ | -2 | |
4 | 2 | 17 | Lee Sharpsteen Waverly, NY | Waverly, NY | -2 | |
5 | 9 | 66 | Mike Albasini bayside, NY | bayside, NY | 4 | |
6 | 7 | 00 | Jake Nelke Manahawkin, NJ | Manahawkin, NJ | 1 | |
7 | 20 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 13 | |
8 | 4 | 10 | Rob Schultz Wayside, NJ | Wayside, NJ | -4 | |
9 | 16 | 72 | Charles McIntyre New Smyrna Beach, FL | New Smyrna Beach, FL | 7 | |
10 | 17 | 11 | Matt Ricco Ponce Inlet, FL | Ponce Inlet, FL | 7 | |
11 | 15 | 51 | Jason Hannsen Calverton, NY | Calverton, NY | 4 | |
12 | 18 | 19 | Tobi Smith | 6 | ||
13 | 14 | 02 | Ryan Fisher Leonardo, NJ | Leonardo, NJ | 1 | |
14 | 13 | 15 | Chris Hatton Enterprise, FL | Enterprise, FL | -1 | |
15 | 12 | 26 | Ray Fattaruso Howell, NJ | Howell, NJ | -3 | |
16 | 11 | 21 | Brian Brown Calverton, NY | Calverton, NY | -5 | |
17 | 3 | 33 | Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | -14 | |
18 | 19 | 38 | Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | 1 | |
19 | 8 | 73M | Ron Mullen Jackson Center, OH | Jackson Center, OH | -11 | |
20 | 10 | 27 | Christian LaCicero lavallette, NJ | lavallette, NJ | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 73 | Paul Hartwig , NJ | , NJ | 19.395 | |
2 | 2 | 2 | Anthony Bello Newtown, CT | Newtown, CT | 19.415 | |
3 | 15 | 10 | Rob Schultz Wayside, NJ | Wayside, NJ | 19.459 | |
4 | 5 | 33 | Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 19.470 | |
5 | 16 | 17 | Lee Sharpsteen Waverly, NY | Waverly, NY | 19.579 | |
6 | 14 | 66R | Neil Rutt lll Edison, NJ | Edison, NJ | 19.600 | |
7 | 12 | 00 | Jake Nelke Manahawkin, NJ | Manahawkin, NJ | 19.616 | |
8 | 20 | 73M | Ron Mullen Jackson Center, OH | Jackson Center, OH | 19.640 | |
9 | 1 | 66 | Mike Albasini bayside, NY | bayside, NY | 19.640 | |
10 | 10 | 27 | Christian LaCicero lavallette, NJ | lavallette, NJ | 19.697 | |
11 | 3 | 21 | Brian Brown Calverton, NY | Calverton, NY | 19.710 | |
12 | 6 | 26 | Ray Fattaruso Howell, NJ | Howell, NJ | 19.718 | |
13 | 9 | 15 | Chris Hatton Enterprise, FL | Enterprise, FL | 19.740 | |
14 | 7 | 02 | Ryan Fisher Leonardo, NJ | Leonardo, NJ | 19.823 | |
15 | 19 | 51 | Jason Hannsen Calverton, NY | Calverton, NY | 19.928 | |
16 | 11 | 72 | Charles McIntyre New Smyrna Beach, FL | New Smyrna Beach, FL | 20.220 | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo