J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2021 Points
All ClassesBlack Jack Seal Coating Bomber ANew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 55 | Jim Snyder Edgewater, FL | 5 | 9 | 10 | 11 | 741 - | |
2 | 3 | Eddie Evans Port orange, FL | 1 | 5 | 9 | 11 | 681 -60 | |
3 | 21 | Todd Latour Orlando, FL | 0 | 7 | 8 | 11 | 640 -101 | |
4 | 27 | CJ Creech (R) Orange city, FL | 0 | 8 | 8 | 10 | 606 -135 | |
5 | 2 | Daniel Beasley (R) Augusta, GA | 1 | 3 | 7 | 11 | 589 -152 | |
6 | 16 | Brian Gayton Orlando, FL | 0 | 3 | 7 | 10 | 560 -181 | |
7 | 9 | Jimmy Black | 0 | 3 | 6 | 9 | 522 -219 | |
8 | 47 | Steven Wright Orange city, FL | 2 | 6 | 6 | 7 | 468 -273 | |
9 | 80 | Brandon Monroe Orlando, FL | 0 | 0 | 6 | 9 | 455 -286 | |
10 | 7 | Aaron Foye Cocoa, FL | 0 | 0 | 7 | 9 | 439 -302 | |
11 | 6 | Tony Bromley Jacksonville, FL | 0 | 1 | 4 | 7 | 352 -389 | |
12 | K9 | Chuck Rush Sanford, FL | 0 | 1 | 5 | 6 | 351 -390 | |
13 | 89 | Bob Seay Port orange, FL | 0 | 0 | 0 | 8 | 327 -414 | |
14 | 14 | Dustin Higdon Port orange, FL | 1 | 2 | 4 | 6 | 310 -431 | |
15 | 27T | Scott Tyler Orlando, FL | 0 | 3 | 3 | 5 | 283 -458 | |
16 | 25 | Dan Webb South Daytona, FL | 1 | 1 | 3 | 5 | 281 -460 | |
17 | 00 | Jack Hall (R) Davenport, FL | 0 | 2 | 3 | 4 | 229 -512 | |
18 | 25 | Nick Nye Groton, NY | 0 | 0 | 2 | 5 | 224 -517 | |
19 | 860 | Jose Rivera (R) Orlando, FL | 0 | 0 | 0 | 6 | 223 -518 | |
20 | 76 | Leroy Crawford (R) Deland, FL | 0 | 0 | 0 | 7 | 222 -519 | |
21 | 55 | Corey Szuder Orlando, FL | 0 | 0 | 0 | 6 | 220 -521 | |
22 | X | Courtney Breadon New Smyrna Beach, FL | 0 | 0 | 2 | 4 | 215 -526 | |
23 | 6 | Daniel Bromley Jacksonville, FL | 0 | 0 | 3 | 4 | 204 -537 | |
24 | 29 | James Adams Brooksville, FL | 0 | 1 | 2 | 3 | 157 -584 | |
25 | 11 | David Landrie Daytona Beach, FL | 0 | 0 | 0 | 3 | 133 -608 | |
26 | 19 | Jacob McElyea Ft. Lauderdale, FL | 0 | 0 | 0 | 3 | 132 -609 | |
27 | 13 | Ben Seay Deland, FL | 0 | 0 | 0 | 3 | 120 -621 | |
28 | 22 | Ernest Brown Edgewater, FL | 0 | 0 | 0 | 1 | 100 -641 | |
29 | 51 | Kenny Coleman Palm Bay, FL | 0 | 0 | 0 | 2 | 93 -648 | |
30 | 5 | Zach Curtis SE Palm Bay, FL | 0 | 0 | 1 | 2 | 89 -652 | |
31 | 11 | Johnny Denny (R) Palm Bay, FL | 0 | 0 | 1 | 1 | 72 -669 | |
32 | 88 | Larry Masters New Smyrna, FL | 0 | 0 | 0 | 2 | 71 -670 | |
33 | 76X | Bobby Holley Osteen, FL | 0 | 0 | 1 | 2 | 60 -681 | |
34 | 88 | Todd Smith Deltona, FL | 0 | 0 | 0 | 1 | 53 -688 | |
35 | 19 | Shane Sutorus Orlando, FL | 0 | 0 | 1 | 1 | 50 -691 | |
36 | 71 | Bruce Gayton Orlando, FL | 0 | 0 | 1 | 1 | 47 -694 | |
37 | 20 | Casey Feaster Satsuma, FL | 0 | 0 | 0 | 1 | 41 -700 | |
38 | 13 | Ronald Black Deland, FL | 0 | 0 | 0 | 1 | 39 -702 | |
39 | 69 | Kenny Coleman Jr Palm Bay, FL | 0 | 0 | 0 | 1 | 38 -703 | |
40 | 111 | Yuniel Diaz (R) Deltona, FL | 0 | 0 | 0 | 1 | 30 -711 | |
41 | 22 | Joseph Mahieu (R) Daytona Beach, FL | 0 | 0 | 0 | 1 | 29 -712 | |
42 | 44 | Jim Zabele | 0 | 0 | 0 | 2 | 28 -713 | |
43 | 17 | Charles Zook Paisley, FL | 0 | 0 | 0 | 1 | 26 -715 | |
44 | 16L | Dylan LeBeau Daytona Beach, FL | 0 | 0 | 0 | 1 | 25 -716 | |
45 | 25B | Daniel Briddell Titusville, FL | 0 | 0 | 0 | 1 | 23 -718 | |
46 | 555 | Alex Fedorov Indialantic, FL | 0 | 0 | 0 | 1 | 5 -736 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo