59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2/10/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12B | Harrison Burton Huntersville, NC | Huntersville, NC | - | |
2 | 7 | 22 | Sam Mayer Anderson, SC | Anderson, SC | 5 | |
3 | 14 | 7 | Paul Shafer Jr Portage, IN | Portage, IN | 11 | |
4 | 2 | 9C | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -2 | |
5 | 10 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 5 | |
6 | 3 | 12G | Derek Griffith Hudson, NH | Hudson, NH | -3 | |
7 | 4 | 9 | Derek Kraus Stratford, WI | Stratford, WI | -3 | |
8 | 6 | 9M | Brad May Oviedo, FL | Oviedo, FL | -2 | |
9 | 5 | 91 | Ty Majeski Seymour, WI | Seymour, WI | -4 | |
10 | 17 | 6 | Matt Wallace Concord, NC | Concord, NC | 7 | |
11 | 16 | 15 | Gabe Sommers Plover, WI | Plover, WI | 5 | |
12 | 8 | 74 | Ryan Moore Troutman, NC | Troutman, NC | -4 | |
13 | 11 | 11 | David Rogers Orlando, FL | Orlando, FL | -2 | |
14 | 9 | 86 | Chet Morrison Houston, TX | Houston, TX | -5 | |
15 | 12 | 93 | Dave Russell Clarence, NY | Clarence, NY | -3 | |
16 | 18 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 2 | |
17 | 13 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | -4 | |
18 | 15 | 68 | Russ Shaw Lakeland, FL | Lakeland, FL | -3 |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - | |
2 | 8 | 39 | Alex Guenette Montreal , AB | Montreal , AB | 6 | |
3 | 14 | 29 | Mason Keller Dayton, OH | Dayton, OH | 11 | |
4 | 5 | 5 | Michael Clancy Jr Ortanville, MI | Ortanville, MI | 1 | |
5 | 10 | 78 | Corey Heim Marietta, GA | Marietta, GA | 5 | |
6 | 22 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | 16 | |
7 | 6 | 32 | Harold Crooms Lakeland, FL | Lakeland, FL | -1 | |
8 | 11 | 17 | Blaise Hetznecker Orlando, FL | Orlando, FL | 3 | |
9 | 13 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 4 | |
10 | 2 | 7 | Jackson Boone Franklin, TN | Franklin, TN | -8 | |
11 | 18 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 7 | |
12 | 9 | 15 | Roy Hayes Erie, PA | Erie, PA | -3 | |
13 | 7 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | -6 | |
14 | 16 | 40 | Jordan Miller Bradenton, FL | Bradenton, FL | 2 | |
15 | 19 | 14 | Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 4 | |
16 | 17 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 1 | |
17 | 21 | 55 | Mike Skinner Port orange, FL | Port orange, FL | 4 | |
18 | 23 | 11 | David Weaver Plantation, FL | Plantation, FL | 5 | |
19 | 15 | 73 | Peter McVey Appleton, WI | Appleton, WI | -4 | |
20 | 3 | 81 | Giovanni Bromante Locust Valley, NY | Locust Valley, NY | -17 | |
21 | 4 | 9C | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -17 | |
22 | 12 | 9J | Kody Jett Middleburg, FL | Middleburg, FL | -10 | |
DNS | 20 | 24 | David Rigan Williamsville, NY | Williamsville, NY | - |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 11 | |
2 | 14 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | 12 | |
3 | 4 | 15D | Robert Deal Titusville, FL | Titusville, FL | 1 | |
4 | 7 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 3 | |
5 | 2 | 4B | Alan Burns Clermont, FL | Clermont, FL | -3 | |
6 | 11 | 32 | Travis Roland Lake Alfred, FL | Lake Alfred, FL | 5 | |
7 | 5 | 88 | Ryan Dick Rodney, ON | Rodney, ON | -2 | |
8 | 10 | 3E | Tim Pasley Parrish, FL | Parrish, FL | 2 | |
9 | 13 | 13 | Kevin Terry Citra, FL | Citra, FL | 4 | |
10 | 3 | 88G | Gregg Chandler St. Albans, WV | St. Albans, WV | -7 | |
11 | 6 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -5 | |
12 | 15 | 7 | Jason Wells Radnor, OH | Radnor, OH | 3 | |
13 | 1 | 75 | Ben Bosowski Hudson, NH | Hudson, NH | -12 | |
14 | 8 | 29 | Aaron Overman Orlando, FL | Orlando, FL | -6 | |
DNS | 9 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | - |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Sean Bass Winter Haven, FL | Winter Haven, FL | 1 | |
2 | 17 | 111 | Patrick Thomas Oviedo, FL | Oviedo, FL | 15 | |
3 | 1 | 5 | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -2 | |
4 | 13 | 9 | Kody Jett Middleburg, FL | Middleburg, FL | 9 | |
5 | 3 | 71 | Earl Beckner Apoka, FL | Apoka, FL | -2 | |
6 | 12 | 47 | Blaise Hetznecker Orlando, FL | Orlando, FL | 6 | |
7 | 14 | 73 | Mark Peterson Sarasota, FL | Sarasota, FL | 7 | |
8 | 10 | 88 | DJ Farr Jr Lake Helen, FL | Lake Helen, FL | 2 | |
9 | 8 | 55 | Richard Elkins Jr Auburndale, FL | Auburndale, FL | -1 | |
10 | 18 | 407 | Jason Vail Clermont, FL | Clermont, FL | 8 | |
11 | 5 | 10 | Rick Ciriello Boston, MA | Boston, MA | -6 | |
12 | 16 | 11 | Wayne Strausbaugh New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | |
13 | 9 | 09E | John Emerson New Smyrna Beach, FL | New Smyrna Beach, FL | -4 | |
14 | 7 | 33 | Mike Dahm Deltona, FL | Deltona, FL | -7 | |
15 | 4 | 24 | Bruce Bennett Jr Belle Isle, FL | Belle Isle, FL | -11 | |
16 | 15 | 45 | Michael Soukup Deltona, FL | Deltona, FL | -1 | |
17 | 6 | 21X | George Dahm Enterprise, FL | Enterprise, FL | -11 | |
DQ | 11 | 44 | Mathew Green Orlando, FL | Orlando, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo