59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
10/13/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Pro Late Model 50 & Outlaw Winged Sprints
Grandstands
Adult General Admission $20
(BRING LAST WEEK'S TICKET GET $10 OFF GENERAL ADMISSION)
KIDS 11 & UNDER FREE
PIT ADMISSION
NASCAR MEMBERS $20
NON-MEMBERS $25
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Brad May Oviedo, FL | Oviedo, FL | - | ||
2 | 97 | Jamie Skinner Port orange, FL | Port orange, FL | - | ||
3 | 71 | Dawson Fletcher Canton, GA | Canton, GA | - | ||
4 | 71S | Rafe Slate Eatonton, GA | Eatonton, GA | - | ||
5 | 3 | Andrew Franzone Port orange, FL | Port orange, FL | - | ||
6 | 28 | Barry Brooks Daytona Beach, FL | Daytona Beach, FL | - | ||
7 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | - | ||
8 | 7 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | - | ||
9 | 51 | Perry Patino Montgomery, AL | Montgomery, AL | - | ||
DNS | 38 | Ricky Moxley Palm City, FL | Palm City, FL | - |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Michael Trocki Debary, FL | Debary, FL | - | ||
2 | 16 | David Gould Melbourne, FL | Melbourne, FL | - | ||
3 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | - | ||
4 | 95 | Garrett Hill Lake Helen, FL | Lake Helen, FL | - | ||
5 | 21 | Mike Dahm Deltona, FL | Deltona, FL | - | ||
6 | 45 | Travis Soukup Deltona, FL | Deltona, FL | - | ||
7 | 21X | George Dahm Enterprise, FL | Enterprise, FL | - | ||
8 | 30 | Don Duval Port orange, FL | Port orange, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | David Gould Melbourne, FL | Melbourne, FL | - | ||
2 | 95 | Garrett Hill Lake Helen, FL | Lake Helen, FL | - | ||
3 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | - | ||
4 | 44 | Michael Trocki Debary, FL | Debary, FL | - | ||
5 | 30 | Don Duval Port orange, FL | Port orange, FL | - | ||
6 | 21 | Mike Dahm Deltona, FL | Deltona, FL | - | ||
7 | 45 | Travis Soukup Deltona, FL | Deltona, FL | - | ||
DNS | 21X | George Dahm Enterprise, FL | Enterprise, FL | - |
Mod Minis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | David Russell Melbourne, FL | Melbourne, FL | - | ||
2 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | - | ||
3 | 115 | Tyler Simpson New Smyrna, FL | New Smyrna, FL | - | ||
4 | 6 | Mark Broat Deltona, FL | Deltona, FL | - | ||
5 | 4 | William Payne Casselberry, FL | Casselberry, FL | - | ||
DNS | 17 | Brad Blanton Tavares, FL | Tavares, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | David Russell Melbourne, FL | Melbourne, FL | - | ||
2 | 115 | Tyler Simpson New Smyrna, FL | New Smyrna, FL | - | ||
3 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | - | ||
4 | 6 | Mark Broat Deltona, FL | Deltona, FL | - | ||
DNS | 4 | William Payne Casselberry, FL | Casselberry, FL | - | ||
DNS | 17 | Brad Blanton Tavares, FL | Tavares, FL | - |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Dan Webb South Daytona, FL | South Daytona, FL | - | ||
2 | 5 | Michael McCormick Edgewater, FL | Edgewater, FL | - | ||
3 | 88 | Keith Krause Ormond Beach, FL | Ormond Beach, FL | - | ||
4 | 52 | John McCormick South Daytona, FL | South Daytona, FL | - | ||
5 | 5P | Shane Sutorus Orlando, FL | Orlando, FL | - | ||
6 | 19 | John Stephens Vero Beach, FL | Vero Beach, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Dan Webb South Daytona, FL | South Daytona, FL | - | ||
2 | 5 | Michael McCormick Edgewater, FL | Edgewater, FL | - | ||
3 | 88 | Keith Krause Ormond Beach, FL | Ormond Beach, FL | - | ||
4 | 52 | John McCormick South Daytona, FL | South Daytona, FL | - | ||
5 | 5P | Shane Sutorus Orlando, FL | Orlando, FL | - | ||
6 | 19 | John Stephens Vero Beach, FL | Vero Beach, FL | - |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | - | ||
2 | 783 | Fred Robinson | - | |||
3 | 1 | Scott Hatton St. Augustine, FL | St. Augustine, FL | - | ||
4 | 1] | Todd Smith Deltona, FL | Deltona, FL | - | ||
5 | 04 | John Hatton na, FL | na, FL | - | ||
6 | 12 | Billy Bellflower Mims, FL | Mims, FL | - | ||
7 | 34. | Scott Hadley Cocoa, FL | Cocoa, FL | - | ||
8 | 2X | gary lyons Titusville, FL | Titusville, FL | - | ||
9 | 553 | Scott Fobes Titusville, FL | Titusville, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | - | ||
2 | 783 | Fred Robinson | - | |||
3 | 1 | Scott Hatton St. Augustine, FL | St. Augustine, FL | - | ||
4 | 1] | Todd Smith Deltona, FL | Deltona, FL | - | ||
5 | 2X | gary lyons Titusville, FL | Titusville, FL | - | ||
6 | 553 | Scott Fobes Titusville, FL | Titusville, FL | - | ||
7 | 34. | Scott Hadley Cocoa, FL | Cocoa, FL | - | ||
8 | 04 | John Hatton na, FL | na, FL | - | ||
9 | 12 | Billy Bellflower Mims, FL | Mims, FL | - |
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shane Butler Bushnell, FL | Bushnell, FL | - | ||
2 | 88 | Sport Allen Pinellas Park, FL | Pinellas Park, FL | - | ||
3 | 2 | Dude Teate Leesburg, FL | Leesburg, FL | - | ||
4 | 85 | Rex Hollinger Titusville, FL | Titusville, FL | - | ||
5 | J1 | Michael Tharp North Fort Meyers, FL | North Fort Meyers, FL | - | ||
6 | 55 | Tommy Nichols Plant City, FL | Plant City, FL | - | ||
7 | 4 | Travis Bliemeister Venice, FL | Venice, FL | - | ||
8 | 18B | Stan Butler Bushnell, FL | Bushnell, FL | - | ||
9 | 555 | Dylan Reynolds Leesburg, FL | Leesburg, FL | - | ||
10 | 44 | Gary Wiggins Cape Coral, FL | Cape Coral, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59X | John Inman Dover, FL | Dover, FL | - | ||
2 | 55 | Tommy Nichols Plant City, FL | Plant City, FL | - | ||
3 | 2 | Dude Teate Leesburg, FL | Leesburg, FL | - | ||
4 | 88 | Sport Allen Pinellas Park, FL | Pinellas Park, FL | - | ||
5 | J1 | Michael Tharp North Fort Meyers, FL | North Fort Meyers, FL | - | ||
6 | 44 | Gary Wiggins Cape Coral, FL | Cape Coral, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shane Butler Bushnell, FL | Bushnell, FL | - | ||
2 | 555 | Dylan Reynolds Leesburg, FL | Leesburg, FL | - | ||
3 | 85 | Rex Hollinger Titusville, FL | Titusville, FL | - | ||
4 | 4 | Travis Bliemeister Venice, FL | Venice, FL | - | ||
5 | 18B | Stan Butler Bushnell, FL | Bushnell, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo