59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2/6/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Of Asphalt Practice Night
Parking & Practice
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | - | |
2 | 2 | 51 | Sammy Smith Johnston, IA | Johnston, IA | - | |
3 | 3 | 74 | Ryan Moore Troutman, NC | Troutman, NC | - | |
4 | 4 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | - | |
5 | 5 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | - | |
6 | 6 | 35 | Jake Garcia Monroe, GA | Monroe, GA | - | |
7 | 7 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | - | |
8 | 8 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
9 | 9 | 12G | Derek Griffith Hudson, NH | Hudson, NH | - | |
10 | 10 | 112 | Augie Grill Hayden, AL | Hayden, AL | - | |
11 | 11 | 24 | Colin Garrett South Boston, VA | South Boston, VA | - | |
12 | 12 | 9 | Brad May Oviedo, FL | Oviedo, FL | - | |
13 | 13 | 12D | David Green Fort Pierce, FL | Fort Pierce, FL | - | |
14 | 14 | 12 | Brad Kossow Union Grove, WI | Union Grove, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Sammy Smith Johnston, IA | Johnston, IA | - | ||
2 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | - | ||
3 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | - | ||
4 | 74 | Ryan Moore Troutman, NC | Troutman, NC | - | ||
5 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | - | ||
6 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | - | ||
7 | 35 | Jake Garcia Monroe, GA | Monroe, GA | - | ||
8 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | - | ||
9 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | - | ||
10 | 24 | Colin Garrett South Boston, VA | South Boston, VA | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 18.097 | |
2 | 1 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 18.119 | |
3 | 9 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 18.138 | |
4 | 16 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 18.145 | |
5 | 8 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.147 | |
6 | 12 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 18.164 | |
7 | 3 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 18.184 | |
8 | 5 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 18.190 | |
9 | 6 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 18.225 | |
10 | 17 | 112 | Augie Grill Hayden, AL | Hayden, AL | 18.231 | |
11 | 10 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 18.241 | |
12 | 13 | 9 | Brad May Oviedo, FL | Oviedo, FL | 18.279 | |
13 | 15 | 12D | David Green Fort Pierce, FL | Fort Pierce, FL | 18.317 | |
14 | 11 | 12 | Brad Kossow Union Grove, WI | Union Grove, WI | 18.546 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 17.942 | ||
2 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 18.034 | ||
3 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.094 | ||
4 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 18.131 | ||
5 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 18.231 | ||
6 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 18.276 | ||
7 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 18.316 | ||
8 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 18.338 | ||
9 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 18.356 | ||
10 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 20.847 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo