59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/7/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Of Asphalt Night 1
Super Late 35
Pro Late 35
Modified 35
Sportsman 30
Bomber 20
Tickets: $30 General Admission, $35 Reserved Seating, Kids 11 and under free!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 2 | |
2 | 1 | 12G | Derek Griffith Hudson, NH | Hudson, NH | -1 | |
3 | 6 | 9 | Brad May Oviedo, FL | Oviedo, FL | 3 | |
4 | 4 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | - | |
5 | 11 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 6 | |
6 | 9 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 3 | |
7 | 12 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 5 | |
8 | 5 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | -3 | |
9 | 10 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 1 | |
10 | 2 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -8 | |
11 | 14 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 3 | |
12 | 16 | 12 | Brad Kossow Union Grove, WI | Union Grove, WI | 4 | |
13 | 18 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 5 | |
14 | 20 | 112W | Steve Weaver Plantation, FL | Plantation, FL | 6 | |
15 | 13 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | -2 | |
16 | 7 | 112 | Augie Grill Hayden, AL | Hayden, AL | -9 | |
17 | 8 | 74 | Ryan Moore Troutman, NC | Troutman, NC | -9 | |
18 | 15 | 11 | David Rogers Orlando, FL | Orlando, FL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.642 | |
2 | 16 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.646 | |
3 | 8 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 17.658 | |
4 | 1 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 17.695 | |
5 | 4 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 17.727 | |
6 | 19 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.753 | |
7 | 7 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 17.753 | |
8 | 10 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 17.764 | |
9 | 9 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 17.769 | |
10 | 12 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 17.783 | |
11 | 20 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 17.808 | |
12 | 18 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 17.926 | |
13 | 6 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 17.966 | |
14 | 14 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 18.013 | |
15 | 2 | 11 | David Rogers Orlando, FL | Orlando, FL | 18.029 | |
16 | 13 | 12 | Brad Kossow Union Grove, WI | Union Grove, WI | 18.077 | |
17 | 17 | 12D | David Green Fort Pierce, FL | Fort Pierce, FL | 18.150 | |
18 | 3 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 18.737 | |
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 1 | |
2 | 1 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | -1 | |
3 | 6 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 3 | |
4 | 10 | 43 | Daniel Dye Deland, FL | Deland, FL | 6 | |
5 | 9 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 4 | |
6 | 8 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 2 | |
7 | 4 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | -3 | |
8 | 7 | 16 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
9 | 11 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 2 | |
10 | 5 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -5 | |
11 | 14 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 3 | |
12 | 3 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | -9 | |
13 | 15 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 2 | |
14 | 16 | 32 | Harold Crooms Lakeland, FL | Lakeland, FL | 2 | |
15 | 12 | 75 | Mike Beyer Machesney Park, IL | Machesney Park, IL | -3 | |
16 | 13 | 55 | Christian Rose Martinsburg, WV | Martinsburg, WV | -3 | |
17 | 17 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | - | |
18 | 18 | 73 | Peter McVey Appleton, WI | Appleton, WI | - | |
19 | 19 | 11 | David Weaver Plantation, FL | Plantation, FL | - | |
20 | 21 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 43 | Daniel Dye Deland, FL | Deland, FL | 17.975 | |
2 | 18 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 18.016 | |
3 | 8 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.207 | |
4 | 19 | 16 | Giovanni Scelzi Fresno, CA | Fresno, CA | 18.217 | |
5 | 21 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.257 | |
6 | 2 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.329 | |
7 | 13 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 18.344 | |
8 | 10 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | 18.360 | |
9 | 5 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.362 | |
10 | 14 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 18.517 | |
11 | 7 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.602 | |
12 | 1 | 75 | Mike Beyer Machesney Park, IL | Machesney Park, IL | 18.668 | |
13 | 9 | 55 | Christian Rose Martinsburg, WV | Martinsburg, WV | 18.696 | |
14 | 20 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 18.712 | |
15 | 12 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 18.751 | |
16 | 4 | 32 | Harold Crooms Lakeland, FL | Lakeland, FL | 18.991 | |
17 | 3 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 19.094 | |
18 | 17 | 73 | Peter McVey Appleton, WI | Appleton, WI | 19.164 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 5 | |
2 | 10 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 8 | |
3 | 9 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | 6 | |
4 | 3 | 51 | Zac Knowles Huston, TX | Huston, TX | -1 | |
5 | 7 | 112 | Augie Grill Hayden, AL | Hayden, AL | 2 | |
6 | 8 | 15M | Timmy Moore St Pete, FL | St Pete, FL | 2 | |
7 | 4 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
8 | 1 | 6 | Zach Stacy Enon, OH | Enon, OH | -7 | |
9 | 13 | 61 | Brad Springer Hudson, IN | Hudson, IN | 4 | |
10 | 15 | 16L | David LeBeau Daytona Beach, FL | Daytona Beach, FL | 5 | |
11 | 2 | 4B | Alan Bruns Clermont, FL | Clermont, FL | -9 | |
12 | 12 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | - | |
13 | 11 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | -2 | |
14 | 5 | 26 | Bill Burba | -9 | ||
15 | 14 | 29 | Galyn Price Island Park, IA | Island Park, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 18.549 | ||
2 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | 18.720 | ||
3 | 15M | Timmy Moore St Pete, FL | St Pete, FL | 18.786 | ||
4 | 112 | Augie Grill Hayden, AL | Hayden, AL | 18.859 | ||
5 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 18.891 | ||
6 | 26 | Bill Burba | 19.016 | |||
7 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 19.042 | ||
8 | 51 | Zac Knowles Huston, TX | Huston, TX | 19.057 | ||
9 | 4B | Alan Bruns Clermont, FL | Clermont, FL | 19.135 | ||
10 | 6 | Zach Stacy Enon, OH | Enon, OH | 19.157 | ||
11 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | 19.703 | ||
12 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 19.713 | ||
13 | 61 | Brad Springer Hudson, IN | Hudson, IN | 20.234 | ||
14 | 29 | Galyn Price Island Park, IA | Island Park, IA | 24.329 | ||
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Earl Beckner Apoka, FL | Apoka, FL | - | |
2 | 2 | 56 | Brandon Morris Mulberry, FL | Mulberry, FL | - | |
3 | 4 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | 1 | |
4 | 5S | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | - | ||
5 | 24 | 77 | Patrick Thomas Oviedo, FL | Oviedo, FL | 19 | |
6 | 6 | 2 | Chad Rutherford Hollywood, FL | Hollywood, FL | - | |
7 | 7 | 3H | Jesse Henley | - | ||
8 | 10 | 69 | Rex Struble Crystal River, FL | Crystal River, FL | 2 | |
9 | 11 | 407 | Jason Vail Clermont, FL | Clermont, FL | 2 | |
10 | 59 | John Grimm Seffner, FL | Seffner, FL | - | ||
11 | 9 | 16 | Tim Sozio Debary, FL | Debary, FL | -2 | |
12 | 13 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | 1 | |
13 | 21 | 3 | Jon Whitten Huntsville, AL | Huntsville, AL | 8 | |
14 | 23 | 23 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 9 | |
15 | 16 | 19 | Kevin Macy Winter Haven, FL | Winter Haven, FL | 1 | |
16 | 14 | 32 | Dillon Sivils BEVERLY HILLS, FL | BEVERLY HILLS, FL | -2 | |
17 | 20 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | 3 | |
18 | 8 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | -10 | |
19 | 51 | Chris Harvey Ocala, FL | Ocala, FL | - | ||
20 | 19 | 5W | Daniel Webster Brooksville, FL | Brooksville, FL | -1 | |
21 | 22 | 3C | Jeff Colburn Port orange, FL | Port orange, FL | 1 | |
22 | 17 | 10 | Joe Hamilton St. Cloud, FL | St. Cloud, FL | -5 | |
23 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | - | ||
24 | 44 | Matthew Green Orlando, FL | Orlando, FL | - | ||
25 | 15 | 92 | Joe Winchell Lizella, GA | Lizella, GA | -10 | |
26 | 3 | 30 | Bobby Orr Montverde, FL | Montverde, FL | -23 | |
27 | 5 | 22 | Colton Bramlett St. Cloud, FL | St. Cloud, FL | -22 | |
28 | 12 | 25T | Timmy Todd St Cloud, FL | St Cloud, FL | -16 | |
29 | 18 | 5 | Bryton Prevatt Bushnell, FL | Bushnell, FL | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Brandon Morris Mulberry, FL | Mulberry, FL | 19.636 | |
2 | 1 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 19.663 | |
3 | 3 | 30 | Bobby Orr Montverde, FL | Montverde, FL | 19.665 | |
4 | 4 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | 19.666 | |
5 | 5 | 22 | Colton Bramlett St. Cloud, FL | St. Cloud, FL | 19.711 | |
6 | 59 | John Grimm Seffner, FL | Seffner, FL | 19.767 | ||
7 | 6 | 2 | Chad Rutherford Hollywood, FL | Hollywood, FL | 19.787 | |
8 | 7 | 3H | Jesse Henley | 19.796 | ||
9 | 8 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | 19.807 | |
10 | 9 | 16 | Tim Sozio Debary, FL | Debary, FL | 19.924 | |
11 | 10 | 69 | Rex Struble Crystal River, FL | Crystal River, FL | 19.977 | |
12 | 11 | 407 | Jason Vail Clermont, FL | Clermont, FL | 20.005 | |
13 | 12 | 25T | Timmy Todd St Cloud, FL | St Cloud, FL | 20.021 | |
14 | 13 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | 20.084 | |
15 | 14 | 32 | Dillon Sivils BEVERLY HILLS, FL | BEVERLY HILLS, FL | 20.085 | |
16 | 15 | 92 | Joe Winchell Lizella, GA | Lizella, GA | 20.094 | |
17 | 16 | 19 | Kevin Macy Winter Haven, FL | Winter Haven, FL | 20.149 | |
18 | 17 | 10 | Joe Hamilton St. Cloud, FL | St. Cloud, FL | 20.158 | |
19 | 18 | 5 | Bryton Prevatt Bushnell, FL | Bushnell, FL | 20.176 | |
20 | 19 | 5W | Daniel Webster Brooksville, FL | Brooksville, FL | 20.229 | |
21 | 20 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | 20.411 | |
All transfer |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X | Dustin Higdon Port orange, FL | Port orange, FL | 2 | |
2 | 1 | 9 | Jimmy Black | -1 | ||
3 | 5 | 29 | Jim Snyder Edgewater, FL | Edgewater, FL | 2 | |
4 | 2 | 81 | Eddie Evans Port orange, FL | Port orange, FL | -2 | |
5 | 6 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 1 | |
6 | 4 | 24 | Ryan Warren Indialantic, FL | Indialantic, FL | -2 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo