59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/8/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 2
Super Late 35
Pro Late 35
Wheel Man Sportsman Series 50
Mod Mini 25
Modified 35
Tickets: $30 General Admission, $35 Reserved Seating, Kids 11 and under free!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 1 | |
2 | 6 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 4 | |
3 | 8 | 9 | Brad May Oviedo, FL | Oviedo, FL | 5 | |
4 | 1 | 24 | Colin Garrett South Boston, VA | South Boston, VA | -3 | |
5 | 3 | 112 | Augie Grill Hayden, AL | Hayden, AL | -2 | |
6 | 4 | 51 | Sammy Smith Johnston, IA | Johnston, IA | -2 | |
7 | 11 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 4 | |
8 | 7 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | -1 | |
9 | 9 | 35 | Jake Garcia Monroe, GA | Monroe, GA | - | |
10 | 12 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 2 | |
11 | 15 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 4 | |
12 | 17 | 11 | David Rogers Orlando, FL | Orlando, FL | 5 | |
13 | 5 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -8 | |
14 | 20 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 6 | |
15 | 13 | 12D | David Green Fort Pierce, FL | Fort Pierce, FL | -2 | |
16 | 14 | 39 | Kyle Sieg Buford, GA | Buford, GA | -2 | |
17 | 10 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -7 | |
18 | 16 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | -2 | |
19 | 18 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | -1 | |
20 | 19 | 112W | Steve Weaver Plantation, FL | Plantation, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.610 | |
2 | 4 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 17.647 | |
3 | 2 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.691 | |
4 | 21 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 17.693 | |
5 | 9 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 17.696 | |
6 | 6 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 17.726 | |
7 | 10 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 17.730 | |
8 | 8 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.773 | |
9 | 5 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 17.773 | |
10 | 16 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 17.798 | |
11 | 7 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 17.808 | |
12 | 13 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 17.811 | |
13 | 17 | 12D | David Green Fort Pierce, FL | Fort Pierce, FL | 17.835 | |
14 | 1 | 39 | Kyle Sieg Buford, GA | Buford, GA | 17.857 | |
15 | 19 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 17.867 | |
16 | 14 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 17.875 | |
17 | 12 | 11 | David Rogers Orlando, FL | Orlando, FL | 18.044 | |
18 | 18 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 18.757 | |
19 | 3 | 112W | Steve Weaver Plantation, FL | Plantation, FL | 18.757 | |
20 | 11 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 18.757 | |
21 | 15 | 30 | Joe Valento Scandia, MN | Scandia, MN | 18.757 | |
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 2 | |
2 | 4 | 43 | Daniel Dye Deland, FL | Deland, FL | 2 | |
3 | 8 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 5 | |
4 | 2 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | -2 | |
5 | 5 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | - | |
6 | 7 | 12K | Brad Kossow Union Grove, WI | Union Grove, WI | 1 | |
7 | 6 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | -1 | |
8 | 9 | 16 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
9 | 11 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 2 | |
10 | 14 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 4 | |
11 | 1 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | -10 | |
12 | 15 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 3 | |
13 | 12 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | -1 | |
14 | 16 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 2 | |
15 | 17 | 11 | David Weaver Plantation, FL | Plantation, FL | 2 | |
16 | 13 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | -3 | |
17 | 10 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -7 | |
18 | 18 | 73 | Peter McVey Appleton, WI | Appleton, WI | - | |
19 | 19 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 18.164 | ||
2 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.165 | ||
3 | 43 | Daniel Dye Deland, FL | Deland, FL | 18.247 | ||
4 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.260 | ||
5 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 18.274 | ||
6 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.322 | ||
7 | 12K | Brad Kossow Union Grove, WI | Union Grove, WI | 18.350 | ||
8 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 18.351 | ||
9 | 16 | Giovanni Scelzi Fresno, CA | Fresno, CA | 18.354 | ||
10 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.381 | ||
11 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.391 | ||
12 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | 18.484 | ||
13 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | 18.522 | ||
14 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 18.530 | ||
15 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 18.606 | ||
16 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 19.001 | ||
17 | 11 | David Weaver Plantation, FL | Plantation, FL | 19.184 | ||
18 | 73 | Peter McVey Appleton, WI | Appleton, WI | 19.298 | ||
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 3 | |
2 | 3 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 1 | |
3 | 1 | 51 | Zac Knowles Huston, TX | Huston, TX | -2 | |
4 | 2 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | -2 | |
5 | 5 | 112 | Augie Grill Hayden, AL | Hayden, AL | - | |
6 | 7 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
7 | 14 | 26 | Bill Burba | 7 | ||
8 | 11 | 4B | Alan Bruns Clermont, FL | Clermont, FL | 3 | |
9 | 9 | 61 | Brad Springer Hudson, IN | Hudson, IN | - | |
10 | 12 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 2 | |
11 | 75 | Bobby Blake Grand Island, FL | Grand Island, FL | - | ||
12 | 15 | 29P | Galyn Price Island Park, IA | Island Park, IA | 3 | |
13 DNF | 10 | 16L | David LeBeau Daytona Beach, FL | Daytona Beach, FL | -3 | |
14 DNF | 13 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | -1 | |
15 DNF | 90 | Rick Warnes New Castle, ON | New Castle, ON | - | ||
16 DNF | 8 | 6 | Zach Stacy Enon, OH | Enon, OH | -8 | |
17 DNF | 6 | 15M | Timmy Moore St Pete, FL | St Pete, FL | -11 |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 3H | Jesse Henley | 12 | ||
2 | 14 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | 12 | |
3 | 8 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | 5 | |
4 | 2 | 59P | Jake Perkins Ocala, FL | Ocala, FL | -2 | |
5 | 3 | 23 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -2 | |
6 | 11 | 56 | Brandon Morris Mulberry, FL | Mulberry, FL | 5 | |
7 | 6 | 22 | Colton Bramlett St. Cloud, FL | St. Cloud, FL | -1 | |
8 | 4 | 44 | Matthew Green Orlando, FL | Orlando, FL | -4 | |
9 | 7 | 69 | Rex Struble Crystal River, FL | Crystal River, FL | -2 | |
10 | 17 | 92 | Joe Winchell Lizella, GA | Lizella, GA | 7 | |
11 | 27 | 5W | John Sarppraicone Bradenton, FL | Bradenton, FL | 16 | |
12 | 20 | 43 | Shawn Jenkins Lakeland, FL | Lakeland, FL | 8 | |
13 | 9 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | -4 | |
14 | 16 | 16 | Tim Sozio Debary, FL | Debary, FL | 2 | |
15 | 19 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | 4 | |
16 | 21 | 25T | Timmy Todd St Cloud, FL | St Cloud, FL | 5 | |
17 | 15 | 51 | Chris Harvey Ocala, FL | Ocala, FL | -2 | |
18 | 24 | 63 | George Alexander Melbourne, FL | Melbourne, FL | 6 | |
19 | 22 | 5 | Bryton Prevatt Bushnell, FL | Bushnell, FL | 3 | |
20 | 23 | 32 | Dillon Sivils BEVERLY HILLS, FL | BEVERLY HILLS, FL | 3 | |
21 | 5 | 2 | Chad Rutherford Hollywood, FL | Hollywood, FL | -16 | |
22 | 1 | 5D | Daniel Webster Brooksville, FL | Brooksville, FL | -21 | |
23 | 26 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | 3 | |
24 | 18 | 3 | Jon Whitten Huntsville, AL | Huntsville, AL | -6 | |
25 | 25 | 10 | Joe Hamilton St. Cloud, FL | St. Cloud, FL | - | |
DQ | 10 | 71 | Earl Beckner Apoka, FL | Apoka, FL | - | |
DQ | 12 | 77 | Patrick Thomas Oviedo, FL | Oviedo, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | 19.262 | |
2 | 8 | 3H | Jesse Henley | 19.331 | ||
3 | 21 | 5W | John Sarppraicone Bradenton, FL | Bradenton, FL | 19.348 | |
4 | 19 | 77 | Patrick Thomas Oviedo, FL | Oviedo, FL | 19.368 | |
5 | 25 | 56 | Brandon Morris Mulberry, FL | Mulberry, FL | 19.465 | |
6 | 12 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 19.472 | |
7 | 30 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | 19.535 | |
8 | 16 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | 19.557 | |
9 | 27 | 69 | Rex Struble Crystal River, FL | Crystal River, FL | 19.575 | |
10 | 17 | 22 | Colton Bramlett St. Cloud, FL | St. Cloud, FL | 19.581 | |
11 | 15 | 2 | Chad Rutherford Hollywood, FL | Hollywood, FL | 19.634 | |
12 | 9 | 44 | Matthew Green Orlando, FL | Orlando, FL | 19.662 | |
13 | 22 | 23 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 19.669 | |
14 | 24 | 59P | Jake Perkins Ocala, FL | Ocala, FL | 19.675 | |
15 | 26 | 5D | Daniel Webster Brooksville, FL | Brooksville, FL | 19.696 | |
16 | 13 | 51 | Chris Harvey Ocala, FL | Ocala, FL | 19.738 | |
17 | 29 | 16 | Tim Sozio Debary, FL | Debary, FL | 19.770 | |
18 | 10 | 92 | Joe Winchell Lizella, GA | Lizella, GA | 19.772 | |
19 | 20 | 3 | Jon Whitten Huntsville, AL | Huntsville, AL | 19.991 | |
20 | 7 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | 20.009 | |
21 | 23 | 43 | Shawn Jenkins Lakeland, FL | Lakeland, FL | 20.064 | |
22 | 5 | 25T | Timmy Todd St Cloud, FL | St Cloud, FL | 20.194 | |
23 | 2 | 5 | Bryton Prevatt Bushnell, FL | Bushnell, FL | 20.314 | |
24 | 4 | 32 | Dillon Sivils BEVERLY HILLS, FL | BEVERLY HILLS, FL | 20.477 | |
25 | 11 | 63 | George Alexander Melbourne, FL | Melbourne, FL | 20.682 | |
26 | 18 | 10 | Joe Hamilton St. Cloud, FL | St. Cloud, FL | 20.810 | |
27 | 14 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | 21.522 | |
All transfer |
Mod Minis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 115 | Tyler Simpson New Smyrna, FL | New Smyrna, FL | 5 | |
2 | 1 | 1 | Tony DeGeorge Titusville, FL | Titusville, FL | -1 | |
3 | 5 | 95 | Joshua Hart Orange Park, FL | Orange Park, FL | 2 | |
4 | 4 | 32 | Shane Sutorus Orlando, FL | Orlando, FL | - | |
5 | 2 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
6 | 3 | 23 | Wayne Wels Altoona, FL | Altoona, FL | -3 | |
7 | 7 | 1C | Zac Curtis Palmbay, FL | Palmbay, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo