59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2/9/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 3
Super Late 35
Pro Late 35
Modified 35
Tickets: $30 General Admission, $35 Reserved Seating, Kids 11 and under free!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Brad May Oviedo, FL | Oviedo, FL | - | |
2 | 3 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 1 | |
3 | 2 | 51 | Sammy Smith Johnston, IA | Johnston, IA | -1 | |
4 | 4 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | - | |
5 | 7 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 2 | |
6 | 6 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | - | |
7 | 9 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 2 | |
8 | 5 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | -3 | |
9 | 8 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -1 | |
10 | 10 | 24 | Colin Garrett South Boston, VA | South Boston, VA | - | |
11 | 11 | 35 | Jake Garcia Monroe, GA | Monroe, GA | - | |
12 | 15 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 3 | |
13 | 14 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 1 | |
14 | 17 | 11 | David Rogers Orlando, FL | Orlando, FL | 3 | |
15 | 16 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 1 | |
16 | 13 | 112 | Augie Grill Hayden, AL | Hayden, AL | -3 | |
17 | 18 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 1 | |
18 | 21 | 112W | Steve Weaver Plantation, FL | Plantation, FL | 3 | |
19 DNF | 19 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | - | |
20 DNF | 12 | 12D | David Green Fort Pierce, FL | Fort Pierce, FL | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 17.701 | |
2 | 5 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 17.734 | |
3 | 16 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.774 | |
4 | 13 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 17.798 | |
5 | 15 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 17.814 | |
6 | 20 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.820 | |
7 | 9 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.842 | |
8 | 3 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 17.843 | |
9 | 8 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 17.858 | |
10 | 7 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 17.910 | |
11 | 18 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 17.973 | |
12 | 17 | 12D | David Green Fort Pierce, FL | Fort Pierce, FL | 17.974 | |
13 | 12 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.977 | |
14 | 19 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 17.980 | |
15 | 10 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 18.034 | |
16 | 14 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.049 | |
17 | 11 | 11 | David Rogers Orlando, FL | Orlando, FL | 18.116 | |
18 | 6 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 18.935 | |
19 DNF | 1 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 18.935 | |
20 DNF | 4 | 30 | Joe Valento Scandia, MN | Scandia, MN | 18.935 | |
21 DNF | 21 | 112W | Steve Weaver Plantation, FL | Plantation, FL | 18.935 | |
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 16 | Giovanni Scelzi Fresno, CA | Fresno, CA | 8 | |
2 | 18 | 11 | David Weaver Plantation, FL | Plantation, FL | 16 | |
3 | 5 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 2 | |
4 | 10 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 6 | |
5 | 3 | 43 | Daniel Dye Deland, FL | Deland, FL | -2 | |
6 | 14 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | 8 | |
7 | 13 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 6 | |
8 | 6 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | -2 | |
9 | 4 | 12K | Brad Kossow Union Grove, WI | Union Grove, WI | -5 | |
10 | 2 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | -8 | |
11 | 7 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -4 | |
12 | 15 | 73 | Dylan Wenzel Fremont, WI | Fremont, WI | 3 | |
13 | 19 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 6 | |
14 | 12 | 9 | Hudson Halder Cumming, GA | Cumming, GA | -2 | |
15 | 11 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -4 | |
16 | 17 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | 1 | |
17 | 8 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | -9 | |
18 | 1 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | -17 | |
19 | 16 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | -3 | |
20 | 20 | 86 | Mike Dahm Deltona, FL | Deltona, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 18.183 | |
2 | 18 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.224 | |
3 | 15 | 43 | Daniel Dye Deland, FL | Deland, FL | 18.279 | |
4 | 6 | 12K | Brad Kossow Union Grove, WI | Union Grove, WI | 18.285 | |
5 | 14 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 18.359 | |
6 | 3 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.373 | |
7 | 4 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.375 | |
8 | 10 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | 18.400 | |
9 | 9 | 16 | Giovanni Scelzi Fresno, CA | Fresno, CA | 18.402 | |
10 | 7 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 18.407 | |
11 | 12 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.431 | |
12 | 2 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 18.513 | |
13 | 1 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 18.629 | |
14 | 19 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | 18.698 | |
15 | 11 | 73 | Dylan Wenzel Fremont, WI | Fremont, WI | 18.968 | |
16 | 5 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 19.020 | |
17 | 8 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | 19.368 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 5 | |
2 | 5 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 3 | |
3 | 1 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -2 | |
4 | 7 | 26 | Bill Burba | 3 | ||
5 | 16 | 15M | Timmy Moore St Pete, FL | St Pete, FL | 11 | |
6 | 3 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | -3 | |
7 | 10 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 3 | |
8 | 9 | 61 | Brad Springer Hudson, IN | Hudson, IN | 1 | |
9 | 20 | 19W | Kyle Wood Moseley, VA | Moseley, VA | 11 | |
10 | 13 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | 3 | |
11 | 11 | 75 | Bobby Blake Grand Island, FL | Grand Island, FL | - | |
12 | 18 | 90D | Mike Dahm Deltona, FL | Deltona, FL | 6 | |
13 DNF | 4 | 51 | Zac Knowles Huston, TX | Huston, TX | -9 | |
14 DNF | 12 | 16L | David LeBeau Daytona Beach, FL | Daytona Beach, FL | -2 | |
15 DNF | 8 | 4B | Alan Bruns Clermont, FL | Clermont, FL | -7 | |
16 DNF | 15 | 6 | Zach Stacy Enon, OH | Enon, OH | -1 | |
17 DNF | 17 | 29P | Galyn Price Island Park, IA | Island Park, IA | - | |
18 DNF | 19 | 17 | John White | 1 | ||
DNS | 14 | 90 | Rick Warnes New Castle, ON | New Castle, ON | - | |
DQ | 2 | 112 | Augie Grill Hayden, AL | Hayden, AL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo