59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2/11/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 5
Super Late 50
Pro Late 35
Tour Modified 35
Modified 75
Tickets: $30 General Admission, $35 Reserved Seating, Kids 11 and under free!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 1 | |
2 | 6 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 4 | |
3 | 12 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 9 | |
4 | 9 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 5 | |
5 | 19 | 56 | Gus Dean Blufften, SC | Blufften, SC | 14 | |
6 | 8 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 2 | |
7 | 1 | 9 | Brad May Oviedo, FL | Oviedo, FL | -6 | |
8 | 4 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -4 | |
9 | 14 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 5 | |
10 | 10 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | - | |
11 | 11 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
12 | 16 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 4 | |
13 | 7 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | -6 | |
14 | 5 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -9 | |
15 | 3 | 43 | Daniel Dye Deland, FL | Deland, FL | -12 | |
16 | 21 | 11 | David Rogers Orlando, FL | Orlando, FL | 5 | |
17 | 18 | 112 | Augie Grill Hayden, AL | Hayden, AL | 1 | |
18 | 20 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 2 | |
19 | 23 | 30 | Joe Valento Scandia, MN | Scandia, MN | 4 | |
20 | 27 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 7 | |
21 | 25 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 4 | |
22 | 24 | 39 | Kyle Sieg Buford, GA | Buford, GA | 2 | |
23 | 15 | 35 | Jake Garcia Monroe, GA | Monroe, GA | -8 | |
24 | 28 | 112W | Steve Weaver Plantation, FL | Plantation, FL | 4 | |
25 | 13 | 74 | Ryan Moore Troutman, NC | Troutman, NC | -12 | |
26 | 22 | 4 | Kevin Ingram Auburndale, FL | Auburndale, FL | -4 | |
27 | 17 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | -10 | |
28 | 26 | 101 | Micheal Staggs Clermont, FL | Clermont, FL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 17.826 | |
2 | 9 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.933 | |
3 | 10 | 43 | Daniel Dye Deland, FL | Deland, FL | 17.940 | |
4 | 4 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 17.967 | |
5 | 3 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 17.980 | |
6 | 19 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 17.982 | |
7 | 5 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | 18.011 | |
8 | 20 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 18.020 | |
9 | 14 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 18.021 | |
10 | 17 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 18.045 | |
11 | 1 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 18.052 | |
12 | 22 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 18.054 | |
13 | 25 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 18.067 | |
14 | 12 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 18.069 | |
15 | 8 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 18.070 | |
16 | 18 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.091 | |
17 | 15 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 18.114 | |
18 | 24 | 112 | Augie Grill Hayden, AL | Hayden, AL | 18.126 | |
19 | 23 | 56 | Gus Dean Blufften, SC | Blufften, SC | 18.152 | |
20 | 26 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 18.193 | |
21 | 13 | 11 | David Rogers Orlando, FL | Orlando, FL | 18.197 | |
22 | 11 | 4 | Kevin Ingram Auburndale, FL | Auburndale, FL | 18.295 | |
23 | 2 | 30 | Joe Valento Scandia, MN | Scandia, MN | 18.296 | |
24 | 16 | 39 | Kyle Sieg Buford, GA | Buford, GA | 18.363 | |
25 | 7 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 20.215 | |
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 3 | |
2 | 3 | 16 | Derek Kraus Stratford, WI | Stratford, WI | 1 | |
3 | 2 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | -1 | |
4 | 5 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 1 | |
5 | 1 | 43 | Daniel Dye Deland, FL | Deland, FL | -4 | |
6 | 7 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 1 | |
7 | 9 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 2 | |
8 | 6 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | -2 | |
9 | 8 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | -1 | |
10 | 11 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 1 | |
11 | 14 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 3 | |
12 | 13 | 7 | Martin Doubek Port orange, FL | Port orange, FL | 1 | |
13 | 10 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | -3 | |
14 | 15 | 44W | Gil Linster Denver, NC | Denver, NC | 1 | |
15 | 16 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 1 | |
16 | 17 | 11 | David Weaver Plantation, FL | Plantation, FL | 1 | |
17 | 18 | 86 | Mike Dahm Deltona, FL | Deltona, FL | 1 | |
DNS | 12 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.437 | |
2 | 17 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.445 | |
3 | 4 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 18.465 | |
4 | 7 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.476 | |
5 | 5 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 18.502 | |
6 | 11 | 16 | Derek Kraus Stratford, WI | Stratford, WI | 18.502 | |
7 | 18 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 18.517 | |
8 | 2 | 43 | Daniel Dye Deland, FL | Deland, FL | 18.529 | |
9 | 21 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.561 | |
10 | 1 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | 18.703 | |
11 | 14 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 18.848 | |
12 | 3 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | 18.876 | |
13 | 8 | 7 | Martin Doubek Port orange, FL | Port orange, FL | 19.008 | |
14 | 13 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 19.023 | |
15 | 6 | 44W | Gil Linster Denver, NC | Denver, NC | 19.434 | |
16 | 20 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 19.531 | |
All transfer |
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | 2 | |
2 | 2 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | - | |
3 | 1 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | -2 | |
4 | 7 | 83 | Mike Willis | 3 | ||
5 | 6 | 09 | Brad Vanhouton Wading River, NY | Wading River, NY | 1 | |
6 | 13 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 7 | |
7 | 16 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | 9 | |
8 | 9 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | 1 | |
9 | 18 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 9 | |
10 | 5 | 6 | Ryan Preece Berlin, CT | Berlin, CT | -5 | |
11 | 20 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | 9 | |
12 | 8 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | -4 | |
13 | 12 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | -1 | |
14 | 14 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | - | |
15 | 25 | 64 | Tyler Catalano Ontario, NY | Ontario, NY | 10 | |
16 | 19 | 56 | Amy Catalano Ontario, NY | Ontario, NY | 3 | |
17 | 22 | 14 | Broc Brown Shickshinny, PA | Shickshinny, PA | 5 | |
18 | 24 | 41 | Kevin Shea Mystic, CT | Mystic, CT | 6 | |
19 | 21 | 23 | Joe DeGracia Lyndhurst , NJ | Lyndhurst , NJ | 2 | |
20 | 26 | 21T | Paul Townsend Guelph, ON | Guelph, ON | 6 | |
21 | 11 | 5 | Kyle Ebersole Mooresville, NC | Mooresville, NC | -10 | |
22 | 4 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | -18 | |
23 | 10 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | -13 | |
24 | 23 | 21G | Jim Gavek Effort, PA | Effort, PA | -1 | |
25 | 29 | 27 | Adam LaCicero lavallette, NJ | lavallette, NJ | 4 | |
26 | 15 | 17 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | -11 | |
27 | 17 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | -10 | |
DNS | 31 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | - | |
DNS | 27 | 2X | Mike Bologna | - | ||
DNS | 28 | 12 | Ray Fattaruso Howell, NJ | Howell, NJ | - | |
DNS | 30 | 33 | Ricky Moxley Palm City, FL | Palm City, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 17.204 | |
2 | 2 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 17.275 | |
3 | 30 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | 17.335 | |
4 | 26 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.335 | |
5 | 31 | 6 | Ryan Preece Berlin, CT | Berlin, CT | 17.416 | |
6 | 9 | 09 | Brad Vanhouton Wading River, NY | Wading River, NY | 17.439 | |
7 | 11 | 83 | Mike Willis | 17.455 | ||
8 | 6 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 17.471 | |
9 | 16 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | 17.476 | |
10 | 1 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | 17.484 | |
11 | 14 | 5 | Kyle Ebersole Mooresville, NC | Mooresville, NC | 17.486 | |
12 | 27 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | 17.492 | |
13 | 3 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 17.552 | |
14 | 4 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 17.566 | |
15 | 13 | 17 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 17.569 | |
16 | 17 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | 17.638 | |
17 | 22 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | 17.661 | |
18 | 28 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 17.718 | |
19 | 8 | 56 | Amy Catalano Ontario, NY | Ontario, NY | 17.773 | |
20 | 29 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | 17.822 | |
21 | 25 | 23 | Joe DeGracia Lyndhurst , NJ | Lyndhurst , NJ | 18.014 | |
22 | 15 | 14 | Broc Brown Shickshinny, PA | Shickshinny, PA | 18.251 | |
23 | 19 | 21G | Jim Gavek Effort, PA | Effort, PA | 18.358 | |
24 | 24 | 41 | Kevin Shea Mystic, CT | Mystic, CT | 18.364 | |
25 | 20 | 64 | Tyler Catalano Ontario, NY | Ontario, NY | 18.773 | |
26 | 10 | 21T | Paul Townsend Guelph, ON | Guelph, ON | 19.749 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15M | Timmy Moore St Pete, FL | St Pete, FL | 1 | |
2 | 5 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 3 | |
3 | 1 | 112 | Augie Grill Hayden, AL | Hayden, AL | -2 | |
4 | 4 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | - | |
5 | 7 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
6 | 6 | 51 | Zac Knowles Huston, TX | Huston, TX | - | |
7 | 10 | 26 | Bill Burba | 3 | ||
8 | 12 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 4 | |
9 | 13 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 4 | |
10 | 9 | 61 | Brad Springer Hudson, IN | Hudson, IN | -1 | |
11 | 11 | 75 | Bobby Blake Grand Island, FL | Grand Island, FL | - | |
12 | 14 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | 2 | |
13 | 17 | 19W | Kyle Wood Moseley, VA | Moseley, VA | 4 | |
14 | 3 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | -11 | |
15 | 15 | 90D | Mike Dahm Deltona, FL | Deltona, FL | - | |
16 | 8 | 4B | Alan Bruns Clermont, FL | Clermont, FL | -8 | |
17 | 16 | 90 | Rick Warnes New Castle, ON | New Castle, ON | -1 | |
18 | 18 | 16L | David LeBeau Daytona Beach, FL | Daytona Beach, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 19.091 | |
2 | 12 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | 19.184 | |
3 | 11 | 15M | Timmy Moore St Pete, FL | St Pete, FL | 19.231 | |
4 | 14 | 112 | Augie Grill Hayden, AL | Hayden, AL | 19.250 | |
5 | 9 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 19.266 | |
6 | 13 | 51 | Zac Knowles Huston, TX | Huston, TX | 19.361 | |
7 | 4 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 19.513 | |
8 | 8 | 4B | Alan Bruns Clermont, FL | Clermont, FL | 19.634 | |
9 | 5 | 61 | Brad Springer Hudson, IN | Hudson, IN | 19.690 | |
10 | 3 | 26 | Bill Burba | 19.713 | ||
11 | 75 | Bobby Blake Grand Island, FL | Grand Island, FL | 19.854 | ||
12 | 10 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 19.969 | |
13 | 6 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 20.100 | |
14 | 15 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | 20.564 | |
15 | 16 | 90D | Mike Dahm Deltona, FL | Deltona, FL | 20.564 | |
16 | 7 | 90 | Rick Warnes New Castle, ON | New Castle, ON | 20.564 | |
17 | 2 | 19W | Kyle Wood Moseley, VA | Moseley, VA | 20.564 | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo