59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/12/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 6 JOHN BLEWETT Ill MEMORIAL
5:00pm Super Late Model Pre-Qualifying Tech
Tour Modified Pre-Qualifying Tech
6:00pm Qualifying
Super Late Model
Tour Modified
7:30pm Racing Starts
Pro Late Model 35
Modified 35
Intermission
JOHN BLEWETT Ill MEMORIAL
Tour Modified 76
Super Late Model 35
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 4 | |
2 | 3 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 1 | |
3 | 4 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 1 | |
4 | 1 | 112 | Augie Grill Hayden, AL | Hayden, AL | -3 | |
5 | 8 | 56 | Gus Dean Blufften, SC | Blufften, SC | 3 | |
6 | 2 | 51 | Sammy Smith Johnston, IA | Johnston, IA | -4 | |
7 | 7 | 35 | Jake Garcia Monroe, GA | Monroe, GA | - | |
8 | 11 | 9 | Brad May Oviedo, FL | Oviedo, FL | 3 | |
9 | 10 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | 1 | |
10 | 16 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 6 | |
11 | 13 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 2 | |
12 | 17 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 5 | |
13 | 9 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | -4 | |
14 | 12 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -2 | |
15 | 15 | 74 | Ryan Moore Troutman, NC | Troutman, NC | - | |
16 | 19 | 30 | Joe Valento Scandia, MN | Scandia, MN | 3 | |
17 | 18 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 1 | |
18 | 23 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 5 | |
19 | 22 | 39 | Kyle Sieg Buford, GA | Buford, GA | 3 | |
20 | 6 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -14 | |
21 | 20 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | -1 | |
22 | 24 | 112W | Steve Weaver Plantation, FL | Plantation, FL | 2 | |
23 | 14 | 11 | David Rogers Orlando, FL | Orlando, FL | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.894 | |
2 | 23 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 17.897 | |
3 | 11 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 17.974 | |
4 | 12 | 112 | Augie Grill Hayden, AL | Hayden, AL | 18.014 | |
5 | 1 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 18.040 | |
6 | 15 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.062 | |
7 | 10 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 18.074 | |
8 | 8 | 56 | Gus Dean Blufften, SC | Blufften, SC | 18.089 | |
9 | 19 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 18.096 | |
10 | 4 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | 18.102 | |
11 | 18 | 9 | Brad May Oviedo, FL | Oviedo, FL | 18.107 | |
12 | 5 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 18.111 | |
13 | 2 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 18.150 | |
14 | 17 | 11 | David Rogers Orlando, FL | Orlando, FL | 18.159 | |
15 | 21 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 18.211 | |
16 | 20 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 18.212 | |
17 | 9 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.224 | |
18 | 14 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 18.224 | |
19 | 13 | 30 | Joe Valento Scandia, MN | Scandia, MN | 18.578 | |
20 | 6 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 18.881 | |
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 1 | |
2 | 6 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 4 | |
3 | 4 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 1 | |
4 | 8 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 4 | |
5 | 10 | 12B | Brandon Brilliant McDonough, GA | McDonough, GA | 5 | |
6 | 1 | 43 | Daniel Dye Deland, FL | Deland, FL | -5 | |
7 | 3 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | -4 | |
8 | 7 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | -1 | |
9 | 5 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | -4 | |
10 | 9 | 9 | Hudson Halder Cumming, GA | Cumming, GA | -1 | |
11 | 14 | 44W | Gil Linster Denver, NC | Denver, NC | 3 | |
12 | 12 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | - | |
13 | 15 | 7 | Martin Doubek Port orange, FL | Port orange, FL | 2 | |
14 | 17 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 3 | |
15 | 11 | 16M | Rory Melbinger Marshfield, WI | Marshfield, WI | -4 | |
16 | 16 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | - | |
17 | 18 | 11 | David Weaver Plantation, FL | Plantation, FL | 1 | |
18 | 20 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 2 | |
19 | 13 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.541 | |
2 | 4 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.604 | |
3 | 16 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 18.609 | |
4 | 5 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 18.667 | |
5 | 15 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 18.678 | |
6 | 6 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.694 | |
7 | 13 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.697 | |
8 | 3 | 43 | Daniel Dye Deland, FL | Deland, FL | 18.709 | |
9 | 11 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 18.776 | |
10 | 12 | 12B | Brandon Brilliant McDonough, GA | McDonough, GA | 18.792 | |
11 | 10 | 16M | Rory Melbinger Marshfield, WI | Marshfield, WI | 18.932 | |
12 | 1 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | 19.002 | |
13 | 14 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | 19.119 | |
14 | 8 | 44W | Gil Linster Denver, NC | Denver, NC | 19.149 | |
15 | 2 | 7 | Martin Doubek Port orange, FL | Port orange, FL | 19.181 | |
16 | 18 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 19.231 | |
17 | 7 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 19.261 | |
18 | 20 | 11 | David Weaver Plantation, FL | Plantation, FL | 19.414 | |
19 | 9 | 86 | Mike Dahm Deltona, FL | Deltona, FL | 19.414 | |
20 | 17 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 19.414 | |
All transfer |
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 2 | |
2 | 2 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | - | |
3 | 11 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | 8 | |
4 | 25 | 6 | Ryan Preece Berlin, CT | Berlin, CT | 21 | |
5 | 5 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | - | |
6 | 4 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | -2 | |
7 | 6 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | -1 | |
8 | 7 | 83 | Mike Willis | -1 | ||
9 | 10 | 5 | Kyle Ebersole Mooresville, NC | Mooresville, NC | 1 | |
10 | 15 | 56C | Tommy Catalano Ontario, NY | Ontario, NY | 5 | |
11 | 17 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 6 | |
12 | 9 | 17 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | -3 | |
13 | 1 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | -12 | |
14 | 21 | 21G | Jim Gavek Effort, PA | Effort, PA | 7 | |
15 | 22 | 33 | Ricky Moxley Palm City, FL | Palm City, FL | 7 | |
16 | 26 | 23 | Joe DeGracia Lyndhurst , NJ | Lyndhurst , NJ | 10 | |
17 | 13 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | -4 | |
18 | 14 | 32 | Tyler Rypkema Owego, NY | Owego, NY | -4 | |
19 | 18 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | -1 | |
20 | 24 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 4 | |
21 | 20 | 64 | Tyler Catalano Ontario, NY | Ontario, NY | -1 | |
22 | 12 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | -10 | |
23 | 19 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | -4 | |
24 | 23 | 21T | Paul Townsend Guelph, ON | Guelph, ON | -1 | |
25 | 8 | 09 | Brad Vanhouton Wading River, NY | Wading River, NY | -17 | |
26 | 16 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | -10 | |
27 | 29 | 12 | Ray Fattaruso Howell, NJ | Howell, NJ | 2 | |
28 | 27 | 27 | Adam LaCicero lavallette, NJ | lavallette, NJ | -1 | |
29 | 28 | 55 | John Gerstner Tampa, FL | Tampa, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 17.267 | |
2 | 31 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | 17.361 | |
3 | 1 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 17.392 | |
4 | 4 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | 17.411 | |
5 | 28 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 17.464 | |
6 | 7 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.497 | |
7 | 21 | 83 | Mike Willis | 17.580 | ||
8 | 6 | 09 | Brad Vanhouton Wading River, NY | Wading River, NY | 17.590 | |
9 | 2 | 17 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 17.593 | |
10 | 17 | 5 | Kyle Ebersole Mooresville, NC | Mooresville, NC | 17.614 | |
11 | 25 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | 17.635 | |
12 | 3 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | 17.653 | |
13 | 23 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | 17.654 | |
14 | 12 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 17.731 | |
15 | 16 | 56C | Tommy Catalano Ontario, NY | Ontario, NY | 17.769 | |
16 | 30 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | 17.790 | |
17 | 19 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 17.826 | |
18 | 18 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 17.850 | |
19 | 14 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | 17.872 | |
20 | 22 | 64 | Tyler Catalano Ontario, NY | Ontario, NY | 18.095 | |
21 | 11 | 21G | Jim Gavek Effort, PA | Effort, PA | 18.216 | |
22 | 13 | 33 | Ricky Moxley Palm City, FL | Palm City, FL | 18.314 | |
23 | 29 | 21T | Paul Townsend Guelph, ON | Guelph, ON | 18.595 | |
24 | 9 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 19.252 | |
DQ | 8 | 6 | Ryan Preece Berlin, CT | Berlin, CT | 17.419 | |
DQ | 15 | 23 | Joe DeGracia Lyndhurst , NJ | Lyndhurst , NJ | 18.413 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Bill Burba | 1 | ||
2 | 6 | 112 | Augie Grill Hayden, AL | Hayden, AL | 4 | |
3 | 3 | 51 | Zac Knowles Huston, TX | Huston, TX | - | |
4 | 8 | 15M | Timmy Moore St Pete, FL | St Pete, FL | 4 | |
5 | 7 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 2 | |
6 | 4 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -2 | |
7 | 5 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | -2 | |
8 | 9 | 75 | Bobby Blake Grand Island, FL | Grand Island, FL | 1 | |
9 | 1 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | -8 | |
10 | 15 | 16L | David LeBeau Daytona Beach, FL | Daytona Beach, FL | 5 | |
11 | 14 | 90 | Rick Warnes New Castle, ON | New Castle, ON | 3 | |
12 | 16 | 29 | Galyn Price Island Park, IA | Island Park, IA | 4 | |
13 | 10 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | -3 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo