59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/13/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 7
Tickets: $30 General Admission, $35 Reserved Seating, Kids 11 and under free!
Super Late Model
Tour Modified
7:30pm Racing Starts
Pro Late Model 35
Modified 35
Intermission
Tour Modified 35
Super Late Model 35
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Brad May Oviedo, FL | Oviedo, FL | - | |
2 | 3 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 1 | |
3 | 4 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 1 | |
4 | 5 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 1 | |
5 | 7 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 2 | |
6 | 6 | 112 | Augie Grill Hayden, AL | Hayden, AL | - | |
7 | 2 | 35 | Jake Garcia Monroe, GA | Monroe, GA | -5 | |
8 | 9 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 1 | |
9 | 13 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 4 | |
10 | 10 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
11 | 11 | 24 | Colin Garrett South Boston, VA | South Boston, VA | - | |
12 | 14 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 2 | |
13 | 8 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -5 | |
14 | 17 | 30 | Joe Valento Scandia, MN | Scandia, MN | 3 | |
15 | 15 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | - | |
16 | 16 | 39 | Kyle Sieg Buford, GA | Buford, GA | - | |
17 | 12 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | -5 | |
18 | 18 | 112W | Steve Weaver Plantation, FL | Plantation, FL | - | |
19 | 19 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.782 | |
2 | 7 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.801 | |
3 | 5 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 17.817 | |
4 | 3 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 17.854 | |
5 | 18 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 17.903 | |
6 | 13 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 17.918 | |
7 | 14 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.989 | |
8 | 1 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 18.010 | |
9 | 6 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 18.018 | |
10 | 20 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 18.018 | |
11 | 12 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 18.018 | |
12 | 11 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 18.018 | |
13 | 2 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | 18.018 | |
14 | 16 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 18.018 | |
15 | 15 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 18.018 | |
16 | 9 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.018 | |
17 | 17 | 39 | Kyle Sieg Buford, GA | Buford, GA | 18.018 | |
18 | 8 | 30 | Joe Valento Scandia, MN | Scandia, MN | 18.018 | |
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | - | |
2 | 2 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | - | |
3 | 4 | 16B | Travis Braden Wheeling, WV | Wheeling, WV | 1 | |
4 | 5 | 12B | Brandon Brilliant McDonough, GA | McDonough, GA | 1 | |
5 | 6 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 1 | |
6 | 7 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 1 | |
7 | 9 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 2 | |
8 | 3 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | -5 | |
9 | 8 | 43 | Daniel Dye Deland, FL | Deland, FL | -1 | |
10 | 10 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | - | |
11 | 12 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 1 | |
12 | 13 | 44W | Gil Linster Denver, NC | Denver, NC | 1 | |
13 | 11 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | -2 | |
14 | 14 | 51A | Chad Akins New Smyrna, FL | New Smyrna, FL | - | |
15 | 15 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | - | |
16 | 16 | 9 | Harrison Halder Cumming, GA | Cumming, GA | - | |
17 | 18 | 11 | David Weaver Plantation, FL | Plantation, FL | 1 | |
18 | 20 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 2 | |
19 | 17 | 05 | Jamie Sullivan Christmas, FL | Christmas, FL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 18.625 | |
2 | 14 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 18.633 | |
3 | 6 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.635 | |
4 | 16 | 16B | Travis Braden Wheeling, WV | Wheeling, WV | 18.655 | |
5 | 12 | 12B | Brandon Brilliant McDonough, GA | McDonough, GA | 18.686 | |
6 | 21 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.736 | |
7 | 19 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.753 | |
8 | 5 | 43 | Daniel Dye Deland, FL | Deland, FL | 18.773 | |
9 | 13 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 18.789 | |
10 | 8 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.809 | |
11 | 1 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | 18.955 | |
12 | 9 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 19.114 | |
13 | 10 | 44W | Gil Linster Denver, NC | Denver, NC | 19.200 | |
14 | 2 | 51A | Chad Akins New Smyrna, FL | New Smyrna, FL | 19.291 | |
15 | 18 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | 19.502 | |
16 | 4 | 9 | Harrison Halder Cumming, GA | Cumming, GA | 19.513 | |
17 | 15 | 05 | Jamie Sullivan Christmas, FL | Christmas, FL | 23.690 | |
All transfer |
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 2 | |
2 | 1 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | -1 | |
3 | 6 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 3 | |
4 | 5 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | 1 | |
5 | 7 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | 2 | |
6 | 4 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | -2 | |
7 | 8 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 1 | |
8 | 9 | 83 | Mike Willis | 1 | ||
9 | 10 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | 1 | |
10 | 13 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 3 | |
11 | 15 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 4 | |
12 | 24 | 23Z | Jimmy Zacharias Oswego, NY | Oswego, NY | 12 | |
13 | 11 | 17 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | -2 | |
14 | 16 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 2 | |
15 | 12 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | -3 | |
16 | 20 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 4 | |
17 | 21 | 21T | Paul Townsend Guelph, ON | Guelph, ON | 4 | |
18 | 14 | 56C | Tommy Catalano Ontario, NY | Ontario, NY | -4 | |
19 | 23 | 27 | Adam LaCicero lavallette, NJ | lavallette, NJ | 4 | |
20 | 17 | 21G | Jim Gavek Effort, PA | Effort, PA | -3 | |
21 | 19 | 64 | Tyler Catalano Ontario, NY | Ontario, NY | -2 | |
22 | 12 | Ray Fattaruso Howell, NJ | Howell, NJ | - | ||
23 | 2 | 5 | Kyle Ebersole Mooresville, NC | Mooresville, NC | -21 | |
24 | 18 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 17.261 | |
2 | 5 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | 17.268 | |
3 | 10 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | 17.318 | |
4 | 20 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 17.390 | |
5 | 25 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.405 | |
6 | 3 | 5 | Kyle Ebersole Mooresville, NC | Mooresville, NC | 17.416 | |
7 | 16 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | 17.442 | |
8 | 15 | 83 | Mike Willis | 17.466 | ||
9 | 24 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | 17.518 | |
10 | 1 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | 17.564 | |
11 | 26 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 17.640 | |
12 | 6 | 56C | Tommy Catalano Ontario, NY | Ontario, NY | 17.641 | |
13 | 14 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 17.723 | |
14 | 9 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 17.737 | |
15 | 17 | 21G | Jim Gavek Effort, PA | Effort, PA | 17.824 | |
16 | 22 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | 17.964 | |
17 | 21 | 64 | Tyler Catalano Ontario, NY | Ontario, NY | 18.159 | |
18 | 13 | 23 | Joe DeGracia Lyndhurst , NJ | Lyndhurst , NJ | 18.559 | |
19 | 18 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 19.085 | |
20 | 4 | 21T | Paul Townsend Guelph, ON | Guelph, ON | 20.114 | |
21 | 12 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | ||
22 | 7 | 17 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | ||
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | - | |
2 | 2 | 15M | Timmy Moore St Pete, FL | St Pete, FL | - | |
3 | 4 | 112 | Augie Grill Hayden, AL | Hayden, AL | 1 | |
4 | 3 | 51 | Zac Knowles Huston, TX | Huston, TX | -1 | |
5 | 5 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
6 | 6 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | - | |
7 | 7 | 75 | Bobby Blake Grand Island, FL | Grand Island, FL | - | |
8 | 8 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | - | |
9 | 11 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | 2 | |
10 | 10 | 29 | Galyn Price Island Park, IA | Island Park, IA | - | |
11 | 13 | 16L | David LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 | |
12 | 9 | 90 | Rick Warnes New Castle, ON | New Castle, ON | -3 | |
DNS | 12 | 17 | John White | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo