59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/14/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 8
Richie Evans Memorial Tour Modified 100
5:30pm Qualifying
(Impounded) Tour Modified
(Impounded) Pro Late Model
(Outside Wall)
(Inside Wall)
Pro Truck
7:30pm Racing Starts
Pro Late Model 100
Modified Reunion 10
Intermission
RICHIE EVANS MEMORIAL
Tour Modified 100
(Contolled Pit Stops)
Pro Truck 25
Ground Pounders 25
RAIN DATE FOR RICHIE EVANS MEMORIAL SATURDAY 2/15/20
Tickets: $35 General Admission, $40 Reserved Seating, Kids 11 and under free!
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | 2 | |
2 | 5 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 3 | |
3 | 4 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 1 | |
4 | 2 | 12B | Brandon Brilliant McDonough, GA | McDonough, GA | -2 | |
5 | 6 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 1 | |
6 | 10 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 4 | |
7 | 7 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | - | |
8 | 9 | 16R | RJ Braun Wales, WI | Wales, WI | 1 | |
9 | 8 | 51A | Chad Akins New Smyrna, FL | New Smyrna, FL | -1 | |
10 | 12 | 7 | Martin Doubek Port orange, FL | Port orange, FL | 2 | |
11 | 11 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | - | |
12 | 14 | 9 | Harrison Halder Cumming, GA | Cumming, GA | 2 | |
13 | 16 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 3 | |
14 | 1 | 43 | Daniel Dye Deland, FL | Deland, FL | -13 | |
15 | 15 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | - | |
16 | 13 | 11 | David Weaver Plantation, FL | Plantation, FL | -3 | |
17 | 17 | 05 | Jamie Sullivan Christmas, FL | Christmas, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 12B | Brandon Brilliant McDonough, GA | McDonough, GA | ||
2 | 12 | 43 | Daniel Dye Deland, FL | Deland, FL | ||
3 | 17 | 5 | Jamie Skinner Port orange, FL | Port orange, FL | ||
4 | 5 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | ||
5 | 3 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | ||
6 | 13 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | ||
7 | 8 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | ||
8 | 15 | 51A | Chad Akins New Smyrna, FL | New Smyrna, FL | ||
9 | 7 | 16R | RJ Braun Wales, WI | Wales, WI | ||
10 | 2 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | ||
11 | 4 | 26 | Christian Rose Martinsburg, WV | Martinsburg, WV | ||
12 | 6 | 7 | Martin Doubek Port orange, FL | Port orange, FL | ||
13 | 16 | 11 | David Weaver Plantation, FL | Plantation, FL | ||
14 | 9 | 9 | Harrison Halder Cumming, GA | Cumming, GA | ||
15 | 10 | 03 | Dario Capirchio Gilford , ON | Gilford , ON | ||
16 | 14 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | ||
17 | 1 | 05 | Jamie Sullivan Christmas, FL | Christmas, FL | ||
All transfer |
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | - | |
2 | 5 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 3 | |
3 | 3 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | - | |
4 | 9 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | 5 | |
5 | 12 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | 7 | |
6 | 14 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 8 | |
7 | 8 | 83 | Mike Willis | 1 | ||
8 | 7 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | -1 | |
9 | 11 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 2 | |
10 | 13 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | 3 | |
11 | 16 | 33 | Ricky Moxley Palm City, FL | Palm City, FL | 5 | |
12 | 15 | 64 | Tommy Catalano Ontario, NY | Ontario, NY | 3 | |
13 | 17 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | 4 | |
14 | 6 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | -8 | |
15 | 18 | 21G | Jim Gavek Effort, PA | Effort, PA | 3 | |
16 | 2 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | -14 | |
17 | 4 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | -13 | |
18 | 19 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 1 | |
19 | 10 | 17 | Tommy Catalano Ontario, NY | Ontario, NY | -9 | |
20 | 20 | 27 | Adam LaCicero lavallette, NJ | lavallette, NJ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 17.228 | |
2 | 18 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 17.245 | |
3 | 9 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | 17.386 | |
4 | 10 | 07 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.436 | |
5 | 12 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 17.470 | |
6 | 19 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 17.504 | |
7 | 21 | 21 | Jimmy Blewett Howell, NJ | Howell, NJ | 17.547 | |
8 | 15 | 83 | Mike Willis | 17.550 | ||
9 | 22 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | 17.584 | |
10 | 8 | 17 | Tommy Catalano Ontario, NY | Ontario, NY | 17.614 | |
11 | 3 | 16 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 17.629 | |
12 | 13 | 22 | Eddie McCarthy Brick, NJ | Brick, NJ | 17.681 | |
13 | 6 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | 17.689 | |
14 | 20 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 17.859 | |
15 | 17 | 64 | Tommy Catalano Ontario, NY | Ontario, NY | 17.944 | |
16 | 4 | 33 | Ricky Moxley Palm City, FL | Palm City, FL | 18.067 | |
17 | 2 | 4 | Jeffrey Gallup Agawam, MA | Agawam, MA | 18.119 | |
18 | 14 | 21G | Jim Gavek Effort, PA | Effort, PA | 18.141 | |
19 | 1 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 18.838 | |
20 | 5 | 27 | Adam LaCicero lavallette, NJ | lavallette, NJ | 18.838 | |
All transfer |
Ashley Homes JAX Trucks
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 37 | Nick Hernandez Palmetto, FL | Palmetto, FL | 20.217 | |
2 | 1 | 3 | Derek Pugh West Palm Beach, FL | West Palm Beach, FL | 20.224 | |
3 | 2 | 92 | Brennon Pletcher Lehigh Acres, FL | Lehigh Acres, FL | 20.375 | |
4 | 5 | 59X | Becca Monopoli Lakeland, FL | Lakeland, FL | 20.393 | |
5 | 6 | 57 | Brey Holmes Auburndale, FL | Auburndale, FL | 20.449 | |
6 | 12 | 25 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 20.755 | |
7 | 9 | 21 | Leroy Moore Springhill, FL | Springhill, FL | 20.793 | |
8 | 3 | 35 | Michael Whipple Deland, FL | Deland, FL | 20.813 | |
9 | 8 | 94 | Dodge Carlbert Palmetto, FL | Palmetto, FL | 21.004 | |
10 | 13 | 1NE | Lucas Leone Southington, CT | Southington, CT | 21.093 | |
11 | 16 | 53 | Brandon Martin Bartow, FL | Bartow, FL | 21.835 | |
12 | 11 | 41 | Jeffery White Eustis, FL | Eustis, FL | 21.852 | |
13 | 10 | 67 | Vince Keeler Sabastien, FL | Sabastien, FL | 22.461 | |
14 | 7 | Q | Nick White Inglis, FL | Inglis, FL | 23.038 | |
15 | 15 | 24 | Donnie Burkhalter Orlando, FL | Orlando, FL | 23.038 | |
16 | 17 | 24J | Jason Ferreira Lowell, MA | Lowell, MA | 23.038 | |
17 | 4 | 54 | Todd Haag Winter Garden, FL | Winter Garden, FL | 23.038 | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo