59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/15/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 9
Orange Blossom Super Late 100
5:30pm Qualifying
(Impounded Super Late Model (Outside Wall)
Super Stock (Inside Wall)
Pro Truck
7:30pm Racing Starts
ORANGE BLOSSOM 100
Super Late Model
Intermission
Modified 35
Super Stock (Open Rules) 50
Pro Truck so
Tickets: $35 General Admission, $40 Reserved Seating, Kids 11 and under free!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 3 | |
2 | 5 | 9 | Brad May Oviedo, FL | Oviedo, FL | 3 | |
3 | 6 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 3 | |
4 | 7 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 3 | |
5 | 8 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 3 | |
6 | 10 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 4 | |
7 | 3 | 74 | Ryan Moore Troutman, NC | Troutman, NC | -4 | |
8 | 1 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | -7 | |
9 | 14 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 5 | |
10 | 2 | 43 | Daniel Dye Deland, FL | Deland, FL | -8 | |
11 | 16 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 5 | |
12 | 19 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | 7 | |
13 | 13 | 35 | Jake Garcia Monroe, GA | Monroe, GA | - | |
14 | 12 | 24 | Colin Garrett South Boston, VA | South Boston, VA | -2 | |
15 | 15 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | - | |
16 | 17 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 1 | |
17 | 18 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 1 | |
18 | 21 | 56 | Gus Dean Blufften, SC | Blufften, SC | 3 | |
19 | 22 | 12 | Brad Kossow Union Grove, WI | Union Grove, WI | 3 | |
20 | 24 | 112W | Steve Weaver Plantation, FL | Plantation, FL | 4 | |
21 | 9 | 2 | T.J. Duke South West Ranches, FL | South West Ranches, FL | -12 | |
22 | 23 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 1 | |
23 | 20 | 39 | Kyle Sieg Buford, GA | Buford, GA | -3 | |
24 | 11 | 112 | Augie Grill Hayden, AL | Hayden, AL | -13 | |
25 | 25 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 17.494 | |
2 | 5 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 17.582 | |
3 | 24 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.605 | |
4 | 22 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.650 | |
5 | 10 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 17.669 | |
6 | 16 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 17.678 | |
7 | 12 | 43 | Daniel Dye Deland, FL | Deland, FL | 17.680 | |
8 | 18 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 17.702 | |
9 | 8 | 2 | T.J. Duke South West Ranches, FL | South West Ranches, FL | 17.707 | |
10 | 17 | 51 | Sammy Smith Johnston, IA | Johnston, IA | 17.722 | |
11 | 20 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.742 | |
12 | 9 | 24 | Colin Garrett South Boston, VA | South Boston, VA | 17.772 | |
13 | 23 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 17.797 | |
14 | 13 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 17.802 | |
15 | 14 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 17.805 | |
16 | 2 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.808 | |
17 | 15 | 9B | Trey Bayne Knoxville, TN | Knoxville, TN | 17.834 | |
18 | 7 | 13 | Austin MacDonald Pictou, NS | Pictou, NS | 17.842 | |
19 | 3 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | 17.853 | |
20 | 1 | 39 | Kyle Sieg Buford, GA | Buford, GA | 17.932 | |
21 | 11 | 56 | Gus Dean Blufften, SC | Blufften, SC | 17.940 | |
22 | 6 | 12 | Brad Kossow Union Grove, WI | Union Grove, WI | 18.208 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 1 | |
2 | 3 | 112 | Augie Grill Hayden, AL | Hayden, AL | 1 | |
3 | 4 | 51 | Zac Knowles Huston, TX | Huston, TX | 1 | |
4 | 1 | 15M | Timmy Moore St Pete, FL | St Pete, FL | -3 | |
5 | 6 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 1 | |
6 | 12 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 6 | |
7 | 8 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 1 | |
8 | 7 | 75 | Bobby Blake Grand Island, FL | Grand Island, FL | -1 | |
9 | 9 | 16D | Norman Dismuke Alturas, FL | Alturas, FL | - | |
10 | 10 | 16L | David LeBeau Daytona Beach, FL | Daytona Beach, FL | - | |
11 | 5 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -6 | |
12 | 11 | 90 | Rick Warnes New Castle, ON | New Castle, ON | -1 |
Super Stocks
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Michael Trocki Debary, FL | Debary, FL | 21.173 | |
2 | 4 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 21.385 | |
3 | 8 | 16 | David Gould Melbourne, FL | Melbourne, FL | 21.410 | |
4 | 9 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | 21.445 | |
5 | 7 | 15 | Tyler Prenesti Key Largo, FL | Key Largo, FL | 21.623 | |
6 | 10 | 63 | Dale Howard Lake Helen, FL | Lake Helen, FL | 21.801 | |
7 | 5 | 43 | Butch Herdegen Orlando, FL | Orlando, FL | 21.828 | |
8 | 6 | 9 | Kate Clouser Deland, FL | Deland, FL | 21.856 | |
9 | 1 | 35 | Eugene Tumminello Debary, FL | Debary, FL | 22.017 | |
10 | 2 | 77 | Warren Schuur Orlando, FL | Orlando, FL | 23.312 | |
11 | 11 | 18 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 23.312 | |
All transfer |
Ashley Homes JAX Trucks
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 7 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 20.186 | |
2 | 10 | 37 | Nick Hernandez Palmetto, FL | Palmetto, FL | 20.260 | |
3 | 13 | 3 | Derek Pugh West Palm Beach, FL | West Palm Beach, FL | 20.373 | |
4 | 15 | 92 | Brennon Pletcher Lehigh Acres, FL | Lehigh Acres, FL | 20.413 | |
5 | 18 | 57 | Brey Holmes Auburndale, FL | Auburndale, FL | 20.469 | |
6 | 2 | 77 | Colt Hensley Avon Park, FL | Avon Park, FL | 20.474 | |
7 | 9 | 59X | Becca Monopoli Lakeland, FL | Lakeland, FL | 20.722 | |
8 | 16 | 25 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 20.762 | |
9 | 11 | 35 | Michael Whipple Deland, FL | Deland, FL | 20.848 | |
10 | 14 | 41 | Jeffery White Eustis, FL | Eustis, FL | 20.887 | |
11 | 6 | 21 | Leroy Moore Springhill, FL | Springhill, FL | 20.914 | |
12 | 5 | 94 | Dodge Carlbert Palmetto, FL | Palmetto, FL | 21.158 | |
13 | 17 | 53 | Brandon Martin Bartow, FL | Bartow, FL | 21.612 | |
14 | 4 | 54 | Todd Haag Winter Garden, FL | Winter Garden, FL | 21.680 | |
15 | 1 | 67 | Vince Keeler Sabastien, FL | Sabastien, FL | 21.862 | |
16 | 3 | 1NE | Lucas Leone Southington, CT | Southington, CT | 22.197 | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo