59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
9/26/2020 - New Smyrna Speedway
New Smyrna Beach, FL
2nd Annual Armadillo Enduro 100
2ND ANNUAL ARMADILLO 100
Saturday 9/26/20
PIT GATE/ REGISTRATION OPEN.....3:00
ENDURO CARS LINED UP ON FRONT STRETCH AFTER REGISTRATION IN PIT OFFICE
ENDURO CARS MUST BE ON FRONT STRETCH by 5pm with hoods and trunks opened.
ENDURO CARS LINE UP BACK SIDE BOTTOM PITS IN ORDER........6:30
DRIVERS MEETING- MANDATORY
NO ENGINES OR GENERATORS RUNNING.........7:00
PARADE LAP/NATIONAL ANTHEM..................................7:20
RACING BEGINS....................7:30
GROUND POUNDERS....20 LAPS
POWDER PUFF.....20 LAPS
SPECTATOR RACES
INTERMISSION-
2ND ANNUAL ARMADILLO ENDURO 100
UGLY TRUCK CONTEST
ROLLING BURNOUT CONTEST
DEMO DERBY
Driver Registration closes at 6:30pm
DO NOT ENTER PITS WITH FLAT TIRES OR DRAGGING PARTS STAY ON PIT ROAD
*YOU MAY CHANGE A TIRE ONLY IF IT'S COMPLETELY FLAT, THE TIRE CHANGE MUST BE DONE ON PIT ROAD ONLY.
TECH HAS FINAL SAY PERIOD!!!!
Classes
Track Contact
Full Event Information on MyRacePass
Florida Southern Ground Pounders
Ground Pounder Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Kelly Jarrett Orlando, FL | Orlando, FL | 1 | |
2 | 10 | 7 | Tobi Smith | 8 | ||
3 | 11 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 8 | |
4 | 8 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | 4 | |
5 | 14 | 69 | Tom Turano Suwanee, GA | Suwanee, GA | 9 | |
6 | 9 | M1 | T.C McElyea New Smyrna, FL | New Smyrna, FL | 3 | |
7 | 1 | 99 | Charles Paschal Fort Pierce, FL | Fort Pierce, FL | -6 | |
8 | 5 | 44NY | Jim Zabele | -3 | ||
9 | 7 | 55 | Scott Fobes Titusville, FL | Titusville, FL | -2 | |
10 | 3 | 34 | Ron Hess | -7 | ||
11 | 6 | 88 | Scott Hatton St. Augustine, FL | St. Augustine, FL | -5 | |
12 | 12 | 19 | Mike McElyea Hollywood, FL | Hollywood, FL | - | |
13 | 4 | 1 | Chris Hatton Enterprise, FL | Enterprise, FL | -9 | |
14 | 13 | 129 | Mike Moran | -1 |
Enduro
2nd Annual Armadillo 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Bruce Gayton Orlando, FL | Orlando, FL | - | ||
2 | 8 | James Zabele Port orange, FL | Port orange, FL | - | ||
3 | 29 | James Adams Brooksville, FL | Brooksville, FL | - |
Powder Puff
Powder Puff Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23B | Christian Sutorus Orlando, FL | Orlando, FL | 1 | |
2 | 8 | 81 | Theresa Ponder Port orange, FL | Port orange, FL | 6 | |
3 | 5 | 8 | Mercedes Powell Port orange, FL | Port orange, FL | 2 | |
4 | 13 | 63 | Shelbie Wooldridge Orlando, FL | Orlando, FL | 9 | |
5 | 4 | 13 | Barbara Baldassano Chuluota, FL | Chuluota, FL | -1 | |
6 | 11 | 23W | Emily Reynolds New Smyrna, FL | New Smyrna, FL | 5 | |
7 | 7 | 9 | Alicia Zabele Altomonte Springs, FL | Altomonte Springs, FL | - | |
8 | 1 | 81X | Kayla Evans | -7 | ||
9 | 3 | 45 | Carrie Hamrick Fort Pierce, FL | Fort Pierce, FL | -6 | |
10 | 9 | 55 | Margeaux Sterling Memphis, TN | Memphis, TN | -1 | |
11 | 12 | 51X | Morgan Coleman New Smyrna, FL | New Smyrna, FL | 1 | |
12 | 10 | 8BALL | Lauren Merrell Sanford, FL | Sanford, FL | -2 | |
DNS | 6 | 13X | Cheyenne Zabele Deland, FL | Deland, FL | - |
Demo Derby
Demolition Derby
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | William Hindman Orlando, FL | Orlando, FL | - | ||
2 | 70 | Shawn Michaels Orlando, FL | Orlando, FL | - | ||
3 | XL | Jeff Cuddy Orlando, FL | Orlando, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo