59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
11/14/2020 - New Smyrna Speedway
New Smyrna Beach, FL
Prelude to the Governor's Cup
Saturday, November 14
10:00 Pits Open
12:15 Drivers Meeting
1:00 - 2:00 Super Late Model Practice
2:05 - 2:35 Modified Practice
2:40 - 3:10 Pro Late Model Practice
3:15 - 3:35 Modified Practice
3:40 - 4:10 Pro Late Model Practice
4:00 Modified Pre-Qualifying Tech
4:15 - 4:45 Super Late Model Practice
4:30 Pro Late Model Tires Released
4:50 - 5:20 Pro Trucks Practice/Group Qualifying
5:00 Pro Late Model Pre-Qualifying Tech
5:25 - 5:40 Super Stock Practice/Group Qualifying
5:45 - 6:00 Bomber Practice/Group Qualifying
6:15 Modified Qualifying
6:45 Pro Late Model Qualifying
7:15 Opening Ceremonies
7:30 Feature Racing Begins
Super Stock 25
Modified 50
Florida Super Trucks 50
Intermission
Pro Late Model 50
Bomber 20
Ground Pounders 20
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ryan Luza Cypress, TX | Cypress, TX | 1 | |
2 | 3 | 9M | Brad May Oviedo, FL | Oviedo, FL | 1 | |
3 | 6 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 3 | |
4 | 5 | 5K | Daniel Keene Jr Brooksville, FL | Brooksville, FL | 1 | |
5 | 7 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 2 | |
6 | 1 | 28 | Cody Hall Griffin, GA | Griffin, GA | -5 | |
7 | 8 | 5 | Juan Gonzalez Mexico City, MX | Mexico City, MX | 1 | |
8 | 10 | 77 | Colt Hensley Avon Park, FL | Avon Park, FL | 2 | |
9 | 11 | 10 | Blake Suttie Winter Garden, FL | Winter Garden, FL | 2 | |
10 | 9 | 01 | Randy Anderson Wildwood, FL | Wildwood, FL | -1 | |
11 | 4 | 7 | Andrik Dimayuga New Smyrna Beach, FL | New Smyrna Beach, FL | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ryan Luza Cypress, TX | Cypress, TX | 18.236 | |
2 | 6 | 28 | Cody Hall Griffin, GA | Griffin, GA | 18.495 | |
3 | 9 | 9M | Brad May Oviedo, FL | Oviedo, FL | 18.502 | |
4 | 3 | 7 | Andrik Dimayuga New Smyrna Beach, FL | New Smyrna Beach, FL | 18.555 | |
5 | 1 | 5K | Daniel Keene Jr Brooksville, FL | Brooksville, FL | 18.604 | |
6 | 8 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 18.656 | |
7 | 4 | 51 | Hayden Sprague Livonia, MI | Livonia, MI | 18.664 | |
8 | 7 | 01 | Randy Anderson Wildwood, FL | Wildwood, FL | 18.706 | |
9 | 5 | 77 | Colt Hensley Avon Park, FL | Avon Park, FL | 19.033 | |
10 | 10 | 5 | Juan Gonzalez Mexico City, MX | Mexico City, MX | 19.597 | |
11 | 11 | 10 | Blake Suttie Winter Garden, FL | Winter Garden, FL | ||
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 5 | |
2 | 4 | 26 | Bill Burba | 2 | ||
3 | 8 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 5 | |
4 | 3 | 4B | Alan Burns Clermont, FL | Clermont, FL | -1 | |
5 | 5 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | - | |
6 | 7 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
7 | 12 | 33 | Shain Held Orlando, FL | Orlando, FL | 5 | |
8 | 9 | 54 | David Hite Apopka, FL | Apopka, FL | 1 | |
9 | 10 | 11 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
10 | 1 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -9 | |
11 | 14 | 8 | Greg Bruce Orlando, FL | Orlando, FL | 3 | |
12 | 11 | 29 | Aaron Overman Orlando, FL | Orlando, FL | -1 | |
13 | 2 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | -11 | |
14 | 13 | 81J | Kelly Jarrett Orlando, FL | Orlando, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 18.866 | |
2 | 1 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 18.913 | |
3 | 7 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 18.917 | |
4 | 12 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 18.927 | |
5 | 5 | 26 | Bill Burba | 19.242 | ||
6 | 9 | 4B | Alan Burns Clermont, FL | Clermont, FL | 19.259 | |
7 | 2 | 81J | Kelly Jarrett Orlando, FL | Orlando, FL | 19.598 | |
8 | 3 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 19.820 | |
9 | 4 | 54 | David Hite Apopka, FL | Apopka, FL | 19.825 | |
10 | 10 | 11 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 20.191 | |
11 | 6 | 29 | Aaron Overman Orlando, FL | Orlando, FL | 21.601 | |
12 | 8 | 33 | Shain Held Orlando, FL | Orlando, FL | ||
13 | 11 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | ||
All transfer |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Michael Trocki Debary, FL | Debary, FL | 2 | |
2 | 2 | 56 | Bobby Holley Osteen, FL | Osteen, FL | - | |
3 | 1 | 30 | Don Duval Port orange, FL | Port orange, FL | -2 | |
4 | 4 | 35 | Eugene Tumminello Debary, FL | Debary, FL | - | |
5 | 6 | 18 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
6 | 8 | 34 | John Smith | 2 | ||
7 | 10 | 22 | Eric Kottwitz Edgewater, FL | Edgewater, FL | 3 | |
8 | 13 | 15 | Mike Wofford New Smyrna Beach, FL | New Smyrna Beach, FL | 5 | |
9 | 9 | 77 | Warren Schuur Orlando, FL | Orlando, FL | - | |
10 | 11 | 16K | Ken Pettit Port orange, FL | Port orange, FL | 1 | |
11 | 21 | Mike Dahm Deltona, FL | Deltona, FL | - | ||
12 | 5 | 48 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | -7 | |
13 | 7 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | -6 | |
DNS | 12 | 5 | Robert Baker | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Eugene Tumminello Debary, FL | Debary, FL | 21.373 | |
2 | 12 | 44 | Michael Trocki Debary, FL | Debary, FL | 21.411 | |
3 | 7 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 21.508 | |
4 | 3 | 30 | Don Duval Port orange, FL | Port orange, FL | 21.570 | |
5 | 6 | 48 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 21.578 | |
6 | 10 | 18 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 21.679 | |
7 | 11 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | 21.988 | |
8 | 8 | 34 | John Smith | 22.104 | ||
9 | 4 | 77 | Warren Schuur Orlando, FL | Orlando, FL | 23.800 | |
10 | 9 | 22 | Eric Kottwitz Edgewater, FL | Edgewater, FL | 24.018 | |
11 | 2 | 16K | Ken Pettit Port orange, FL | Port orange, FL | 24.324 | |
12 | 5 | 5 | Robert Baker | |||
All transfer |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | James Snyder Barryton, MI | Barryton, MI | 2 | |
2 | 1 | 29 | James Adams Brooksville, FL | Brooksville, FL | -1 | |
3 | 6 | 9 | Jimmy Black | 3 | ||
4 | 8 | 21 | Todd Latour Orlando, FL | Orlando, FL | 4 | |
5 | 14 | 16 | Brian Gayton Orlando, FL | Orlando, FL | 9 | |
6 | 19 | Shane Sutorus Orlando, FL | Orlando, FL | - | ||
7 | 11 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 4 | |
8 | 12 | 71 | Bruce Gayton Orlando, FL | Orlando, FL | 4 | |
9 | 10 | 6T | Tony Bromley Jacksonville, FL | Jacksonville, FL | 1 | |
10 | 13 | 44 | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
11 | 21 | 83 | Alex Fedorov Indialantic, FL | Indialantic, FL | 10 | |
12 | 15 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 3 | |
13 | 18 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 5 | |
14 | 9 | 29T | Scott Tyler Orlando, FL | Orlando, FL | -5 | |
15 | 19 | 14 | Brandon Monroe Orlando, FL | Orlando, FL | 4 | |
16 | 7 | K9 | Chuck Rush Sanford, FL | Sanford, FL | -9 | |
17 | 4 | 144 | Jared Zabele Deltona, FL | Deltona, FL | -13 | |
18 | 17 | 0 | Roger Benton Orlando, FL | Orlando, FL | -1 | |
19 | 2 | 8 | Dustin Higdon Port orange, FL | Port orange, FL | -17 | |
20 | 5 | 5 | Zac Curtis Palmbay, FL | Palmbay, FL | -15 | |
21 | 22 | 4 | Greg Bruce Orlando, FL | Orlando, FL | 1 | |
22 | 20 | 6OVER6 | Darrell Heath Jacksonville, FL | Jacksonville, FL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 144 | Jared Zabele Deltona, FL | Deltona, FL | 23.384 | |
2 | 11 | 81 | James Snyder Barryton, MI | Barryton, MI | 23.514 | |
3 | 12 | 8 | Dustin Higdon Port orange, FL | Port orange, FL | 23.697 | |
4 | 5 | 29 | James Adams Brooksville, FL | Brooksville, FL | 23.750 | |
5 | 17 | 5 | Zac Curtis Palmbay, FL | Palmbay, FL | 23.869 | |
6 | 4 | 9 | Jimmy Black | 23.896 | ||
7 | 6 | K9 | Chuck Rush Sanford, FL | Sanford, FL | 24.099 | |
8 | 8 | 21 | Todd Latour Orlando, FL | Orlando, FL | 24.154 | |
9 | 2 | 29T | Scott Tyler Orlando, FL | Orlando, FL | 24.199 | |
10 | 14 | 6T | Tony Bromley Jacksonville, FL | Jacksonville, FL | 24.465 | |
11 | 1 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 24.509 | |
12 | 9 | 71 | Bruce Gayton Orlando, FL | Orlando, FL | 24.524 | |
13 | 3 | 44 | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 24.848 | |
14 | 19 | 16 | Brian Gayton Orlando, FL | Orlando, FL | 24.870 | |
15 | 7 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 24.935 | |
16 | 22 | 72 | Bob Seay Port orange, FL | Port orange, FL | 25.411 | |
17 | 20 | 0 | Roger Benton Orlando, FL | Orlando, FL | 25.602 | |
18 | 15 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 25.981 | |
19 | 18 | 14 | Brandon Monroe Orlando, FL | Orlando, FL | 27.968 | |
20 | 13 | 6OVER6 | Darrell Heath Jacksonville, FL | Jacksonville, FL | 28.953 | |
21 | 21 | 83 | Alex Fedorov Indialantic, FL | Indialantic, FL | 34.610 | |
22 | 16 | 4 | Greg Bruce Orlando, FL | Orlando, FL | ||
All transfer |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1C | Christopher Hatton | 2 | ||
2 | 4 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
3 | 12 | 7 | Tobi Smith | 9 | ||
4 | 1 | 88 | Ron Hess | -3 | ||
5 | 7 | 1 | Chris Hatton Enterprise, FL | Enterprise, FL | 2 | |
6 | 9 | 55 | Scott Fobes Titusville, FL | Titusville, FL | 3 | |
7 | 11 | 34 | Kurt Hatton n Orlando, FL | Orlando, FL | 4 | |
8 | 13 | 99 | Charles Paschal Fort Pierce, FL | Fort Pierce, FL | 5 | |
9 | 6 | 19 | Mike McElyea Hollywood, FL | Hollywood, FL | -3 | |
10 | 10 | 78 | Dalton Smith Palm coast, FL | Palm coast, FL | - | |
11 | 8 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | -3 | |
12 | 2 | 44 | Ron Dallesandro Palmbay, FL | Palmbay, FL | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Scott Jarrrett | 20.317 | ||
2 | 9 | 99 | Charles Paschal Fort Pierce, FL | Fort Pierce, FL | 20.420 | |
3 | 1 | 7 | Tobi Smith | 20.807 | ||
4 | 5 | 88 | Ron Hess | 21.272 | ||
5 | 12 | 44 | Ron Dallesandro Palmbay, FL | Palmbay, FL | 21.454 | |
6 | 7 | 1C | Christopher Hatton | 21.889 | ||
7 | 11 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 21.930 | |
8 | 3 | M19 | T.C McElyea New Smyrna, FL | New Smyrna, FL | 22.060 | |
9 | 6 | 19 | Mike McElyea Hollywood, FL | Hollywood, FL | 22.286 | |
10 | 14 | 1 | Chris Hatton Enterprise, FL | Enterprise, FL | 22.404 | |
11 | 13 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | 23.156 | |
12 | 4 | 55 | Scott Fobes Titusville, FL | Titusville, FL | 23.176 | |
13 | 8 | 78 | Dalton Smith Palm coast, FL | Palm coast, FL | 23.261 | |
14 | 10 | 34 | Kurt Hatton n Orlando, FL | Orlando, FL | 23.901 | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo