59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
11/15/2020 - New Smyrna Speedway
New Smyrna Beach, FL
Florida Governor's Cup 200
Sunday, November 15
9:00 Gates Open
9:45 Drivers Meeting
10:30 - 11:00 Super Late Model Practice
11:00 Super Late Model Qualifying Tires
Released
11:05 - 11:35 Sportsman Practice
11:30 Super Late Model Pre-Qualifying Tech
11:45 - 12:00 Mod Mini Practice/Group Qualifying
12:30 Sportsman Qualifying
1:00 Super Late Model Qualifying
1:45 Opening Ceremonies
2:00 Feature Racing Begins
Sportsman 50
Line Up Governor’s Cup Cars on
Front-Stretch
Governor’s Cup Driver Intros
55th Annual Governor’s Cup 200
Mod Mini 25
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 5 | |
2 | 3 | 43 | Daniel Dye Deland, FL | Deland, FL | 1 | |
3 | 9 | 03 | George Gorham Winter Haven, FL | Winter Haven, FL | 6 | |
4 | 2 | 30 | Jesse Dutilly Bradenton, FL | Bradenton, FL | -2 | |
5 | 1 | 9 | Brad May Oviedo, FL | Oviedo, FL | -4 | |
6 | 4 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | -2 | |
7 | 12 | 4 | Travis Wilson Bartow, FL | Bartow, FL | 5 | |
8 | 7 | 39 | Kyle Sieg Buford, GA | Buford, GA | -1 | |
9 | 5 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -4 | |
10 | 13 | 5K | Daniel Keene Jr Brooksville, FL | Brooksville, FL | 3 | |
11 | 14 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | 3 | |
12 | 8 | 51 | Michael Atwell Naples, FL | Naples, FL | -4 | |
13 | 10 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | -3 | |
14 | 15 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.820 | |
2 | 5 | 30 | Jesse Dutilly Bradenton, FL | Bradenton, FL | 17.828 | |
3 | 1 | 43 | Daniel Dye Deland, FL | Deland, FL | 17.831 | |
4 | 10 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 17.843 | |
5 | 9 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.932 | |
6 | 15 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 17.953 | |
7 | 6 | 39 | Kyle Sieg Buford, GA | Buford, GA | 17.989 | |
8 | 2 | 51 | Michael Atwell Naples, FL | Naples, FL | 18.021 | |
9 | 4 | 03 | George Gorham Winter Haven, FL | Winter Haven, FL | 18.025 | |
10 | 8 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 18.060 | |
11 | 14 | 21 | Kris Wright Wexford, PA | Wexford, PA | 18.065 | |
12 | 13 | 4 | Travis Wilson Bartow, FL | Bartow, FL | 18.079 | |
13 | 7 | 5K | Daniel Keene Jr Brooksville, FL | Brooksville, FL | 18.103 | |
14 | 11 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | 18.128 | |
15 | 12 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 18.140 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | - | |
2 | 7 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 5 | |
3 | 2 | 407 | Jason Vail Clermont, FL | Clermont, FL | -1 | |
4 | 9 | 44 | Matthew Green Orlando, FL | Orlando, FL | 5 | |
5 | 5 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | - | |
6 | 3 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | -3 | |
7 | 8 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 1 | |
8 | 6 | 23 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -2 | |
9 | 12 | 29SR | Jeff Guilbault North Port, FL | North Port, FL | 3 | |
10 | 15 | 07 | Scott Garrity Port Richey, FL | Port Richey, FL | 5 | |
11 | 13 | 12 | Danny Frye Eustis, FL | Eustis, FL | 2 | |
12 | 14 | 63 | George Alexander Melbourne, FL | Melbourne, FL | 2 | |
13 | 17 | 96 | Tim Morton New Smyrna, FL | New Smyrna, FL | 4 | |
14 | 11 | 29 | James Adams Brooksville, FL | Brooksville, FL | -3 | |
15 | 4 | 22 | Colton Bramlett St. Cloud, FL | St. Cloud, FL | -11 | |
16 | 16 | X | Kody Jett Middleburg, FL | Middleburg, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 407 | Jason Vail Clermont, FL | Clermont, FL | 19.568 | |
2 | 3 | 7 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 19.576 | |
3 | 13 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | 19.690 | |
4 | 16 | 22 | Colton Bramlett St. Cloud, FL | St. Cloud, FL | 19.695 | |
5 | 10 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 19.744 | |
6 | 15 | 23 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 19.762 | |
7 | 14 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 19.786 | |
8 | 5 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 19.788 | |
9 | 2 | 44 | Matthew Green Orlando, FL | Orlando, FL | 19.805 | |
10 | 9 | 122 | Scott Bramlett ST.CLOUD, FL | ST.CLOUD, FL | 19.836 | |
11 | 7 | 29 | James Adams Brooksville, FL | Brooksville, FL | 19.871 | |
12 | 4 | 29SR | Jeff Guilbault North Port, FL | North Port, FL | 19.874 | |
13 | 17 | 12 | Danny Frye Eustis, FL | Eustis, FL | 20.019 | |
14 | 1 | 63 | George Alexander Melbourne, FL | Melbourne, FL | 20.100 | |
15 | 11 | 07 | Scott Garrity Port Richey, FL | Port Richey, FL | 20.213 | |
16 | 8 | X | Kody Jett Middleburg, FL | Middleburg, FL | 20.357 | |
17 | 6 | 96 | Tim Morton New Smyrna, FL | New Smyrna, FL | 20.632 | |
All transfer |
Mod Minis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 112 | Randy Anderson Wildwood, FL | Wildwood, FL | 2 | |
2 | 1 | 31 | David Russell Melbourne, FL | Melbourne, FL | -1 | |
3 | 2 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
4 | 19 | Shane Sutorus Orlando, FL | Orlando, FL | - | ||
5 | 4 | 17 | Brad Blanton Tavares, FL | Tavares, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 112 | Randy Anderson Wildwood, FL | Wildwood, FL | 21.322 | |
2 | 2 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | 21.721 | |
3 | 1 | 31 | David Russell Melbourne, FL | Melbourne, FL | 21.915 | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo