59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
8/27/2020 - New Smyrna Speedway
New Smyrna Beach, FL
Clyde Hart Memorial 100
New Smyrna Speedway
THURSDAY 8/27/20
Clyde Hart Memorial
12:00 Pit Ticket Booth Opens
1:00 Pit Gate/Tech Opens
2:30-2:50 Super Stock Practice
3:00 Super Drivers Meeting (Mandatory)
3:30-4:00 Super Late Practice
4:05-4:20 Bomber A Practice
4:25-4:55 Super Late Practice
5:00-5:15 Bomber A Practice
4:45-5:05 Super Stock Practice
5:10-5:30 Ground Pounder Practice
5:30-6:30 Super Tire Release & Pre-Qualifying Tech(insidewall)
6:00 Local Drivers Meeting (Mandatory)
6:30 Super Lates Qualifying (Impounded) (Outside wall)
Super Stock & Bomber Qualifying after Super Lates
7:25 Parade Lap/ National Anthem
7:30 Feature Racing
. Super Stock (OPEN) 50
• Intermission- Super Lates to front stretch for driver intros
• Clyde Hart Memorial 100 ( out of car driver intros front stretch)
• Bomber A 40
• Ground Pounders 20
Registration for all divisions closes at 6:30
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 1 | |
2 | 3 | 9 | Brad May Oviedo, FL | Oviedo, FL | 1 | |
3 | 5 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 2 | |
4 | 1 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | -3 | |
5 | 13 | 51 | Michael Atwell Naples, FL | Naples, FL | 8 | |
6 | 4 | 43 | Daniel Dye Deland, FL | Deland, FL | -2 | |
7 | 14 | 51S | Sammy Smith Johnston, IA | Johnston, IA | 7 | |
8 | 9 | 51B | Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 | |
9 | 8 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | -1 | |
10 | 12 | 5K | Daniel Keene Jr Brooksville, FL | Brooksville, FL | 2 | |
11 | 15 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 4 | |
12 | 11 | 4 | Travis Wilson Bartow, FL | Bartow, FL | -1 | |
13 | 16 | 9H | Hudson Halder Cumming, GA | Cumming, GA | 3 | |
14 | 7 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | -7 | |
15 | 6 | 30 | Jesse Dutilly Bradenton, FL | Bradenton, FL | -9 | |
16 | 10 | 21W | Kris Wright Wexford, PA | Wexford, PA | -6 | |
17 | 20 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 3 | |
18 | 18 | 7 | Doug Elliott Port orange, FL | Port orange, FL | - | |
19 | 19 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | - | |
20 | 17 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | -3 | |
21 | 21 | 17 | JD Hicks Sorrento, FL | Sorrento, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 30 | Jesse Dutilly Bradenton, FL | Bradenton, FL | 17.819 | |
2 | 5 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 17.892 | |
3 | 8 | 43 | Daniel Dye Deland, FL | Deland, FL | 17.900 | |
4 | 13 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.921 | |
5 | 11 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.971 | |
6 | 2 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | 17.975 | |
7 | 9 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | 17.988 | |
8 | 19 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 17.999 | |
9 | 18 | 51B | Kyle Busch Las Vegas, NV | Las Vegas, NV | 18.025 | |
10 | 12 | 21W | Kris Wright Wexford, PA | Wexford, PA | 18.040 | |
11 | 3 | 4 | Travis Wilson Bartow, FL | Bartow, FL | 18.049 | |
12 | 15 | 5K | Daniel Keene Jr Brooksville, FL | Brooksville, FL | 18.054 | |
13 | 4 | 51 | Michael Atwell Naples, FL | Naples, FL | 18.072 | |
14 | 17 | 51S | Sammy Smith Johnston, IA | Johnston, IA | 18.107 | |
15 | 1 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 18.123 | |
16 | 21 | 9H | Hudson Halder Cumming, GA | Cumming, GA | 18.141 | |
17 | 6 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 18.205 | |
18 | 16 | 7 | Doug Elliott Port orange, FL | Port orange, FL | 18.646 | |
19 | 10 | 01 | Vincent Staggs Orlando, FL | Orlando, FL | 18.892 | |
20 | 7 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 19.042 | |
21 | 14 | 17 | JD Hicks Sorrento, FL | Sorrento, FL | 19.042 | |
All transfer |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Michael Trocki Debary, FL | Debary, FL | - | |
2 | 2 | 43 | Butch Herdegen Orlando, FL | Orlando, FL | - | |
3 | 4 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 1 | |
4 | 6 | 8 | Matthew Green Orlando, FL | Orlando, FL | 2 | |
5 | 5 | 18S | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
6 | 7 | 16K | Ken Pettit Port orange, FL | Port orange, FL | 1 | |
7 | 10 | 21 | Mike Dahm Deltona, FL | Deltona, FL | 3 | |
8 | 3 | 18 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | -5 | |
9 | 9 | 30 | Don Duval Port orange, FL | Port orange, FL | - | |
10 | 8 | 22 | Eric Kottwitz Edgewater, FL | Edgewater, FL | -2 | |
11 | 11 | 89 | William Hindman Orlando, FL | Orlando, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 21.507 | |
2 | 7 | 18 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 21.532 | |
3 | 4 | 43 | Butch Herdegen Orlando, FL | Orlando, FL | 21.578 | |
4 | 5 | 44 | Michael Trocki Debary, FL | Debary, FL | 21.607 | |
5 | 3 | 18S | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 21.850 | |
6 | 1 | 8 | Matthew Green Orlando, FL | Orlando, FL | 21.909 | |
7 | 6 | 16K | Ken Pettit Port orange, FL | Port orange, FL | 23.803 | |
8 | 8 | 22 | Eric Kottwitz Edgewater, FL | Edgewater, FL | 23.803 | |
9 | 9 | 30 | Don Duval Port orange, FL | Port orange, FL | 23.803 | |
All transfer |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 44 | Jared Zabele Deltona, FL | Deltona, FL | 11 | |
2 | 14 | 9 | Jimmy Black | 12 | ||
3 | 3 | 21 | Todd Latour Orlando, FL | Orlando, FL | - | |
4 | 10 | 71 | Brian Gayton Orlando, FL | Orlando, FL | 6 | |
5 | 5 | 47 | Steven Wright Orange city, FL | Orange city, FL | - | |
6 | 7 | 6T | Tony Bromley Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 1 | X | Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | -6 | |
8 | 19 | 8 | Shane Sutorus Orlando, FL | Orlando, FL | 11 | |
9 | 18 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 9 | |
10 | 8 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | -2 | |
11 | 16 | 81 | Eddie Evans Port orange, FL | Port orange, FL | 5 | |
12 | 11 | 23A | Christian Sutorus Orlando, FL | Orlando, FL | -1 | |
13 | 17 | 29A | Marlene Adams Edgewater, FL | Edgewater, FL | 4 | |
14 | 6 | 29W | Dan Webb South Daytona, FL | South Daytona, FL | -8 | |
15 | 9 | 72 | Ben Seay Deland, FL | Deland, FL | -6 | |
16 | 13 | 44TH | Dustin Higdon Port orange, FL | Port orange, FL | -3 | |
17 | 2 | 87 | Alan Smith Mims, FL | Mims, FL | -15 | |
18 | 4 | 88H | Justin Hargrobe Deltona, FL | Deltona, FL | -14 | |
19 | 15 | 51 | Zac Curtis Palmbay, FL | Palmbay, FL | -4 | |
DNS | 20 | 21D | Mike Dahm Deltona, FL | Deltona, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 44 | Jared Zabele Deltona, FL | Deltona, FL | 23.295 | |
2 | 5 | 29W | Dan Webb South Daytona, FL | South Daytona, FL | 23.522 | |
3 | 2 | 47 | Steven Wright Orange city, FL | Orange city, FL | 23.695 | |
4 | 11 | 44TH | Dustin Higdon Port orange, FL | Port orange, FL | 23.924 | |
5 | 1 | 88 | Justin Taylor New Smyrna, FL | New Smyrna, FL | 23.973 | |
6 | 12 | 21 | Todd Latour Orlando, FL | Orlando, FL | 24.012 | |
7 | 10 | 9 | Jimmy Black | 24.324 | ||
8 | 13 | 87 | Alan Smith Mims, FL | Mims, FL | 24.368 | |
9 | 9 | X | Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | 24.516 | |
10 | 7 | 6T | Tony Bromley Jacksonville, FL | Jacksonville, FL | 24.568 | |
11 | 14 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 24.778 | |
12 | 17 | 51 | Zac Curtis Palmbay, FL | Palmbay, FL | 24.810 | |
13 | 18 | 81 | Eddie Evans Port orange, FL | Port orange, FL | 25.096 | |
14 | 15 | 29A | Marlene Adams Edgewater, FL | Edgewater, FL | 25.144 | |
15 | 8 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 25.299 | |
16 | 3 | 72 | Ben Seay Deland, FL | Deland, FL | 25.385 | |
17 | 6 | 71 | Brian Gayton Orlando, FL | Orlando, FL | 25.385 | |
All transfer |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Tom Turano Suwanee, GA | Suwanee, GA | - | |
2 | 10 | 97 | Kelly Jarrett Orlando, FL | Orlando, FL | 8 | |
3 | 6 | 1C | Christopher Hatton | 3 | ||
4 | 4 | 1 | Chris Hatton Enterprise, FL | Enterprise, FL | - | |
5 | 2 | 55 | Scott Fobes Titusville, FL | Titusville, FL | -3 | |
6 | 11 | 88 | Scott Hatton St. Augustine, FL | St. Augustine, FL | 5 | |
7 | 5 | 44NY | Jim Zabele | -2 | ||
8 | 3 | 78 | Dalton Smith Palm coast, FL | Palm coast, FL | -5 | |
9 | 9 | 129 | Mike Moran | - | ||
10 | 7 | 7 | John Hatton na, FL | na, FL | -3 | |
11 | 8 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | -3 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo