59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/5/2021 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 1
Bucked Up Sportsman 35
JA Edwards of America Super Late Model 35
Fast Guard Security Service Pro Late Model 35
FL Modified 35
JA Edwards of America Bomber 20
Racing begins at 7:30PM!!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Ryan Moore Troutman, NC | Troutman, NC | - | |
2 | 4 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 2 | |
3 | 6 | 12 | Derek Griffith Hudson, NH | Hudson, NH | 3 | |
4 | 3 | 72 | Jacob Goede Carver, MN | Carver, MN | -1 | |
5 | 9 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 4 | |
6 | 11 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 5 | |
7 | 12 | 9 | Brad May Oviedo, FL | Oviedo, FL | 5 | |
8 | 16 | 22 | Sammy Smith Johnston, IA | Johnston, IA | 8 | |
9 | 15 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 6 | |
10 | 13 | 92 | RJ Braun Wales, WI | Wales, WI | 3 | |
11 | 22 | 47 | kelly Moore Troutman, NC | Troutman, NC | 11 | |
12 | 18 | 21W | Kris Wright Wexford, PA | Wexford, PA | 6 | |
13 | 21 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 8 | |
14 | 20 | 19 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 6 | |
15 | 23 | 11 | Jaden Cretacci Walkerton, IN | Walkerton, IN | 8 | |
16 | 24 | 7 | Doug Elliott Port orange, FL | Port orange, FL | 8 | |
17 | 25 | 20 | Mike Stacy Dayton, OH | Dayton, OH | 8 | |
18 | 5 | 43 | Daniel Dye Deland, FL | Deland, FL | -13 | |
19 | 8 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | -11 | |
20 | 28 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 8 | |
21 | 17 | 148 | Ruben Rovelo Mexico City, MX | Mexico City, MX | -4 | |
22 | 2 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | -20 | |
23 | 7 | 36 | Dan Fredrickson Northfield, MN | Northfield, MN | -16 | |
24 | 10 | 26K | Kody Swanson Kingsburg, CA | Kingsburg, CA | -14 | |
25 | 14 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | -11 | |
DNS | 19 | 4 | Travis Wilson Bartow, FL | Bartow, FL | - | |
DNS | 27 | 26S | Peyton Sellers Danville, VA | Danville, VA | - | |
DNS | 26 | 112 | Steve Weaver Plantation, FL | Plantation, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 17.581 | |
2 | 25 | 72 | Jacob Goede Carver, MN | Carver, MN | 17.598 | |
3 | 20 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 17.637 | |
4 | 24 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 17.648 | |
5 | 4 | 43 | Daniel Dye Deland, FL | Deland, FL | 17.661 | |
6 | 22 | 12 | Derek Griffith Hudson, NH | Hudson, NH | 17.686 | |
7 | 8 | 36 | Dan Fredrickson Northfield, MN | Northfield, MN | 17.692 | |
8 | 18 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.693 | |
9 | 11 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 17.700 | |
10 | 3 | 26K | Kody Swanson Kingsburg, CA | Kingsburg, CA | 17.708 | |
11 | 19 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 17.713 | |
12 | 13 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.716 | |
13 | 26 | 92 | RJ Braun Wales, WI | Wales, WI | 17.732 | |
14 | 23 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 17.783 | |
15 | 27 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 17.799 | |
16 | 9 | 22 | Sammy Smith Johnston, IA | Johnston, IA | 17.826 | |
17 | 7 | 148 | Ruben Rovelo Mexico City, MX | Mexico City, MX | 17.872 | |
18 | 2 | 21W | Kris Wright Wexford, PA | Wexford, PA | 17.891 | |
19 | 12 | 4 | Travis Wilson Bartow, FL | Bartow, FL | 17.922 | |
20 | 17 | 19 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 17.926 | |
21 | 14 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 17.975 | |
22 | 6 | 47 | kelly Moore Troutman, NC | Troutman, NC | 18.056 | |
23 | 10 | 11 | Jaden Cretacci Walkerton, IN | Walkerton, IN | 18.077 | |
24 | 1 | 7 | Doug Elliott Port orange, FL | Port orange, FL | 18.413 | |
25 | 15 | 20 | Mike Stacy Dayton, OH | Dayton, OH | 18.639 | |
DNS | 5 | 26S | Peyton Sellers Danville, VA | Danville, VA | 18.639 | |
DNS | 21 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 18.639 | |
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | - | |
2 | 2 | 26S | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | |
3 | 4 | 3 | Will Cox Raleigh, NC | Raleigh, NC | 1 | |
4 | 6 | 5 | Jeremy Miller Rockford, IL | Rockford, IL | 2 | |
5 | 3 | 14 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | -2 | |
6 | 7 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 1 | |
7 | 8 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 1 | |
8 | 9 | 51B | Jade Bufford Brentwood, TN | Brentwood, TN | 1 | |
9 | 12 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 3 | |
10 | 10 | 77H | Colt Hensley Avon Park, FL | Avon Park, FL | - | |
11 | 13 | 12 | Justin Drawdy Huntersville, NC | Huntersville, NC | 2 | |
12 | 5 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | -7 | |
13 | 14 | 53 | Zachary Tinkle Speedway, IN | Speedway, IN | 1 | |
14 | 15 | 51 | Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 1 | |
15 | 11 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | -4 | |
16 | 20 | 17 | Kevin Folan North Atteboro, MA | North Atteboro, MA | 4 | |
17 | 18 | 9 | Braison Bennett Neenah, WI | Neenah, WI | 1 | |
18 | 25 | 30 | Spencer Bragg Enterprise, AL | Enterprise, AL | 7 | |
19 | 22 | 12NY | Chase Williams Arcade, NY | Arcade, NY | 3 | |
20 | 24 | 11 | David Weaver Plantation, FL | Plantation, FL | 4 | |
21 | 23 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 2 | |
22 | 21 | 149 | Diego Rodriguez Mexico City, MX | Mexico City, MX | -1 | |
23 | 19 | 23 | Steve Schultz Webster, MN | Webster, MN | -4 | |
24 | 17 | 8 | Chad Butz Green Bay, WI | Green Bay, WI | -7 | |
25 | 16 | 41 | Hayden Sprague Livonia, MI | Livonia, MI | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 26S | Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.035 | |
2 | 15 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.145 | |
3 | 10 | 14 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.272 | |
4 | 17 | 3 | Will Cox Raleigh, NC | Raleigh, NC | 18.296 | |
5 | 6 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.339 | |
6 | 18 | 5 | Jeremy Miller Rockford, IL | Rockford, IL | 18.380 | |
7 | 20 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.399 | |
8 | 5 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.420 | |
9 | 8 | 51B | Jade Bufford Brentwood, TN | Brentwood, TN | 18.434 | |
10 | 4 | 77H | Colt Hensley Avon Park, FL | Avon Park, FL | 18.445 | |
11 | 12 | 77 | Andrew Scheid Sparta, MI | Sparta, MI | 18.478 | |
12 | 3 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 18.485 | |
13 | 19 | 12 | Justin Drawdy Huntersville, NC | Huntersville, NC | 18.493 | |
14 | 11 | 53 | Zachary Tinkle Speedway, IN | Speedway, IN | 18.553 | |
15 | 9 | 51 | Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 18.571 | |
16 | 2 | 41 | Hayden Sprague Livonia, MI | Livonia, MI | 18.572 | |
17 | 13 | 8 | Chad Butz Green Bay, WI | Green Bay, WI | 18.575 | |
18 | 14 | 9 | Braison Bennett Neenah, WI | Neenah, WI | 18.603 | |
19 | 1 | 23 | Steve Schultz Webster, MN | Webster, MN | 18.626 | |
20 | 21 | 17 | Kevin Folan North Atteboro, MA | North Atteboro, MA | 18.677 | |
21 | 22 | 149 | Diego Rodriguez Mexico City, MX | Mexico City, MX | 18.836 | |
22 | 7 | 12NY | Chase Williams Arcade, NY | Arcade, NY | 18.983 | |
23 | 23 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 19.238 | |
24 | 16 | 11 | David Weaver Plantation, FL | Plantation, FL | 19.336 | |
25 | 25 | 30 | Spencer Bragg Enterprise, AL | Enterprise, AL | 19.451 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 1 | |
2 | 5 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
3 | 1 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | -2 | |
4 | 3 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | -1 | |
5 | 4 | 26 | Bill Burba | -1 | ||
6 | 7 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | 1 | |
7 | 6 | 4 | Alan Bruns Clermont, FL | Clermont, FL | -1 | |
8 | 15 | 2 | Scottie Lamp Davison, MI | Davison, MI | 7 | |
9 | 9 | 33 | Shain Held Orlando, FL | Orlando, FL | - | |
10 | 8 | 6 | Zach Stacy Enon, OH | Enon, OH | -2 | |
11 | 10 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -1 | |
12 | 11 | 55 | Todd Cooper Hollywood, FL | Hollywood, FL | -1 | |
13 | 13 | 54 | David Hite Apopka, FL | Apopka, FL | - | |
14 | 12 | 1K | Al Berry Albion, IN | Albion, IN | -2 | |
15 | 14 | 16 | David LeBeau Daytona Beach, FL | Daytona Beach, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 18.870 | ||
2 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 18.893 | ||
3 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 18.904 | ||
4 | 26 | Bill Burba | 18.921 | |||
5 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 18.929 | ||
6 | 4 | Alan Bruns Clermont, FL | Clermont, FL | 19.005 | ||
7 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | 19.086 | ||
8 | 6 | Zach Stacy Enon, OH | Enon, OH | 19.149 | ||
9 | 33 | Shain Held Orlando, FL | Orlando, FL | 19.200 | ||
10 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 19.796 | ||
11 | 55 | Todd Cooper Hollywood, FL | Hollywood, FL | 19.806 | ||
12 | 1K | Al Berry Albion, IN | Albion, IN | 19.952 | ||
13 | 54 | David Hite Apopka, FL | Apopka, FL | |||
14 | 16 | David LeBeau Daytona Beach, FL | Daytona Beach, FL | |||
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Matthew Green Orlando, FL | Orlando, FL | 4 | |
2 | 7 | Z2 | Wayne Smith | 5 | ||
3 | 3 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | - | |
4 | 4 | 54 | Heather Hadley Vallejo, CA | Vallejo, CA | - | |
5 | 6 | 7 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 1 | |
6 | 1 | 77 | Phil Jacques Ocala, FL | Ocala, FL | -5 | |
7 | 10 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | 3 | |
8 | 11 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 3 | |
9 | 9 | 29 | James Adams Brooksville, FL | Brooksville, FL | - | |
10 | 8 | 19 | Bryan Kruczek Newmarket, NH | Newmarket, NH | -2 | |
11 | 13 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | 2 | |
12 | 2 | 73 | Mark Peterson Sarasota, FL | Sarasota, FL | -10 | |
13 | 12 | 96 | Tim Morton New Smyrna, FL | New Smyrna, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 19.396 | ||
2 | Z2 | Wayne Smith | 19.534 | |||
3 | 7 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 19.584 | ||
4 | 44 | Matthew Green Orlando, FL | Orlando, FL | 19.655 | ||
5 | 54 | Heather Hadley Vallejo, CA | Vallejo, CA | 19.658 | ||
6 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | 19.786 | ||
7 | 73 | Mark Peterson Sarasota, FL | Sarasota, FL | 19.812 | ||
8 | 77 | Phil Jacques Ocala, FL | Ocala, FL | 19.907 | ||
9 | 29 | James Adams Brooksville, FL | Brooksville, FL | 19.910 | ||
10 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | 20.038 | ||
11 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | 20.407 | ||
12 | 96 | Tim Morton New Smyrna, FL | New Smyrna, FL | 20.691 | ||
13 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | 21.027 | ||
All transfer |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Dustin Higdon Port orange, FL | Port orange, FL | 3 | |
2 | 20 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 18 | |
3 | 5 | 5 | Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 2 | |
4 | 1 | 15J | Joseph Warren Ridge, NY | Ridge, NY | -3 | |
5 | 9 | K9 | Chuck Rush Sanford, FL | Sanford, FL | 4 | |
6 | 3 | 31 | CJ Zukowski Riverhead, NY | Riverhead, NY | -3 | |
7 | 21 | 6 | Tony Bromley Jacksonville, FL | Jacksonville, FL | 14 | |
8 | 2 | 16 | Brian Gayton Orlando, FL | Orlando, FL | -6 | |
9 | 23 | 83 | Alex Fedorov Indialantic, FL | Indialantic, FL | 14 | |
10 | 15 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 5 | |
11 | 16 | 25 | Nick Nye Groton, NY | Groton, NY | 5 | |
12 | 12 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | - | |
13 | 14 | 00 | Jack Hall Davenport, FL | Davenport, FL | 1 | |
14 | 11 | 08 | Nicholas Manley New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
15 | 24 | 14 | Brandon Monroe Orlando, FL | Orlando, FL | 9 | |
16 | 17 | 67 | Michael Eddings Okeechobee, FL | Okeechobee, FL | 1 | |
17 | 18 | 860 | Jose Rivera Orlando, FL | Orlando, FL | 1 | |
18 | 22 | 51 | Kenny Coleman Palm Bay, FL | Palm Bay, FL | 4 | |
19 | 7 | 29T | Scott Tyler Orlando, FL | Orlando, FL | -12 | |
20 | 19 | 2 | Daniel Beasley Augusta, GA | Augusta, GA | -1 | |
21 | 13 | 55 | Corey Szuder Orlando, FL | Orlando, FL | -8 | |
22 | 10 | 24 | Ryan Warren Indialantic, FL | Indialantic, FL | -12 | |
23 | 6 | 81 | Jim Snyder Edgewater, FL | Edgewater, FL | -17 | |
DNS | 8 | 21 | Todd Latour Orlando, FL | Orlando, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 81 | Jim Snyder Edgewater, FL | Edgewater, FL | 23.555 | ||
2 | 5 | Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 23.727 | ||
3 | 45 | Dustin Higdon Port orange, FL | Port orange, FL | 23.840 | ||
4 | 31 | CJ Zukowski Riverhead, NY | Riverhead, NY | 23.937 | ||
5 | 16 | Brian Gayton Orlando, FL | Orlando, FL | 24.130 | ||
6 | 15J | Joseph Warren Ridge, NY | Ridge, NY | 24.170 | ||
7 | 29T | Scott Tyler Orlando, FL | Orlando, FL | 24.173 | ||
8 | 21 | Todd Latour Orlando, FL | Orlando, FL | 24.279 | ||
9 | K9 | Chuck Rush Sanford, FL | Sanford, FL | 24.549 | ||
10 | 24 | Ryan Warren Indialantic, FL | Indialantic, FL | 24.953 | ||
11 | 08 | Nicholas Manley New Smyrna Beach, FL | New Smyrna Beach, FL | 25.015 | ||
12 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | 25.021 | ||
13 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 25.216 | ||
14 | 00 | Jack Hall Davenport, FL | Davenport, FL | 25.221 | ||
15 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 25.331 | ||
16 | 25 | Nick Nye Groton, NY | Groton, NY | 25.420 | ||
17 | 67 | Michael Eddings Okeechobee, FL | Okeechobee, FL | 26.049 | ||
18 | 860 | Jose Rivera Orlando, FL | Orlando, FL | 26.193 | ||
19 | 2 | Daniel Beasley Augusta, GA | Augusta, GA | 27.112 | ||
20 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 34.411 | ||
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo