59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2/6/2021 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 2
FL Modified 35
Pro Late Model 35
Bucked Up Sportsman 50
All Terrain Tractor Super Late Model 35
E-Mod 25
Racing begins at 7:30PM!!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Derek Griffith Hudson, NH | Hudson, NH | 3 | |
2 | 2 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | - | |
3 | 1 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | -2 | |
4 | 3 | 72 | Jacob Goede Carver, MN | Carver, MN | -1 | |
5 | 5 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | - | |
6 | 6 | 74 | Ryan Moore Troutman, NC | Troutman, NC | - | |
7 | 8 | 22 | Sammy Smith Johnston, IA | Johnston, IA | 1 | |
8 | 7 | 9 | Brad May Oviedo, FL | Oviedo, FL | -1 | |
9 | 9 | 35 | Jake Garcia Monroe, GA | Monroe, GA | - | |
10 | 22 | 36 | Dan Fredrickson Northfield, MN | Northfield, MN | 12 | |
11 | 10 | 92 | RJ Braun Wales, WI | Wales, WI | -1 | |
12 | 12 | 21W | Kris Wright Wexford, PA | Wexford, PA | - | |
13 | 28 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 15 | |
14 | 19 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 5 | |
15 | 11 | 47 | kelly Moore Troutman, NC | Troutman, NC | -4 | |
16 | 18 | 43 | Daniel Dye Deland, FL | Deland, FL | 2 | |
17 | 13 | 69 | Michael Hinde Hernando, FL | Hernando, FL | -4 | |
18 | 21 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 3 | |
19 | 14 | 19 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | -5 | |
20 | 23 | 26K | Kody Swanson Kingsburg, CA | Kingsburg, CA | 3 | |
21 | 24 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 3 | |
22 | 15 | 11 | Jaden Cretacci Walkerton, IN | Walkerton, IN | -7 | |
23 | 27 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 4 | |
24 | 20 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | -4 | |
25 | 25 | 4 | Travis Wilson Bartow, FL | Bartow, FL | - | |
DNS | 16 | 7 | Doug Elliott Port orange, FL | Port orange, FL | - | |
DNS | 29 | 57 | Tovia Grynewicz Clyde, TX | Clyde, TX | - | |
DNS | 26 | 26S | Peyton Sellers Danville, VA | Danville, VA | - | |
DNS | 17 | 20 | Mike Stacy Dayton, OH | Dayton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 74 | Ryan Moore Troutman, NC | Troutman, NC | ||
2 | 16 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | ||
3 | 11 | 12 | Derek Griffith Hudson, NH | Hudson, NH | ||
4 | 3 | 72 | Jacob Goede Carver, MN | Carver, MN | ||
5 | 13 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | ||
6 | 27 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | ||
7 | 7 | 9 | Brad May Oviedo, FL | Oviedo, FL | ||
8 | 25 | 22 | Sammy Smith Johnston, IA | Johnston, IA | ||
9 | 28 | 35 | Jake Garcia Monroe, GA | Monroe, GA | ||
10 | 20 | 92 | RJ Braun Wales, WI | Wales, WI | ||
11 | 19 | 47 | kelly Moore Troutman, NC | Troutman, NC | ||
12 | 18 | 21W | Kris Wright Wexford, PA | Wexford, PA | ||
13 | 1 | 69 | Michael Hinde Hernando, FL | Hernando, FL | ||
14 | 21 | 19 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | ||
15 | 6 | 11 | Jaden Cretacci Walkerton, IN | Walkerton, IN | ||
16 | 8 | 7 | Doug Elliott Port orange, FL | Port orange, FL | ||
17 | 10 | 20 | Mike Stacy Dayton, OH | Dayton, OH | ||
18 | 26 | 43 | Daniel Dye Deland, FL | Deland, FL | ||
19 | 4 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | ||
20 | 29 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | ||
21 | 15 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | ||
22 | 23 | 36 | Dan Fredrickson Northfield, MN | Northfield, MN | ||
23 | 2 | 26K | Kody Swanson Kingsburg, CA | Kingsburg, CA | ||
24 | 9 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | ||
25 | 17 | 4 | Travis Wilson Bartow, FL | Bartow, FL | ||
26 | 22 | 26S | Peyton Sellers Danville, VA | Danville, VA | ||
27 | 24 | 112 | Steve Weaver Plantation, FL | Plantation, FL | ||
28 | 14 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | ||
29 | 5 | 57 | Tovia Grynewicz Clyde, TX | Clyde, TX | ||
All transfer |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | - | |
2 | 3 | 26S | Kody Swanson Kingsburg, CA | Kingsburg, CA | 1 | |
3 | 5 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 2 | |
4 | 6 | 14 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 2 | |
5 | 4 | 77 | Colt Hensley Avon Park, FL | Avon Park, FL | -1 | |
6 | 8 | 5M | Jeremy Miller Rockford, IL | Rockford, IL | 2 | |
7 | 15 | 12 | Justin Drawdy Huntersville, NC | Huntersville, NC | 8 | |
8 | 9 | 149 | Max Calles-McDonald McAllen, TX | McAllen, TX | 1 | |
9 | 12 | 5 | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 3 | |
10 | 13 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 3 | |
11 | 25 | 53 | Zachary Tinkle Speedway, IN | Speedway, IN | 14 | |
12 | 10 | 38 | Joshua Hicks Senoia, GA | Senoia, GA | -2 | |
13 | 16 | 77S | Andrew Scheid Sparta, MI | Sparta, MI | 3 | |
14 | 17 | 51 | Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 3 | |
15 | 19 | 9 | Braison Bennett Neenah, WI | Neenah, WI | 4 | |
16 | 18 | 12W | Chase Williams Arcade, NY | Arcade, NY | 2 | |
17 | 24 | 30 | Spencer Bragg Enterprise, AL | Enterprise, AL | 7 | |
18 | 2 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | -16 | |
19 | 7 | 51B | Jade Buford Brentwood, TN | Brentwood, TN | -12 | |
20 | 21 | 17 | Kevin Folan North Atteboro, MA | North Atteboro, MA | 1 | |
21 | 22 | 11 | David Weaver Plantation, FL | Plantation, FL | 1 | |
22 | 20 | 8 | Chad Butz Green Bay, WI | Green Bay, WI | -2 | |
23 | 11 | 3 | Will Cox Raleigh, NC | Raleigh, NC | -12 | |
24 | 23 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 | |
25 | 14 | 41 | Hayden Sprague Livonia, MI | Livonia, MI | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 53 | Zachary Tinkle Speedway, IN | Speedway, IN | 18.366 | |
2 | 17 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.388 | |
3 | 21 | 26S | Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.388 | |
4 | 14 | 76 | Jerick Johnson Mooresville, NC | Mooresville, NC | 18.403 | |
5 | 25 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 18.412 | |
6 | 11 | 77 | Colt Hensley Avon Park, FL | Avon Park, FL | 18.435 | |
7 | 5 | 51B | Jade Buford Brentwood, TN | Brentwood, TN | 18.465 | |
8 | 15 | 14 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.473 | |
9 | 7 | 149 | Max Calles-McDonald McAllen, TX | McAllen, TX | 18.514 | |
10 | 16 | 5M | Jeremy Miller Rockford, IL | Rockford, IL | 18.529 | |
11 | 8 | 3 | Will Cox Raleigh, NC | Raleigh, NC | 18.564 | |
12 | 12 | 38 | Joshua Hicks Senoia, GA | Senoia, GA | 18.586 | |
13 | 13 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 18.586 | |
14 | 1 | 5 | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.622 | |
15 | 9 | 12 | Justin Drawdy Huntersville, NC | Huntersville, NC | 18.672 | |
16 | 20 | 41 | Hayden Sprague Livonia, MI | Livonia, MI | 18.710 | |
17 | 3 | 51 | Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 18.718 | |
18 | 19 | 77S | Andrew Scheid Sparta, MI | Sparta, MI | 18.769 | |
19 | 2 | 9 | Braison Bennett Neenah, WI | Neenah, WI | 18.796 | |
20 | 24 | 12W | Chase Williams Arcade, NY | Arcade, NY | 18.834 | |
21 | 10 | 17 | Kevin Folan North Atteboro, MA | North Atteboro, MA | 18.990 | |
22 | 6 | 8 | Chad Butz Green Bay, WI | Green Bay, WI | 19.069 | |
23 | 18 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 19.141 | |
24 | 23 | 11 | David Weaver Plantation, FL | Plantation, FL | 19.173 | |
25 | 4 | 30 | Spencer Bragg Enterprise, AL | Enterprise, AL | 19.311 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 1 | |
2 | 1 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
3 | 4 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 1 | |
4 | 6 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | 2 | |
5 | 5 | 26 | Bill Burba | - | ||
6 | 7 | 4B | Alan Bruns Clermont, FL | Clermont, FL | 1 | |
7 | 9 | 33 | Shain Held Orlando, FL | Orlando, FL | 2 | |
8 | 10 | 6 | Zach Stacy Enon, OH | Enon, OH | 2 | |
9 | 13 | 54 | David Hite Apopka, FL | Apopka, FL | 4 | |
10 | 8 | 2 | Scottie Lamp Davison, MI | Davison, MI | -2 | |
11 | 3 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | -8 | |
12 | 11 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -1 | |
13 | 14 | 16 | David LeBeau Daytona Beach, FL | Daytona Beach, FL | 1 | |
DNS | 12 | 55 | Todd Cooper Hollywood, FL | Hollywood, FL | - |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 19 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 9 | |
2 | 4 | 44 | Matthew Green Orlando, FL | Orlando, FL | 2 | |
3 | 3 | Z2 | Wayne Smith | - | ||
4 | 2 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | -2 | |
5 | 11 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | 6 | |
6 | 13 | 96 | Tim Morton New Smyrna, FL | New Smyrna, FL | 7 | |
7 | 9 | 29 | James Adams Brooksville, FL | Brooksville, FL | 2 | |
8 | 1 | 54 | Heather Hadley Vallejo, CA | Vallejo, CA | -7 | |
9 | 5 | 7 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | -4 | |
10 | 7 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | -3 | |
11 | 6 | 77 | Phil Jacques Ocala, FL | Ocala, FL | -5 | |
12 | 12 | 73 | Mark Peterson Sarasota, FL | Sarasota, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Matthew Green Orlando, FL | Orlando, FL | ||
2 | 1 | Z2 | Wayne Smith | |||
3 | 7 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | ||
4 | 6 | 54 | Heather Hadley Vallejo, CA | Vallejo, CA | ||
5 | 2 | 7 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | ||
6 | 8 | 77 | Phil Jacques Ocala, FL | Ocala, FL | ||
7 | 3 | 07G | Scott Garrity Port Richey, FL | Port Richey, FL | ||
8 | 12 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | ||
9 | 11 | 29 | James Adams Brooksville, FL | Brooksville, FL | ||
10 | 10 | 19 | Bryan Kruczek Newmarket, NH | Newmarket, NH | ||
11 | 9 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | ||
12 | 5 | 73 | Mark Peterson Sarasota, FL | Sarasota, FL | ||
13 | 13 | 96 | Tim Morton New Smyrna, FL | New Smyrna, FL | ||
All transfer |
E-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | 3 | |
2 | 2 | 4 | Michael Mark Deland, FL | Deland, FL | - | |
3 | 5 | 29 | Tim Walters | 2 | ||
4 | 3 | 75 | Brandon Blake Odessa, TX | Odessa, TX | -1 | |
5 | 1 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | -4 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo