59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2/13/2021 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 9
David Rogers' Super Late Model Orange Blossom 100
FL Modified 35
Super Stock Open Rules 50
Pro Truck 50
Racing begins at 7:30PM!!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
Orange Blossom 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | - | |
2 | 3 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 1 | |
3 | 5 | 22 | Sammy Smith Johnston, IA | Johnston, IA | 2 | |
4 | 11 | 9 | Brad May Oviedo, FL | Oviedo, FL | 7 | |
5 | 2 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | -3 | |
6 | 6 | 36 | Dan Fredrickson Northfield, MN | Northfield, MN | - | |
7 | 9 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 2 | |
8 | 8 | 72 | Jacob Goede Carver, MN | Carver, MN | - | |
9 | 4 | 12 | Derek Griffith Hudson, NH | Hudson, NH | -5 | |
10 | 12 | 24 | Mason Diaz Manassas, VA | Manassas, VA | 2 | |
11 | 16 | 28D | T.J. Duke South West Ranches, FL | South West Ranches, FL | 5 | |
12 | 17 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 5 | |
13 | 13 | 47 | kelly Moore Troutman, NC | Troutman, NC | - | |
14 | 18 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 4 | |
15 | 15 | 26S | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | |
16 | 20 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 4 | |
17 | 14 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | -3 | |
18 | 19 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 1 | |
19 | 10 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | -9 | |
20 | 7 | 43 | Daniel Dye Deland, FL | Deland, FL | -13 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 12 | Derek Griffith Hudson, NH | Hudson, NH | 17.756 | |
2 | 7 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | 17.840 | |
3 | 15 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 17.851 | |
4 | 4 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.885 | |
5 | 9 | 22 | Sammy Smith Johnston, IA | Johnston, IA | 17.896 | |
6 | 3 | 36 | Dan Fredrickson Northfield, MN | Northfield, MN | 17.899 | |
7 | 12 | 43 | Daniel Dye Deland, FL | Deland, FL | 17.905 | |
8 | 14 | 72 | Jacob Goede Carver, MN | Carver, MN | 17.925 | |
9 | 6 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 17.931 | |
10 | 17 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 17.943 | |
11 | 19 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.960 | |
12 | 10 | 24 | Mason Diaz Manassas, VA | Manassas, VA | 18.011 | |
13 | 13 | 47 | kelly Moore Troutman, NC | Troutman, NC | 18.016 | |
14 | 8 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | 18.043 | |
15 | 1 | 26S | Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.095 | |
16 | 16 | 28D | T.J. Duke South West Ranches, FL | South West Ranches, FL | 18.102 | |
17 | 11 | 44 | Justin Mondeik Merrill, WI | Merrill, WI | 18.141 | |
18 | 18 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 18.161 | |
DNS | 2 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 18.161 | |
DNS | 5 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 18.161 | |
All transfer |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 3 | |
2 | 1 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
3 | 2 | 26 | Bill Burba | -1 | ||
4 | 3 | 4 | Alan Bruns Clermont, FL | Clermont, FL | -1 | |
5 | 5 | 16 | David LeBeau Daytona Beach, FL | Daytona Beach, FL | - | |
6 | 6 | 29 | Aaron Overman Orlando, FL | Orlando, FL | - |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Don Duval Port orange, FL | Port orange, FL | 3 | |
2 | 3 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 1 | |
3 | 8 | 48 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 5 | |
4 | 5 | 16 | David Gould Melbourne, FL | Melbourne, FL | 1 | |
5 | 7 | 18 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
6 | 9 | 27 | Bryan O'Shea Neptune, NJ | Neptune, NJ | 3 | |
7 | 2 | 43 | Butch Herdegen Orlando, FL | Orlando, FL | -5 | |
8 | 10 | 67 | Greg "scoot" Dame Deltona, FL | Deltona, FL | 2 | |
9 | 11 | 77 | Warren Schuur Orlando, FL | Orlando, FL | 2 | |
10 | 1 | 89 | William Hindman Orlando, FL | Orlando, FL | -9 | |
11 | 12 | 16K | Ken Pettit Port orange, FL | Port orange, FL | 1 | |
12 | 15 | 93 | Bruce Gayton Orlando, FL | Orlando, FL | 3 | |
13 | 6 | 04 | Doug Samion Christmas, FL | Christmas, FL | -7 | |
14 | 13 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
15 | 14 | 7X | Scott Riggleman Manchester, NJ | Manchester, NJ | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 48 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 21.348 | |
2 | 9 | 18 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 21.455 | |
3 | 2 | 04 | Doug Samion Christmas, FL | Christmas, FL | 21.461 | |
4 | 1 | 16 | David Gould Melbourne, FL | Melbourne, FL | 21.486 | |
5 | 5 | 30 | Don Duval Port orange, FL | Port orange, FL | 21.561 | |
6 | 7 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 21.567 | |
7 | 3 | 43 | Butch Herdegen Orlando, FL | Orlando, FL | 21.672 | |
8 | 8 | 89 | William Hindman Orlando, FL | Orlando, FL | 21.716 | |
9 | 11 | 27 | Bryan O'Shea Neptune, NJ | Neptune, NJ | 22.130 | |
10 | 4 | 67 | Greg "scoot" Dame Deltona, FL | Deltona, FL | 22.243 | |
11 | 77 | Warren Schuur Orlando, FL | Orlando, FL | 29.603 | ||
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo