59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
7/24/2021 - New Smyrna Speedway
New Smyrna Beach, FL
Valvoline Night: Modified 50 & Sportsman 50 (Races Begin at 7:30)
Modified 50, Sportsman 50, Mod Mini 25, LKQ Super Stock 25, Bomber A 20
New Smyrna Speedway
Saturday 7/24/21 Schedule
MODIFIEDS AND SPORTSMAN MUST GO THROUGH TECH BEFORE QUALIFYING
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 3:00
DIVISION PRACTICE 4:00-6:15
QUALIFY MODIFEDS AT 6:30 SPORTSMAN QUALIFY AFTER MODIFIEDS
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 7:00
PARADE LAP / NATIONAL ANTHEM 7:20
RACING BEGINS 7:30
HEATS:
LKQ SUPER STOCKS 8 LAPS
MOD MINI 8 LAPS
BOMBER A 8 LAPS
INTERMISSION
FEATURES
LKQ SUPER STOCK 25
SPORTSMAN 50
MOD MINI 25
MODIFIED 50
BOMBER A 20
REGISTRATION for Weekly Divisions closes at 6:00pm
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 2 | |
2 | 4 | 15M | Tim Moore St. Pete, FL | St. Pete, FL | 2 | |
3 | 1 | 4 | Alan Burns Clermont, FL | Clermont, FL | -2 | |
4 | 2 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | -2 | |
5 | 5 | 33 | Shain Held Orlando, FL | Orlando, FL | - | |
DNS | 6 | 41 | Jeffery White Eustis, FL | Eustis, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | |||
2 | 15 | Tank Tucker New Smyrna, FL | New Smyrna, FL | |||
3 | 4 | Alan Burns Clermont, FL | Clermont, FL | |||
4 | 15M | Tim Moore St. Pete, FL | St. Pete, FL | |||
5 | 33 | Shain Held Orlando, FL | Orlando, FL |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Matthew Green Orlando, FL | Orlando, FL | 1 | |
2 | 1 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | -1 | |
3 | 3 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | - | |
4 | 6 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 2 | |
5 | 7 | 7 | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 2 | |
6 | 10 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 4 | |
7 | 4 | 16 | Tim Sozio Debary, FL | Debary, FL | -3 | |
8 | 5 | 8 | Donovan Ponder Orlando, FL | Orlando, FL | -3 | |
9 | 8 | 12 | Danny Frye Eustis, FL | Eustis, FL | -1 | |
10 | 13 | 60 | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | 3 | |
11 | 11 | 63 | George Alexander Melbourne, FL | Melbourne, FL | - | |
12 | 14 | 52 | Brian Soukup Deltona, FL | Deltona, FL | 2 | |
13 | 9 | 2 | Ron Whaley New Smyrna, FL | New Smyrna, FL | -4 | |
14 | 12 | 45 | Travis Soukup Deltona, FL | Deltona, FL | -2 | |
15 | 15 | 31 | JT Tippins Edge Water, FL | Edge Water, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Earl Beckner Apoka, FL | Apoka, FL | |||
2 | 8 | Donovan Ponder Orlando, FL | Orlando, FL | |||
3 | 16 | Tim Sozio Debary, FL | Debary, FL | |||
4 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | |||
5 | 44 | Matthew Green Orlando, FL | Orlando, FL | |||
6 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | |||
7 | 7 | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | |||
8 | 12 | Danny Frye Eustis, FL | Eustis, FL | |||
9 | 2 | Ron Whaley New Smyrna, FL | New Smyrna, FL | |||
10 | 58 | Steve Barnes Orlando, FL | Orlando, FL | |||
11 | 63 | George Alexander Melbourne, FL | Melbourne, FL | |||
12 | 45 | Travis Soukup Deltona, FL | Deltona, FL | |||
13 | 60 | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | |||
14 | 52 | Brian Soukup Deltona, FL | Deltona, FL | |||
15 | 31 | JT Tippins Edge Water, FL | Edge Water, FL |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 1 | |
2 | 4 | 3 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
3 | 3 | 48 | Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
4 | 1 | 67 | Greg "scoot" Dame Deltona, FL | Deltona, FL | -3 | |
5 | 8 | 89 | William Hindman Orlando, FL | Orlando, FL | 3 | |
6 | 5 | 17 | John Hodge Jacksonville, AR | Jacksonville, AR | -1 | |
7 | 9 | 37 | Steven Metts Port orange, FL | Port orange, FL | 2 | |
8 | 7 | 17M | Brian Millar Longwood, FL | Longwood, FL | -1 | |
9 | 6 | 99 | Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
2 | 4 | 48 | Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
3 | 6 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 3 | |
4 | 2 | 67 | Greg "scoot" Dame Deltona, FL | Deltona, FL | -2 | |
5 | 3 | 17 | John Hodge Jacksonville, AR | Jacksonville, AR | -2 | |
6 | 7 | 99 | Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
7 | 5 | 17M | Brian Millar Longwood, FL | Longwood, FL | -2 | |
8 | 9 | 89 | William Hindman Orlando, FL | Orlando, FL | 1 | |
9 | 8 | 37 | Steven Metts Port orange, FL | Port orange, FL | -1 |
Mod Minis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | David Russell Melbourne, FL | Melbourne, FL | 2 | |
2 | 1 | 0 | Michael Rudder | -1 | ||
3 | 6 | 32 | Tony DeGeorge Titusville, FL | Titusville, FL | 3 | |
4 | 4 | 17 | Brad Blanton Tavares, FL | Tavares, FL | - | |
5 | 5 | 44 | Jared Zabele Deltona, FL | Deltona, FL | - | |
6 | 2 | 09 | Todd Haught VOLUSIA, FL | VOLUSIA, FL | -4 | |
7 | 7 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
8 | 9 | 27 | Larry Goolsby Chiefland, FL | Chiefland, FL | 1 | |
9 | 8 | 8 | Dylan Reynolds Leesburg, FL | Leesburg, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Brad Blanton Tavares, FL | Tavares, FL | - | |
2 | 8 | 78 | David Russell Melbourne, FL | Melbourne, FL | 6 | |
3 | 5 | 09 | Todd Haught VOLUSIA, FL | VOLUSIA, FL | 2 | |
4 | 6 | 0 | Michael Rudder | 2 | ||
5 | 2 | 44 | Jared Zabele Deltona, FL | Deltona, FL | -3 | |
6 | 3 | 32 | Tony DeGeorge Titusville, FL | Titusville, FL | -3 | |
7 | 4 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
DNS | 9 | 27 | Larry Goolsby Chiefland, FL | Chiefland, FL | - | |
DNS | 7 | 8 | Dylan Reynolds Leesburg, FL | Leesburg, FL | - |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Jim Snyder Edgewater, FL | Edgewater, FL | 5 | |
2 | 4 | 47 | Steven Wright Orange city, FL | Orange city, FL | 2 | |
3 | 8 | 21 | Todd Latour Orlando, FL | Orlando, FL | 5 | |
4 | 5 | 27 | CJ Creech Orange city, FL | Orange city, FL | 1 | |
5 | 3 | 9 | Jimmy Black | -2 | ||
6 | 17 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 11 | |
7 | 2 | 29 | Daniel Beasley Augusta, GA | Augusta, GA | -5 | |
8 | 12 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | 4 | |
9 | 1 | 16 | Brian Gayton Orlando, FL | Orlando, FL | -8 | |
10 | 15 | 76X | Bobby Holley Osteen, FL | Osteen, FL | 5 | |
11 | 14 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 3 | |
12 | 7 | 860 | Jose Rivera Orlando, FL | Orlando, FL | -5 | |
13 | 16 | 54 | Ernest Brown Edgewater, FL | Edgewater, FL | 3 | |
DNS | 9 | 11 | David Landrie Daytona Beach, FL | Daytona Beach, FL | - | |
DNS | 10 | 25 | Dan Webb South Daytona, FL | South Daytona, FL | - | |
DNS | 11 | K9 | Chuck Rush Sanford, FL | Sanford, FL | - | |
DNS | 13 | 88 | Todd Smith Deltona, FL | Deltona, FL | - | |
DNS | 18 | 27T | Scott Tyler Orlando, FL | Orlando, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Jim Snyder Edgewater, FL | Edgewater, FL | 2 | |
2 | 2 | 47 | Steven Wright Orange city, FL | Orange city, FL | - | |
3 | 6 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 3 | |
4 | 1 | 29 | Daniel Beasley Augusta, GA | Augusta, GA | -3 | |
5 | 4 | 860 | Jose Rivera Orlando, FL | Orlando, FL | -1 | |
6 | 8 | 11 | David Landrie Daytona Beach, FL | Daytona Beach, FL | 2 | |
7 | 5 | K9 | Chuck Rush Sanford, FL | Sanford, FL | -2 | |
8 | 7 | 88 | Todd Smith Deltona, FL | Deltona, FL | -1 | |
9 | 9 | 76 | Leroy Crawford Deland, FL | Deland, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | CJ Creech Orange city, FL | Orange city, FL | 2 | |
2 | 6 | 9 | Jimmy Black | 4 | ||
3 | 7 | 16 | Brian Gayton Orlando, FL | Orlando, FL | 4 | |
4 | 8 | 21 | Todd Latour Orlando, FL | Orlando, FL | 4 | |
5 | 5 | 25 | Dan Webb South Daytona, FL | South Daytona, FL | - | |
6 | 1 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | -5 | |
7 | 4 | 55 | Corey Szuder Orlando, FL | Orlando, FL | -3 | |
8 | 9 | 54 | Ernest Brown Edgewater, FL | Edgewater, FL | 1 | |
9 | 2 | 27T | Scott Tyler Orlando, FL | Orlando, FL | -7 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo