59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
10/2/2021 - New Smyrna Speedway
New Smyrna Beach, FL
Ashley Homes JAX Trucks Twin 25's
Ashley Homes JAX Trucks Twin 25's ($1,000 to win) E-Mod 25, Bomber B 20, Ground Pounder 20
New Smyrna Speedway
Saturday 10/2/21 Schedule
TRUCKS MUST GO THROUGH TECH BEFORE QUALIFYING
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 3:00
DIVISION PRACTICE 4:30-6:15
QUALIFY TRUCKS AT 6:30
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 7:00
PARADE LAP / NATIONAL ANTHEM 7:20
RACING BEGINS 7:30
HEATS:
GROUND POUNDER 8 LAPS
E-MOD 8 LAPS
BOMBER B 8 LAPS
FEATURES:
ASHLEY HOMES JAX TRUCK RACE 1 25 LAPS
INTERMISSION
GROUND POUNDER 20 LAPS
E-MOD 25 LAPS
BOMBER B 20 LAPS
ASHLEY HOMES JAX TRUCKS RACE 2 25 LAPS
REGISTRATION for Weekly Divisions closes at 6:00pm
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
E-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jeffery White Eustis, FL | Eustis, FL | 1 | |
2 | 3 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | 1 | |
3 | 1 | 7 | Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | -2 | |
4 | 4 | 52 | Hank Baker Oak Hill, FL | Oak Hill, FL | - | |
5 | 5 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | - | |
6 | 6 | 33 | Shain Held Orlando, FL | Orlando, FL | - | |
DNS | 7 | 16 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Jeffery White Eustis, FL | Eustis, FL | 2 | |
2 | 2 | 7 | Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | - | |
3 | 4 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | 1 | |
4 | 6 | 52 | Hank Baker Oak Hill, FL | Oak Hill, FL | 2 | |
5 | 1 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | -4 | |
6 | 7 | 33 | Shain Held Orlando, FL | Orlando, FL | 1 | |
7 | 5 | 16 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -2 |
Ashley Homes JAX Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Derek Pugh West Palm Beach, FL | West Palm Beach, FL | - | |
2 | 3 | 21 | Bryton Horner Seffner, FL | Seffner, FL | 1 | |
3 | 6 | 92 | Brennon Pletcher Lehigh Acres, FL | Lehigh Acres, FL | 3 | |
4 | 5 | 84 | Stephen Darvalics Northport, FL | Northport, FL | 1 | |
5 | 4 | 41 | Jeffery White Eustis, FL | Eustis, FL | -1 | |
6 | 7 | 59 | Becca Monopoli Lakeland, FL | Lakeland, FL | 1 | |
7 | 10 | 35 | Michael Whipple Deland, FL | Deland, FL | 3 | |
8 | 9 | 25 | Taylor Watson | 1 | ||
9 | 12 | 21H | Chuck Hiers Jacksonville, FL | Jacksonville, FL | 3 | |
10 | 11 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | 1 | |
11 | 8 | 16 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -3 | |
12 | 2 | 6 | Jimmy Frazier Avon Park, FL | Avon Park, FL | -10 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Derek Pugh West Palm Beach, FL | West Palm Beach, FL | 3 | |
2 | 1 | 84 | Stephen Darvalics Northport, FL | Northport, FL | -1 | |
3 | 2 | 92 | Brennon Pletcher Lehigh Acres, FL | Lehigh Acres, FL | -1 | |
4 | 3 | 21 | Bryton Horner Seffner, FL | Seffner, FL | -1 | |
5 | 6 | 59 | Becca Monopoli Lakeland, FL | Lakeland, FL | 1 | |
6 | 5 | 41 | Jeffery White Eustis, FL | Eustis, FL | -1 | |
7 | 7 | 35 | Michael Whipple Deland, FL | Deland, FL | - | |
8 | 8 | 25 | Taylor Watson | - | ||
9 | 9 | 21H | Chuck Hiers Jacksonville, FL | Jacksonville, FL | - | |
10 | 10 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | - | |
11 | 11 | 16 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | - | |
12 | 12 | 6 | Jimmy Frazier Avon Park, FL | Avon Park, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Jimmy Frazier Avon Park, FL | Avon Park, FL | 19.950 | ||
2 | 3 | Derek Pugh West Palm Beach, FL | West Palm Beach, FL | 19.950 | ||
3 | 21 | Bryton Horner Seffner, FL | Seffner, FL | 19.950 | ||
4 | 41 | Jeffery White Eustis, FL | Eustis, FL | 19.950 | ||
5 | 84 | Stephen Darvalics Northport, FL | Northport, FL | 19.950 | ||
6 | 92 | Brennon Pletcher Lehigh Acres, FL | Lehigh Acres, FL | 19.950 | ||
7 | 59 | Becca Monopoli Lakeland, FL | Lakeland, FL | 19.950 | ||
8 | 16 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 19.950 | ||
9 | 25 | Taylor Watson | 19.950 | |||
10 | 35 | Michael Whipple Deland, FL | Deland, FL | 19.950 | ||
11 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | 19.950 | ||
DNS | 21H | Chuck Hiers Jacksonville, FL | Jacksonville, FL | 19.950 |
Bomber B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Shane Sutorus Orlando, FL | Orlando, FL | 1 | |
2 | 1 | 81 | Kyle Case North Port, FL | North Port, FL | -1 | |
3 | 4 | 58 | Ben Seay Deland, FL | Deland, FL | 1 | |
4 | 3 | 93 | John Gross Melbourne, FL | Melbourne, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Shane Sutorus Orlando, FL | Orlando, FL | 3 | |
2 | 3 | 81 | Kyle Case North Port, FL | North Port, FL | 1 | |
3 | 1 | 93 | John Gross Melbourne, FL | Melbourne, FL | -2 | |
4 | 2 | 58 | Ben Seay Deland, FL | Deland, FL | -2 |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61X | Christopher Hatton | 1 | ||
2 | 5 | 1 | Chris Hatton Enterprise, FL | Enterprise, FL | 3 | |
3 | 6 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | 3 | |
4 | 11 | 34 | John Smith | 7 | ||
5 | 7 | 55 | Scott Fobes Titusville, FL | Titusville, FL | 2 | |
6 | 9 | 11 | Tony Pereira Miami, FL | Miami, FL | 3 | |
7 | 4 | 19 | Tom Turano Suwanee, GA | Suwanee, GA | -3 | |
8 | 1 | 72 | Bud McIntyre New Smyrna, FL | New Smyrna, FL | -7 | |
9 | 3 | 44 | Tobi Smith | -6 | ||
10 | 8 | 88 | Collin Smith Titusville, FL | Titusville, FL | -2 | |
11 | 10 | 0 | Scott Cutter Titusville, FL | Titusville, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 61X | Christopher Hatton | 6 | ||
2 | 2 | 72 | Bud McIntyre New Smyrna, FL | New Smyrna, FL | - | |
3 | 10 | 44 | Tobi Smith | 7 | ||
4 | 3 | 19 | Tom Turano Suwanee, GA | Suwanee, GA | -1 | |
5 | 1 | 1 | Chris Hatton Enterprise, FL | Enterprise, FL | -4 | |
6 | 5 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | -1 | |
7 | 4 | 55 | Scott Fobes Titusville, FL | Titusville, FL | -3 | |
8 | 9 | 88 | Collin Smith Titusville, FL | Titusville, FL | 1 | |
9 | 8 | 11 | Tony Pereira Miami, FL | Miami, FL | -1 | |
10 | 6 | 0 | Scott Cutter Titusville, FL | Titusville, FL | -4 | |
11 | 11 | 34 | John Smith | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo