59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
10/23/2021 - New Smyrna Speedway
New Smyrna Beach, FL
Modified Twin 50s
Modified Twin 50's, E-Mod 25, Mod Mini 25, Bomber B 20
New Smyrna Speedway
Saturday 10/23/21 Schedule
MODIFIEDS MUST GO THROUGH TECH BEFORE QUALIFYING
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 3:00
DIVISION PRACTICE 4:30-6:15
QUALIFY MODIFIEDS 6:30
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 7:00
PARADE LAP / NATIONAL ANTHEM 7:20
RACING BEGINS 7:30
HEATS:
E-MOD 8 LAPS
MOD MINI 8 LAPS
BOMBER B 8 LAPS
FEATURES:
MODIFIED 50 RACE 1
INTERMISSION
E-MOD 25 LAPS
MOD MINI 25 LAPS
BOMBER B 20 LAPS
MODIFIED 50 RACE 2
REGISTRATION for Weekly Divisions closes at 6:00pm
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
2 | 5 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | 3 | |
3 | 3 | 33 | Shain Held Orlando, FL | Orlando, FL | - | |
4 | 7 | 4 | Rick Wilson Bartow, FL | Bartow, FL | 3 | |
5 | 8 | 54 | David Hite Apopka, FL | Apopka, FL | 3 | |
6 | 1 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | -5 | |
7 | 9 | 19 | David White III Moline, IL | Moline, IL | 2 | |
8 | 10 | 16 | David LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 | |
9 | 2 | 1B | Jason Boyd New Smyrna Beach, FL | New Smyrna Beach, FL | -7 | |
10 | 6 | 4B | Alan Burns Clermont, FL | Clermont, FL | -4 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
2 | 2 | 33 | Shain Held Orlando, FL | Orlando, FL | - | |
3 | 3 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | - | |
4 | 6 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 2 | |
5 | 1 | 4 | Rick Wilson Bartow, FL | Bartow, FL | -4 | |
6 | 11 | 21 | Mike Dahm Deltona, FL | Deltona, FL | 5 | |
7 | 8 | 16 | David LeBeau Daytona Beach, FL | Daytona Beach, FL | 1 | |
DNS | 5 | 54 | David Hite Apopka, FL | Apopka, FL | - | |
DNS | 7 | 19 | David White III Moline, IL | Moline, IL | - | |
DNS | 9 | 1B | Jason Boyd New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
DNS | 10 | 4B | Alan Burns Clermont, FL | Clermont, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | |||
2 | 1B | Jason Boyd New Smyrna Beach, FL | New Smyrna Beach, FL | |||
3 | 33 | Shain Held Orlando, FL | Orlando, FL | |||
4 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | |||
5 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | |||
6 | 4B | Alan Burns Clermont, FL | Clermont, FL | |||
7 | 4 | Rick Wilson Bartow, FL | Bartow, FL | |||
8 | 54 | David Hite Apopka, FL | Apopka, FL | |||
9 | 19 | David White III Moline, IL | Moline, IL | |||
10 | 16 | David LeBeau Daytona Beach, FL | Daytona Beach, FL |
E-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Jeffery White Eustis, FL | Eustis, FL | 2 | |
2 | 2 | 4 | Michael Mark Deland, FL | Deland, FL | - | |
3 | 4 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 1 | |
4 | 1 | 7 | Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | -3 | |
5 | 5 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | - | |
DNS | 6 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jeffery White Eustis, FL | Eustis, FL | 1 | |
2 | 1 | 4 | Michael Mark Deland, FL | Deland, FL | -1 | |
3 | 3 | 7 | Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | - | |
4 | 4 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | - | |
5 | 6 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | 1 | |
6 | 5 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | -1 |
Mod Minis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Michael Rudder | 2 | ||
2 | 1 | 44 | Jared Zabele Deltona, FL | Deltona, FL | -1 | |
3 | 4 | 17 | Brad Blanton Tavares, FL | Tavares, FL | 1 | |
4 | 7 | 78 | David Russell Melbourne, FL | Melbourne, FL | 3 | |
5 | 6 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
6 | 5 | 6 | Mark Broat Deltona, FL | Deltona, FL | -1 | |
DNS | 2 | 09 | Todd Haught VOLUSIA, FL | VOLUSIA, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Michael Rudder | 4 | ||
2 | 4 | 09 | Todd Haught VOLUSIA, FL | VOLUSIA, FL | 2 | |
3 | 2 | 44 | Jared Zabele Deltona, FL | Deltona, FL | -1 | |
4 | 6 | 17 | Brad Blanton Tavares, FL | Tavares, FL | 2 | |
5 | 7 | 6 | Mark Broat Deltona, FL | Deltona, FL | 2 | |
6 | 3 | 22 | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
7 | 1 | 78 | David Russell Melbourne, FL | Melbourne, FL | -6 |
Bomber B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Shane Sutorus Orlando, FL | Orlando, FL | 3 | |
2 | 2 | 58 | Ben Seay Deland, FL | Deland, FL | - | |
3 | 1 | 5 | Wayne Lewis Daytona Beach, FL | Daytona Beach, FL | -2 | |
4 | 5 | 11 | Sarah Chinchor Orange city, FL | Orange city, FL | 1 | |
5 | 7 | 21 | Mike Dahm Deltona, FL | Deltona, FL | 2 | |
6 | 3 | 93 | John Gross Melbourne, FL | Melbourne, FL | -3 | |
7 | 8 | 55 | Corey Szuder Orlando, FL | Orlando, FL | 1 | |
DNS | 6 | 00 | Diezel Depew Edgewater, FL | Edgewater, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Shane Sutorus Orlando, FL | Orlando, FL | 5 | |
2 | 1 | 93 | John Gross Melbourne, FL | Melbourne, FL | -1 | |
3 | 2 | 58 | Ben Seay Deland, FL | Deland, FL | -1 | |
4 | 3 | 5 | Wayne Lewis Daytona Beach, FL | Daytona Beach, FL | -1 | |
5 | 5 | 11 | Sarah Chinchor Orange city, FL | Orange city, FL | - | |
6 | 4 | 00 | Diezel Depew Edgewater, FL | Edgewater, FL | -2 | |
7 | 7 | 55 | Corey Szuder Orlando, FL | Orlando, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo