59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
2/15/2023 - New Smyrna Speedway
New Smyrna Beach, FL
6. JOHN BLEWETT III MEMORIAL 76. Presented by Boss Laser
10:00am Pit Gates Open
12:00pm Tech/Fuel/Reg/Tires Open
12:45pm Drivers Meeting
1:30pm Practice Begins
1:30-1:50; 3:10-3:30 Pro Late Model (Group Qualifying last
practice)
1:55-2:15; 3:35-3:55 Tour Modified
2:20-2:40; 4:00-4:20 Super Late Model
2:45-3:05; 4:25-4:45 Modified (Group Qualifying last practice)
5:00 Super Late Pre-Qualifying Tech
Tour Modified Pre-Qualifying Tech
6:00pm Qualifying
Super Late Model (Outside Wall)
Tour Modified (Inside Wall)
7:30pm Racing Starts
Pro Late Model 35 Laps
Modified 35 Laps
Intermission
Super Late Model 35 Laps
Tour Modified John Blewett III Memorial 76 Laps
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 2 | |
2 | 2 | 2 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | - | |
3 | 1 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | -2 | |
4 | 4 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | - | |
5 | 8 | 9 | Brad May Oviedo, FL | Oviedo, FL | 3 | |
6 | 5 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | -1 | |
7 | 9 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 2 | |
8 | 6 | 76 | James Lynch Palos Park, IL | Palos Park, IL | -2 | |
9 | 11 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 2 | |
10 | 12 | 18S | Brandon Short North Royalton, OH | North Royalton, OH | 2 | |
11 | 13 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 2 | |
12 | 7 | 15 | Gabe Sommers Plover, WI | Plover, WI | -5 | |
13 | 14 | 29 | Austin Teras Portland, ME | Portland, ME | 1 | |
14 | 16 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 2 | |
15 | 15 | 29W | Hunter Wright Lebanon, TN | Lebanon, TN | - | |
16 | 10 | 12 | Derek Griffith Hudson, NH | Hudson, NH | -6 | |
DNS | 17 | 69 | Michael Hinde Hernando, FL | Hernando, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | |||
2 | 2 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | |||
3 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | |||
4 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | |||
5 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | |||
6 | 76 | James Lynch Palos Park, IL | Palos Park, IL | |||
7 | 15 | Gabe Sommers Plover, WI | Plover, WI | |||
8 | 9 | Brad May Oviedo, FL | Oviedo, FL | |||
9 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | |||
10 | 12 | Derek Griffith Hudson, NH | Hudson, NH | |||
11 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | |||
12 | 18S | Brandon Short North Royalton, OH | North Royalton, OH | |||
13 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | |||
14 | 29 | Austin Teras Portland, ME | Portland, ME | |||
15 | 29W | Hunter Wright Lebanon, TN | Lebanon, TN |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Ryan Luza Cypress, TX | Cypress, TX | 4 | |
2 | 4 | 25 | Carson Brown New London, NC | New London, NC | 2 | |
3 | 1 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | -2 | |
4 | 3 | 24 | Brent Crews Denver, NC | Denver, NC | -1 | |
5 | 2 | 17M | Eddie MacDonald Rowley, MA | Rowley, MA | -3 | |
6 | 7 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 1 | |
7 | 9 | 20 | Chase Johnson Mt. Juliet, TN | Mt. Juliet, TN | 2 | |
8 | 11 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 | |
9 | 12 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | 3 | |
10 | 30 | 47 | Dakota Stroup Maceo, KY | Maceo, KY | 20 | |
11 | 10 | 56 | Gus Dean Blufften, SC | Blufften, SC | -1 | |
12 | 19 | 00ME | Jeremie Whorff Bath, ME | Bath, ME | 7 | |
13 | 15 | 88 | TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 2 | |
14 | 20 | 16 | TJ Monroe Star, ID | Star, ID | 6 | |
15 | 26 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | 11 | |
16 | 17 | 94 | Cory Luciano Beaverton, OH | Beaverton, OH | 1 | |
17 | 24 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | 7 | |
18 | 27 | 42 | Ryan Kamish Farmington, MN | Farmington, MN | 9 | |
19 | 18 | 77C | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | -1 | |
20 | 28 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 8 | |
21 | 33 | 17X | Brandon Turbush Manorville, NY | Manorville, NY | 12 | |
22 | 29 | 15 | Mario Hart Lima, FL | Lima, FL | 7 | |
23 | 22 | 61 | Kent Baledge Alexandria, IN | Alexandria, IN | -1 | |
24 | 16 | 7 | Mitch Haver West Bend, WI | West Bend, WI | -8 | |
25 | 21 | 16K | Thomas Krasonis Athens, FL | Athens, FL | -4 | |
26 | 32 | 11 | David Weaver Plantation, FL | Plantation, FL | 6 | |
27 | 13 | 55 | Charlie Keeven Hazelwood, MO | Hazelwood, MO | -14 | |
28 | 23 | 58 | John Aramendia New Braunfels, TX | New Braunfels, TX | -5 | |
29 | 25 | 45 | Mike Mayberry Naples, ME | Naples, ME | -4 | |
30 | 14 | 69 | Michael Hinde Hernando, FL | Hernando, FL | -16 | |
31 | 31 | 99 | John Weitz Caldwell, ID | Caldwell, ID | - | |
32 | 6 | 81 | Katie Hettinger Dryden, MI | Dryden, MI | -26 | |
33 | 8 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -25 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 81 | Katie Hettinger Dryden, MI | Dryden, MI | |||
2 | 77 | Ryan Luza Cypress, TX | Cypress, TX | |||
3 | 25 | Carson Brown New London, NC | New London, NC | |||
4 | 24 | Brent Crews Denver, NC | Denver, NC | |||
5 | 17M | Eddie MacDonald Rowley, MA | Rowley, MA | |||
6 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | |||
7 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | |||
8 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | |||
9 | 20 | Chase Johnson Mt. Juliet, TN | Mt. Juliet, TN | |||
10 | 56 | Gus Dean Blufften, SC | Blufften, SC | |||
11 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | |||
12 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | |||
13 | 55 | Charlie Keeven Hazelwood, MO | Hazelwood, MO | |||
14 | 69 | Michael Hinde Hernando, FL | Hernando, FL | |||
15 | 88 | TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | |||
16 | 7 | Mitch Haver West Bend, WI | West Bend, WI | |||
17 | 94 | Cory Luciano Beaverton, OH | Beaverton, OH | |||
18 | 77C | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | |||
19 | 00ME | Jeremie Whorff Bath, ME | Bath, ME | |||
20 | 16 | TJ Monroe Star, ID | Star, ID | |||
21 | 16K | Thomas Krasonis Athens, FL | Athens, FL | |||
22 | 61 | Kent Baledge Alexandria, IN | Alexandria, IN | |||
23 | 58 | John Aramendia New Braunfels, TX | New Braunfels, TX | |||
24 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | |||
25 | 45 | Mike Mayberry Naples, ME | Naples, ME | |||
26 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | |||
27 | 42 | Ryan Kamish Farmington, MN | Farmington, MN | |||
28 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | |||
29 | 15 | Mario Hart Lima, FL | Lima, FL | |||
30 | 47 | Dakota Stroup Maceo, KY | Maceo, KY |
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 3 | |
2 | 2 | 14 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | - | |
3 | 3 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | - | |
4 | 32 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 28 | |
5 | 6 | 17 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | 1 | |
6 | 12 | 19X | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 6 | |
7 | 15 | 8 | Cam McDermott Canterbury, CT | Canterbury, CT | 8 | |
8 | 8 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | - | |
9 | 11 | 179 | Anthony Bello Newtown, CT | Newtown, CT | 2 | |
10 | 10 | 55 | Teddy Hodgdon Danbury, CT | Danbury, CT | - | |
11 | 16 | 7NC | Caleb Heady Shelbyville, KY | Shelbyville, KY | 5 | |
12 | 18 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 6 | |
13 | 9 | 24NJ | Andrew Krause East Brunswick, NJ | East Brunswick, NJ | -4 | |
14 | 19 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | 5 | |
15 | 5 | 32 | Tyler Rypkema Owego, NY | Owego, NY | -10 | |
16 | 14 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | -2 | |
17 | 7 | 46 | Justin Brown Manorville, NY | Manorville, NY | -10 | |
18 | 23 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | 5 | |
19 | 20 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | 1 | |
20 | 17 | 02 | Joey Coulter, IV Concord, NC | Concord, NC | -3 | |
21 | 27 | 11 | Norman Newman Kincardine, ON | Kincardine, ON | 6 | |
22 | 24 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | 2 | |
23 | 22 | 45 | Brett Meservey Brewster, MA | Brewster, MA | -1 | |
24 | 25 | 55G | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 1 | |
25 | 28 | 09 | Christopher Hatton | 3 | ||
26 | 1 | 7NY | Jimmy Blewett Howell, NJ | Howell, NJ | -25 | |
27 | 26 | 71X | Michael Rutkoski Mattituck, NY | Mattituck, NY | -1 | |
28 | 29 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 1 | |
29 | 21 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | -8 | |
30 | 13 | 82 | Craig Lutz Miller Place, NY | Miller Place, NY | -17 | |
31 | 34 | 73 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 3 | |
32 | 35 | 73H | Paul Hartwig Sr Galloway, NJ | Galloway, NJ | 3 | |
33 | 30 | 70X | Tim Moore St. Pete, FL | St. Pete, FL | -3 | |
34 | 33 | 27 | Adam LaCicero lavallette, NJ | lavallette, NJ | -1 | |
DNS | 31 | 56 | Amy Catalano Ontario, NY | Ontario, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Tyler Rypkema Owego, NY | Owego, NY | |||
2 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | |||
3 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | |||
4 | 14 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | |||
5 | 7NY | Jimmy Blewett Howell, NJ | Howell, NJ | |||
6 | 17 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | |||
7 | 46 | Justin Brown Manorville, NY | Manorville, NY | |||
8 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | |||
9 | 24NJ | Andrew Krause East Brunswick, NJ | East Brunswick, NJ | |||
10 | 55 | Teddy Hodgdon Danbury, CT | Danbury, CT | |||
11 | 179 | Anthony Bello Newtown, CT | Newtown, CT | |||
12 | 19X | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | |||
13 | 82 | Craig Lutz Miller Place, NY | Miller Place, NY | |||
14 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | |||
15 | 8 | Cam McDermott Canterbury, CT | Canterbury, CT | |||
16 | 7NC | Caleb Heady Shelbyville, KY | Shelbyville, KY | |||
17 | 02 | Joey Coulter, IV Concord, NC | Concord, NC | |||
18 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | |||
19 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | |||
20 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | |||
21 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | |||
22 | 45 | Brett Meservey Brewster, MA | Brewster, MA | |||
23 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | |||
24 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | |||
25 | 55G | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | |||
26 | 71X | Michael Rutkoski Mattituck, NY | Mattituck, NY | |||
27 | 11 | Norman Newman Kincardine, ON | Kincardine, ON | |||
28 | 09 | Christopher Hatton | ||||
29 | 7 | Rich Parker Forked River, NJ | Forked River, NJ |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 2 | |
2 | 4 | 26 | Bill Burba | 2 | ||
3 | 2 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
4 | 6 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 2 | |
5 | 8 | 33 | Shain Held Orlando, FL | Orlando, FL | 3 | |
6 | 1 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | -5 | |
7 | 7 | 4B | Alan Bruns Clermont, FL | Clermont, FL | - | |
8 | 10 | 16 | Brian Gayton Orlando, FL | Orlando, FL | 2 | |
9 | 12 | 75 | George Helliwell Pelham, NH | Pelham, NH | 3 | |
10 | 5 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | -5 | |
11 | 9 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | -2 | |
DNS | 11 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | |||
2 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | |||
3 | 26 | Bill Burba | ||||
4 | 45 | Jason Allen Pinellas Park, FL | Pinellas Park, FL | |||
5 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | |||
6 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | |||
7 | 4B | Alan Bruns Clermont, FL | Clermont, FL | |||
8 | 33 | Shain Held Orlando, FL | Orlando, FL | |||
9 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | |||
10 | 16 | Brian Gayton Orlando, FL | Orlando, FL | |||
11 | 2H | Matt Jarrett Orlando, FL | Orlando, FL | |||
12 | 75 | George Helliwell Pelham, NH | Pelham, NH |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo