59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
4/13/2024 - New Smyrna Speedway
New Smyrna Beach, FL
J&C Gradall Modified 75 (Series #2)
NEW SMYRNA SPEEDWAY
SATURDAY 4/13/2024 SCHEDULE
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 2:00 PM
DIVISION PRACTICE 3:30 - 5:00 PM (2 practice sessions per class in race order. MODIFIEDS 15 lap sessions, weekly classes 8 laps. Cross Over Gate Opens at Race Directors Discretion)
MODIFIEDS MUST GO THROUGH TECH BEFORE PRACTICE
4:45 MODIFIED TIRE RELEASE & PRE QUALIFYING TECH
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 5:15 PM
5:35 PM
QUALIFYING: MODIFIEDS
HEATS 6PM:
ASHLEY HOMES JAX TRUCKS 8 LAPS
SUPER STOCKS 8 LAPS
E-MODS 8 LAPS
GROUND POUNDERS 8 LAPS
BOMBER A 8 LAPS
FEATURES: 7:30
J&C GRADALL MODIFIED CHALLENGE SERIES 75 LAPS
ASHLEY HOMES JAX TRUCKS 25 LAPS
SUPER STOCKS 25 LAPS
E-MODS 25 LAPS
GROUND POUNDERS 20 LAPS
BOMBER A 20 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 2 | |
2 | 4 | 42 | Richie Smith Hernando, FL | Hernando, FL | 2 | |
3 | 8 | 11 | Dodge Carlbert Palmetto, FL | Palmetto, FL | 5 | |
4 | 6 | 2 | Brad Bowman Clearwater, FL | Clearwater, FL | 2 | |
5 | 10 | 4B | Alan Bruns Clermont, FL | Clermont, FL | 5 | |
6 | 7 | 86 | Bubba VanDevender Cape Coral, FL | Cape Coral, FL | 1 | |
7 | 11 | 16G | Brian Gayton Orlando, FL | Orlando, FL | 4 | |
8 | 1 | 94 | Dalton Nelson Pinellas Park, FL | Pinellas Park, FL | -7 | |
9 | 9 | 2J | Matt Jarrett Orlando, FL | Orlando, FL | - | |
10 | 2 | 33 | Shain Held Orlando, FL | Orlando, FL | -8 | |
11 | 5 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -6 | |
DNS | 12 | 15 | Matthew Green Orlando, FL | Orlando, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Shain Held Orlando, FL | Orlando, FL | 18.928 | |
2 | 5 | 94 | Dalton Nelson Pinellas Park, FL | Pinellas Park, FL | ||
3 | 4 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | ||
4 | 9 | 42 | Richie Smith Hernando, FL | Hernando, FL | ||
5 | 6 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | ||
6 | 8 | 4B | Alan Bruns Clermont, FL | Clermont, FL | ||
7 | 2 | 2 | Brad Bowman Clearwater, FL | Clearwater, FL | ||
8 | 10 | 86 | Bubba VanDevender Cape Coral, FL | Cape Coral, FL | ||
9 | 7 | 11 | Dodge Carlbert Palmetto, FL | Palmetto, FL | ||
10 | 11 | 2J | Matt Jarrett Orlando, FL | Orlando, FL | ||
11 | 1 | 16G | Brian Gayton Orlando, FL | Orlando, FL | ||
All transfer |
E-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Eugene Tumminello Debary, FL | Debary, FL | 1 | |
2 | 1 | 32 | Dylan Williams | -1 | ||
3 | 3 | 75 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | - | |
4 | 4 | 112 | Jarrett Korpi Osteen, FL | Osteen, FL | - | |
5 | 5 | 4 | Michael Mark Deland, FL | Deland, FL | - | |
6 | 6 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | - | |
7 | 7 | 63 | Dale Howard Lake Helen, FL | Lake Helen, FL | - | |
8 | 10 | 7 | Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | 2 | |
9 | 9 | 25 | Marc Blake Grand Isle, FL | Grand Isle, FL | - | |
10 | 11 | 5 | Travis Soukup Deltona, FL | Deltona, FL | 1 | |
DNS | 8 | 6 | Tony Newsome Deland, FL | Deland, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Eugene Tumminello Debary, FL | Debary, FL | - | |
2 | 4 | 32 | Dylan Williams | 2 | ||
3 | 6 | 75 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 3 | |
4 | 8 | 112 | Jarrett Korpi Osteen, FL | Osteen, FL | 4 | |
5 | 2 | 4 | Michael Mark Deland, FL | Deland, FL | -3 | |
6 | 11 | 7 | Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | 5 | |
7 | 7 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | - | |
8 | 10 | 63 | Dale Howard Lake Helen, FL | Lake Helen, FL | 2 | |
9 | 5 | 6 | Tony Newsome Deland, FL | Deland, FL | -4 | |
10 | 9 | 25 | Marc Blake Grand Isle, FL | Grand Isle, FL | -1 | |
11 | 3 | 5 | Travis Soukup Deltona, FL | Deltona, FL | -8 | |
All transfer |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | John Lozyniak Green Cove Springs, FL | Green Cove Springs, FL | 2 | |
2 | 2 | 58 | Gage Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
3 | 1 | 56 | Cody Whitley Osteen, FL | Osteen, FL | -2 | |
4 | 4 | 37 | Steven Metts Port orange, FL | Port orange, FL | - | |
DQ | 5 | 23 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Gage Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | |
2 | 2 | 56 | Cody Whitley Osteen, FL | Osteen, FL | - | |
3 | 1 | 66 | John Lozyniak Green Cove Springs, FL | Green Cove Springs, FL | -2 | |
4 | 4 | 37 | Steven Metts Port orange, FL | Port orange, FL | - | |
DQ | 3 | 23 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
All transfer |
Ashley Homes JAX Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Becca Monopoli Lakeland, FL | Lakeland, FL | 1 | |
2 | 1 | 07 | Maria Martins Ocala, FL | Ocala, FL | -1 | |
3 | 4 | 31 | Rodney Haddock Hilliard, FL | Hilliard, FL | 1 | |
4 | 6 | 35 | Michael Whipple Deland, FL | Deland, FL | 2 | |
5 | 5 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | - | |
6 | 8 | 21 | Chuck Hiers Jacksonville, FL | Jacksonville, FL | 2 | |
7 | 7 | 95 | Ernie Winton Eustis, FL | Eustis, FL | - | |
8 | 9 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | 1 | |
9 | 10 | 2K | Randy Koon Lakeland, FL | Lakeland, FL | 1 | |
DNS | 11 | 93 | Bruce Gayton Orlando, FL | Orlando, FL | - | |
DQ | 3 | 55 | Palmer Haag Orlando, FL | Orlando, FL | - | |
DQ | 12 | 41 | Jeffery White Eustis, FL | Eustis, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Becca Monopoli Lakeland, FL | Lakeland, FL | 1 | |
2 | 4 | 55 | Palmer Haag Orlando, FL | Orlando, FL | 2 | |
3 | 6 | 31 | Rodney Haddock Hilliard, FL | Hilliard, FL | 3 | |
4 | 3 | 35 | Michael Whipple Deland, FL | Deland, FL | -1 | |
5 | 5 | 21 | Chuck Hiers Jacksonville, FL | Jacksonville, FL | - | |
6 | 1 | 2K | Randy Koon Lakeland, FL | Lakeland, FL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Maria Martins Ocala, FL | Ocala, FL | - | |
2 | 3 | 41 | Jeffery White Eustis, FL | Eustis, FL | 1 | |
3 | 4 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | 1 | |
4 | 2 | 95 | Ernie Winton Eustis, FL | Eustis, FL | -2 | |
5 | 5 | 112 | Dave Werning Palm coast, FL | Palm coast, FL | - | |
DNS | 6 | 93 | Bruce Gayton Orlando, FL | Orlando, FL | - | |
All transfer |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 8 | |
2 | 1 | 12 | Caleb Jones Deltona, FL | Deltona, FL | -1 | |
3 | 2 | 14 | Dustin Higdon Port orange, FL | Port orange, FL | -1 | |
4 | 3 | 88 | Stephen Brown Port orange, FL | Port orange, FL | -1 | |
5 | 8 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | 3 | |
6 | 4 | 13 | Joe Racine Port orange, FL | Port orange, FL | -2 | |
7 | 5 | 88D | Michael Derico New Smyrna, FL | New Smyrna, FL | -2 | |
8 | 6 | 69 | Devin Dorton Deland, FL | Deland, FL | -2 | |
9 | 7 | 76 | Richard Monroe Belleview, FL | Belleview, FL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 9 | |
2 | 5 | 12 | Caleb Jones Deltona, FL | Deltona, FL | 3 | |
3 | 2 | 88 | Stephen Brown Port orange, FL | Port orange, FL | -1 | |
4 | 4 | 13 | Joe Racine Port orange, FL | Port orange, FL | - | |
5 | 6 | 88D | Michael Derico New Smyrna, FL | New Smyrna, FL | 1 | |
6 | 8 | 69 | Devin Dorton Deland, FL | Deland, FL | 2 | |
7 | 1 | 76 | Richard Monroe Belleview, FL | Belleview, FL | -6 | |
8 | 3 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | -5 | |
9 | 9 | 14 | Dustin Higdon Port orange, FL | Port orange, FL | - | |
DNS | 7 | 17 | Mike Austin Batavia, NY | Batavia, NY | - | |
All transfer |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 9X | Ron D'Alessandro Palm Bay, FL | Palm Bay, FL | 13 | |
2 | 1 | 44 | Tobi Smith | -1 | ||
3 | 6 | 0 | Scott Cutter Titusville, FL | Titusville, FL | 3 | |
4 | 3 | 99 | Charles Paschal Fort Pierce, FL | Fort Pierce, FL | -1 | |
5 | 5 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | - | |
6 | 7 | 4D | Frank Pelkey Melbourne, FL | Melbourne, FL | 1 | |
7 | 9 | 11M | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
8 | 2 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -6 | |
9 | 13 | 78 | Brandon Blevins Benton, TN | Benton, TN | 4 | |
10 | 8 | 1111 | Laurie Bonaparte Raynham, MA | Raynham, MA | -2 | |
11 | 11 | 22 | Don Hemrick New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
12 | 4 | 9S | Eric Sauer Ocala, FL | Ocala, FL | -8 | |
13 | 12 | 2 | Scott Fobes Titusville, FL | Titusville, FL | -1 | |
14 | 10 | 2X | Collin Smith Titusville, FL | Titusville, FL | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | - | |
2 | 4 | 44 | Tobi Smith | 2 | ||
3 | 2 | 99 | Charles Paschal Fort Pierce, FL | Fort Pierce, FL | -1 | |
4 | 6 | 0 | Scott Cutter Titusville, FL | Titusville, FL | 2 | |
5 | 3 | 1111 | Laurie Bonaparte Raynham, MA | Raynham, MA | -2 | |
6 | 5 | 2X | Collin Smith Titusville, FL | Titusville, FL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9X | Ron D'Alessandro Palm Bay, FL | Palm Bay, FL | 4 | |
2 | 7 | 9S | Eric Sauer Ocala, FL | Ocala, FL | 5 | |
3 | 3 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | - | |
4 | 4 | 4D | Frank Pelkey Melbourne, FL | Melbourne, FL | - | |
5 | 1 | 11M | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | -4 | |
6 | 2 | 22 | Don Hemrick New Smyrna Beach, FL | New Smyrna Beach, FL | -4 | |
7 | 6 | 2 | Scott Fobes Titusville, FL | Titusville, FL | -1 | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo