59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
10/26/2024 - New Smyrna Speedway
New Smyrna Beach, FL
Family Fun Night: $5 Admission
NEW SMYRNA SPEEDWAY
SATURDAY 10/26/2024 SCHEDULE (SUBJECT TO CHANGE)
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 2:00 PM
DIVISION PRACTICE 3:30 - 5:00 PM (2 8 lap practice sessions per class. Cross Over Gate Opens at Race Directors Discretion)
Practice Order: PRO TRUCK, BOMBER B, SPORTSMAN, 602 MODS, BOMBER A, SUPER STOCKS
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 5:15 PM
6:00 HEATS
PRO TRUCKS 8 LAPS
BOMBER B 8 LAPS
SPORTSMAN 8 LAPS
602 MODS 8 LAPS
BOMBER A 8 LAPS
SUPER STOCKS 8 LAPS
INTERMISSION - ON TRACK AUTOGRAPH SESSION & TRUNK OR TREATING. PLUS KIDS COSTUME CONTEST! (TIME AND WEATHER PERMITTING)
7:30 FEATURES:
PRO TRUCKS 25 LAPS
BOMBER B 20 LAPS
SPORTSMAN 25 LAPS
602 MODS 20 LAPS
SPECTATOR RACES
BOMBER A 20 LAPS
SUPER STOCKS 25 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 2 | |
2 | 5 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | 3 | |
3 | 7 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 4 | |
4 | 1 | 51 | John Robinson | -3 | ||
5 | 2 | 99 | Lucas Hinton | -3 | ||
6 | 4 | 63 | George Alexander Melbourne, FL | Melbourne, FL | -2 | |
7 | 6 | 88 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -1 | |
8 | 8 | 151 | Sean Fitzgerald Tangerine, FL | Tangerine, FL | - | |
9 | 9 | 34 | Richard Land Plant City, FL | Plant City, FL | - | |
10 | 10 | 15 | Palmer Haag Orlando, FL | Orlando, FL | - | |
DNS | 11 | 44 | Matthew Green Orlando, FL | Orlando, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Palmer Haag Orlando, FL | Orlando, FL | - | |
2 | 3 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | 1 | |
3 | 4 | 63 | George Alexander Melbourne, FL | Melbourne, FL | 1 | |
4 | 6 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 2 | |
5 | 8 | 99 | Lucas Hinton | 3 | ||
6 | 10 | 51 | John Robinson | 4 | ||
7 | 5 | 88 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -2 | |
8 | 9 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 1 | |
9 | 7 | 151 | Sean Fitzgerald Tangerine, FL | Tangerine, FL | -2 | |
10 | 11 | 34 | Richard Land Plant City, FL | Plant City, FL | 1 | |
DNS | 2 | 44 | Matthew Green Orlando, FL | Orlando, FL | - |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 04 | Doug Samion Christmas, FL | Christmas, FL | 10 | |
2 | 12 | 23 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 10 | |
3 | 1 | 66X | John Lozyniak Green Cove Springs, FL | Green Cove Springs, FL | -2 | |
4 | 8 | 98 | Max Wheeler New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | |
5 | 7 | 60 | Travis Soukup Deltona, FL | Deltona, FL | 2 | |
6 | 2 | 56 | Cody Whitley Osteen, FL | Osteen, FL | -4 | |
7 | 3 | 15 | Tyler Prenesti Key Largo, FL | Key Largo, FL | -4 | |
8 | 5 | 18 | Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
9 | 6 | 23X | Kenny Gibson Venice, FL | Venice, FL | -3 | |
DNS | 9 | 12H | Shawn Held Orange city, FL | Orange city, FL | - | |
DQ | 4 | 56X | Bobby Holley Osteen, FL | Osteen, FL | - | |
DQ | 10 | 99 | Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Doug Samion Christmas, FL | Christmas, FL | 2 | |
2 | 5 | 23 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
3 | 7 | 23X | Kenny Gibson Venice, FL | Venice, FL | 4 | |
4 | 2 | 18 | Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -2 | |
5 | 1 | 56X | Bobby Holley Osteen, FL | Osteen, FL | -4 | |
6 | 8 | 15 | Tyler Prenesti Key Largo, FL | Key Largo, FL | 2 | |
7 | 9 | 56 | Cody Whitley Osteen, FL | Osteen, FL | 2 | |
8 | 6 | 66X | John Lozyniak Green Cove Springs, FL | Green Cove Springs, FL | -2 | |
9 | 11 | 60 | Travis Soukup Deltona, FL | Deltona, FL | 2 | |
10 | 10 | 98 | Max Wheeler New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
11 | 4 | 12H | Shawn Held Orange city, FL | Orange city, FL | -7 | |
DQ | 12 | 99 | Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | - |
Ashley Homes JAX Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Derek Pugh West Palm Beach, FL | West Palm Beach, FL | 3 | |
2 | 7 | 41 | Jeffery White Eustis, FL | Eustis, FL | 5 | |
3 | 6 | 25M | Cody McDuffie Lakeland, FL | Lakeland, FL | 3 | |
4 | 17 | 55 | Palmer Haag Orlando, FL | Orlando, FL | 13 | |
5 | 8 | 59 | Becca Monopoli Lakeland, FL | Lakeland, FL | 3 | |
6 | 2 | 88 | Wilson Martins Jr Ocala, FL | Ocala, FL | -4 | |
7 | 11 | 07 | Maria Martins Ocala, FL | Ocala, FL | 4 | |
8 | 10 | 28 | Nolan Mesa Jupiter, FL | Jupiter, FL | 2 | |
9 | 13 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | 4 | |
10 | 3 | 85 | Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | -7 | |
11 | 9 | 5 | Richard Griffis West Palm, FL | West Palm, FL | -2 | |
12 | 15 | 15 | Michael Whipple Deland, FL | Deland, FL | 3 | |
13 | 12 | 2K | Randy Koon Lakeland, FL | Lakeland, FL | -1 | |
14 | 5 | 21 | Chuck Hiers Jacksonville, FL | Jacksonville, FL | -9 | |
15 | 16 | 36 | J.T. Chastain Alva, FL | Alva, FL | 1 | |
16 | 1 | 05 | Greyson Greaves Port Charlotte, FL | Port Charlotte, FL | -15 | |
17 | 14 | 93 | Bruce Gayton Orlando, FL | Orlando, FL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Becca Monopoli Lakeland, FL | Lakeland, FL | 1 | |
2 | 4 | 25M | Cody McDuffie Lakeland, FL | Lakeland, FL | 2 | |
3 | 3 | 55 | Palmer Haag Orlando, FL | Orlando, FL | - | |
4 | 8 | 3 | Derek Pugh West Palm Beach, FL | West Palm Beach, FL | 4 | |
5 | 5 | 88 | Wilson Martins Jr Ocala, FL | Ocala, FL | - | |
6 | 6 | 5 | Richard Griffis West Palm, FL | West Palm, FL | - | |
7 | 1 | 07 | Maria Martins Ocala, FL | Ocala, FL | -6 | |
8 | 7 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | -1 | |
9 | 9 | 15 | Michael Whipple Deland, FL | Deland, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jeffery White Eustis, FL | Eustis, FL | 1 | |
2 | 4 | 21 | Chuck Hiers Jacksonville, FL | Jacksonville, FL | 2 | |
3 | 1 | 36 | J.T. Chastain Alva, FL | Alva, FL | -2 | |
4 | 3 | 85 | Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | -1 | |
5 | 8 | 05 | Greyson Greaves Port Charlotte, FL | Port Charlotte, FL | 3 | |
6 | 5 | 28 | Nolan Mesa Jupiter, FL | Jupiter, FL | -1 | |
7 | 6 | 2K | Randy Koon Lakeland, FL | Lakeland, FL | -1 | |
8 | 7 | 93 | Bruce Gayton Orlando, FL | Orlando, FL | -1 |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 49 | Bailey Kight St Augustine, FL | St Augustine, FL | 8 | |
2 | 4 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
3 | 8 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | 5 | |
4 | 1 | 88M | Larry Masters New Smyrna, FL | New Smyrna, FL | -3 | |
5 | 13 | 5D | Michael Derico New Smyrna, FL | New Smyrna, FL | 8 | |
6 | 12 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | 6 | |
7 | 5 | 12F | Caleb Jones Deltona, FL | Deltona, FL | -2 | |
8 | 10 | 55 | Devin Bzdyra New Smyrna, FL | New Smyrna, FL | 2 | |
9 | 15 | 23 | Vincent Cortez Daytona Beach, FL | Daytona Beach, FL | 6 | |
10 | 14 | 76 | Richard Monroe Belleview, FL | Belleview, FL | 4 | |
11 | 3 | 88 | Stephen Brown Port orange, FL | Port orange, FL | -8 | |
12 | 2 | 21 | Todd Latour Orlando, FL | Orlando, FL | -10 | |
13 | 16 | 14 | Dustin Higdon Port orange, FL | Port orange, FL | 3 | |
14 | 6 | 3 | Eddie Evans Port orange, FL | Port orange, FL | -8 | |
15 | 7 | 77 | Joe Sunday Cocoa, FL | Cocoa, FL | -8 | |
DNS | 11 | 89 | Bob Seay Port orange, FL | Port orange, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | 3 | |
2 | 7 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 5 | |
3 | 8 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 5 | |
4 | 5 | 21 | Todd Latour Orlando, FL | Orlando, FL | 1 | |
5 | 3 | 49 | Bailey Kight St Augustine, FL | St Augustine, FL | -2 | |
6 | 1 | 89 | Bob Seay Port orange, FL | Port orange, FL | -5 | |
7 | 2 | 5D | Michael Derico New Smyrna, FL | New Smyrna, FL | -5 | |
8 | 6 | 23 | Vincent Cortez Daytona Beach, FL | Daytona Beach, FL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Joe Sunday Cocoa, FL | Cocoa, FL | 3 | |
2 | 8 | 12F | Caleb Jones Deltona, FL | Deltona, FL | 6 | |
3 | 2 | 14 | Dustin Higdon Port orange, FL | Port orange, FL | -1 | |
4 | 6 | 88 | Stephen Brown Port orange, FL | Port orange, FL | 2 | |
5 | 5 | 88M | Larry Masters New Smyrna, FL | New Smyrna, FL | - | |
6 | 3 | 55 | Devin Bzdyra New Smyrna, FL | New Smyrna, FL | -3 | |
7 | 7 | 76 | Richard Monroe Belleview, FL | Belleview, FL | - | |
8 | 1 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | -7 |
Bomber B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 66 | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 13 | |
2 | 7 | 49 | Jason Skovran Palm City, FL | Palm City, FL | 5 | |
3 | 8 | K9 | Chuck Rush Sanford, FL | Sanford, FL | 5 | |
4 | 13 | 77 | Ty Ottinger CROSS CITY, FL | CROSS CITY, FL | 9 | |
5 | 4 | 85 | Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | -1 | |
6 | 5 | 04 | Lindsey Samion Orlando, FL | Orlando, FL | -1 | |
7 | 10 | 26 | Logan Johnson Orange Park, FL | Orange Park, FL | 3 | |
8 | 12 | 15 | Dustin Higdon Port orange, FL | Port orange, FL | 4 | |
9 | 2 | 80 | Kenny Roth Deltona, FL | Deltona, FL | -7 | |
10 | 3 | 77M | Larry Masters New Smyrna, FL | New Smyrna, FL | -7 | |
11 | 1 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -10 | |
12 | 9 | 95 | Kacee Lewis Lithia, FL | Lithia, FL | -3 | |
13 | 11 | 3 | Ben Seay Deland, FL | Deland, FL | -2 | |
DNS | 15 | 44 | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
DQ | 6 | 11 | Niko Garrano Davenport, FL | Davenport, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jason Skovran Palm City, FL | Palm City, FL | 2 | |
2 | 1 | 04 | Lindsey Samion Orlando, FL | Orlando, FL | -1 | |
3 | 8 | 77 | Ty Ottinger CROSS CITY, FL | CROSS CITY, FL | 5 | |
4 | 6 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
5 | 4 | 95 | Kacee Lewis Lithia, FL | Lithia, FL | -1 | |
6 | 7 | 3 | Ben Seay Deland, FL | Deland, FL | 1 | |
7 | 2 | 77M | Larry Masters New Smyrna, FL | New Smyrna, FL | -5 | |
DNS | 5 | 44 | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Niko Garrano Davenport, FL | Davenport, FL | 4 | |
2 | 7 | 66 | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 5 | |
3 | 4 | 85 | Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | 1 | |
4 | 2 | 80 | Kenny Roth Deltona, FL | Deltona, FL | -2 | |
5 | 3 | K9 | Chuck Rush Sanford, FL | Sanford, FL | -2 | |
6 | 1 | 26 | Logan Johnson Orange Park, FL | Orange Park, FL | -5 | |
7 | 6 | 15 | Dustin Higdon Port orange, FL | Port orange, FL | -1 |
602 Tour Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Christopher Hatton | 4 | ||
2 | 4 | 2 | Hank Baker JR Oak Hill, FL | Oak Hill, FL | 2 | |
3 | 3 | 06 | Chris Hatton Enterprise, FL | Enterprise, FL | - | |
4 | 2 | 69 | Tom Turano Suwanee, GA | Suwanee, GA | -2 | |
5 | 10 | X9 | Ron Dallesandro Palmbay, FL | Palmbay, FL | 5 | |
6 | 1 | 18 | Carter Blue Fernandina Beach, FL | Fernandina Beach, FL | -5 | |
7 | 7 | 88 | John Hatton na, FL | na, FL | - | |
DNS | 6 | 97 | Kelly Jarrett Orlando, FL | Orlando, FL | - | |
DNS | 8 | 39 | Greg Newman New Smynra, FL | New Smynra, FL | - | |
DNS | 9 | 33 | Matt Jarrett Orlando, FL | Orlando, FL | - | |
DNS | 11 | 19 | Jeff Lawrence New Smyrna, FL | New Smyrna, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Christopher Hatton | 1 | ||
2 | 6 | 2 | Hank Baker JR Oak Hill, FL | Oak Hill, FL | 4 | |
3 | 5 | 06 | Chris Hatton Enterprise, FL | Enterprise, FL | 2 | |
4 | 3 | 69 | Tom Turano Suwanee, GA | Suwanee, GA | -1 | |
5 | 11 | X9 | Ron Dallesandro Palmbay, FL | Palmbay, FL | 6 | |
6 | 10 | 18 | Carter Blue Fernandina Beach, FL | Fernandina Beach, FL | 4 | |
7 | 8 | 97 | Kelly Jarrett Orlando, FL | Orlando, FL | 1 | |
8 | 9 | 33 | Matt Jarrett Orlando, FL | Orlando, FL | 1 | |
9 | 7 | 88 | John Hatton na, FL | na, FL | -2 | |
10 | 4 | 39 | Greg Newman New Smynra, FL | New Smynra, FL | -6 | |
DNS | 1 | 19 | Jeff Lawrence New Smyrna, FL | New Smyrna, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo