59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2024 Points
All ClassesHoosier Pro Late ModelsNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 407 | Jason Vail Clermont, FL | 0 | 3 | 3 | 3 | 178 - | |
2 | 17 | Hudson Bulger (R) Perry, GA | 2 | 2 | 2 | 3 | 171 -7 | |
3 | 9 | Brad May Oviedo, FL | 0 | 2 | 2 | 3 | 168 -10 | |
4 | 16 | Tim Sozio Debary, FL | 0 | 2 | 3 | 3 | 160 -18 | |
5 | 96 | Lanie Buice (R) Locust Grove, GA | 0 | 0 | 2 | 3 | 146 -32 | |
6 | 47 | Dylan LeBeau (R) Daytona Beach, FL | 0 | 0 | 2 | 3 | 134 -44 | |
7 | 10 | Blake Suttie Winter Garden, FL | 0 | 0 | 2 | 3 | 132 -46 | |
8 | 84 | Steve Redditt Orlando, FL | 0 | 0 | 2 | 3 | 126 -52 | |
9 | 32 | Stuart Dutton (R) Tallahassee, FL | 0 | 1 | 2 | 2 | 104 -74 | |
10 | 77 | Ruben Caceres Daytona Beach, FL | 0 | 1 | 2 | 2 | 100 -78 | |
11 | 12 | Kenny Crites Orlando, FL | 0 | 0 | 2 | 2 | 98 -80 | |
12 | 14H | Steven Hollinger Melbourne, FL | 0 | 0 | 1 | 2 | 74 -104 | |
13 | 00 | Jimmy Renfrew Jr Candia, NH | 0 | 1 | 1 | 1 | 72 -106 | |
14 | 55 | George Phillips Charlotte, NC | 1 | 1 | 1 | 1 | 71 -107 | |
15 | 88 | TJ DeCaire Land O Lakes, FL | 0 | 1 | 1 | 1 | 67 -111 | |
16 | 7NY | Luke Baldwin Mooresville, NC | 0 | 1 | 1 | 1 | 66 -112 | |
17 | 1X | Logan Boyett Pensacola, FL | 0 | 0 | 1 | 1 | 56 -122 | |
18 | 32 | Rich Clouser Lake Helen, FL | 2 -176 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo