59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2024 Points
All Classes602 Tour ModifiedsNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 09 | Christopher Hatton | 3 | 7 | 8 | 8 | 546 - | |
2 | 69 | Tom Turano Suwanee, GA | 0 | 5 | 7 | 7 | 509 -37 | |
3 | 88 | John Hatton na, FL | 0 | 3 | 8 | 8 | 469 -77 | |
4 | 06 | Chris Hatton Enterprise, FL | 0 | 7 | 7 | 7 | 444 -102 | |
5 | 97 | Kelly Jarrett Orlando, FL | 1 | 5 | 7 | 7 | 434 -112 | |
6 | 2 | Hank Baker JR (R) Oak Hill, FL | 0 | 4 | 6 | 7 | 423 -123 | |
7 | 33 | Matt Jarrett Orlando, FL | 3 | 4 | 6 | 6 | 390 -156 | |
8 | 19 | Curt Hatton Jacksonville, FL | 0 | 2 | 6 | 7 | 322 -224 | |
9 | 28 | Donald Keifer New Smyrna, FL | 0 | 0 | 4 | 4 | 184 -362 | |
10 | 39 | Greg Newman New Smynra, FL | 0 | 0 | 2 | 2 | 112 -434 | |
11 | 48 | Tovia Grynewicz Clyde, TX | 0 | 1 | 2 | 2 | 105 -441 | |
12 | 18 | Carter Blue (R) Fernandina Beach, FL | 0 | 0 | 2 | 2 | 92 -454 | |
13 | 124 | Ron Dallesandro Palmbay, FL | 0 | 1 | 1 | 1 | 63 -483 | |
14 | 7 | Tony Pereira Miami, FL | 0 | 0 | 1 | 1 | 58 -488 | |
15 | 61 | Jeff Lawrence New Smyrna, FL | 0 | 0 | 1 | 1 | 58 -488 | |
16 | 3 | Eddie Evans Port orange, FL | 0 | 0 | 1 | 1 | 56 -490 | |
17 | 9 | Matthew Montineri Ponte Vedra, FL | 1 | 1 | 1 | 1 | 50 -496 | |
18 | 33 | Shain Held Orlando, FL | 1 -545 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo